2020 Ephemeris
Every planet's daily position through the zodiac for 2020, with sign ingresses, retrograde stations, lunations, and eclipses.
The 2020 sky at a glance
- Sign changes
- Capricorn (January 24) Capricorn (February 25) Capricorn (March 30) Sagittarius (June 29) Sagittarius (June 30) Taurus (September 23) Capricorn (November 20) Capricorn (December 31)
- Eclipses
- Partial Lunar 21°36′ (January 10)Annular Solar 6°24′ (June 21)Partial Lunar 15°48′ (November 30)Total Solar 28°48′ (December 14)
- Retrogrades
- February 17 to March 10 May 13 to June 25 June 18 to July 12 October 14 to November 3
Positions at 12:00 UTC each day · M = retrograde · Lahiri sidereal zodiac
January 2020
- Venus enters Aquarius · Jan 9
- Partial Lunar Eclipse in Gemini · Jan 10
- Uranus stations direct · Jan 11
- Mercury enters Capricorn · Jan 13
- Sun enters Capricorn · Jan 15
- Saturn enters Capricorn · Jan 24
- NewMoon in Capricorn · Jan 24
- Mercury enters Aquarius · Jan 31
| Date | Sun | Moon | Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | Chiron | North Node |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1623 | 2757 | 1102 | 2053 | 435 | 1239 | 2719 | 833M | 2208 | 2816 | 731 | 1405M |
| 2 | 1724 | 949 | 1237 | 2207 | 516 | 1253 | 2726 | 833M | 2210 | 2818 | 732 | 1402M |
| 3 | 1825 | 2143 | 1412 | 2320 | 556 | 1307 | 2733 | 832M | 2211 | 2820 | 733 | 1359M |
| 4 | 1926 | 343 | 1547 | 2434 | 636 | 1320 | 2740 | 832M | 2212 | 2822 | 734 | 1355M |
| 5 | 2028 | 1555 | 1723 | 2547 | 717 | 1334 | 2747 | 832M | 2213 | 2824 | 735 | 1352M |
| 6 | 2129 | 2822 | 1859 | 2700 | 757 | 1348 | 2755 | 831M | 2214 | 2826 | 737 | 1349M |
| 7 | 2230 | 1108 | 2036 | 2813 | 838 | 1402 | 2801 | 831M | 2216 | 2828 | 738 | 1346M |
| 8 | 2331 | 2414 | 2213 | 2926 | 918 | 1416 | 2808 | 831M | 2217 | 2830 | 740 | 1343M |
| 9 | 2432 | 744 | 2350 | 040 | 959 | 1429 | 2816 | 831M | 2219 | 2832 | 741 | 1340M |
| 10 | 2533 | 2134 | 2528 | 153 | 1039 | 1443 | 2823 | 831M | 2220 | 2834 | 742 | 1336M |
| 11 | 2634 | 542 | 2707 | 306 | 1120 | 1456 | 2830 | 831 | 2222 | 2836 | 744 | 1333M |
| 12 | 2735 | 2005 | 2845 | 419 | 1200 | 1510 | 2837 | 831 | 2223 | 2838 | 746 | 1330M |
| 13 | 2837 | 435 | 024 | 532 | 1241 | 1524 | 2844 | 831 | 2225 | 2840 | 747 | 1327M |
| 14 | 2938 | 1908 | 204 | 644 | 1322 | 1538 | 2851 | 831 | 2226 | 2842 | 749 | 1323M |
| 15 | 039 | 338 | 344 | 757 | 1402 | 1552 | 2858 | 831 | 2228 | 2844 | 750 | 1320M |
| 16 | 140 | 1759 | 525 | 910 | 1443 | 1605 | 2905 | 832 | 2229 | 2846 | 752 | 1317M |
| 17 | 241 | 210 | 705 | 1022 | 1523 | 1619 | 2913 | 832 | 2231 | 2848 | 754 | 1314M |
| 18 | 342 | 1607 | 847 | 1135 | 1604 | 1632 | 2920 | 832 | 2232 | 2850 | 756 | 1311M |
| 19 | 443 | 2950 | 1029 | 1247 | 1645 | 1646 | 2926 | 832 | 2234 | 2852 | 758 | 1308M |
| 20 | 544 | 1319 | 1211 | 1400 | 1726 | 1659 | 2934 | 833 | 2235 | 2854 | 800 | 1304M |
| 21 | 646 | 2635 | 1353 | 1512 | 1806 | 1713 | 2941 | 834 | 2237 | 2856 | 802 | 1301M |
| 22 | 747 | 939 | 1537 | 1625 | 1847 | 1726 | 2948 | 834 | 2239 | 2858 | 804 | 1258M |
| 23 | 847 | 2230 | 1720 | 1737 | 1928 | 1740 | 2955 | 835 | 2241 | 2900 | 806 | 1255M |
| 24 | 949 | 510 | 1903 | 1849 | 2008 | 1753 | 002 | 835 | 2243 | 2902 | 808 | 1252M |
| 25 | 1050 | 1738 | 2047 | 2001 | 2050 | 1806 | 009 | 836 | 2244 | 2904 | 810 | 1249M |
| 26 | 1151 | 2955 | 2230 | 2113 | 2131 | 1820 | 016 | 837 | 2246 | 2906 | 813 | 1246M |
| 27 | 1252 | 1203 | 2413 | 2225 | 2211 | 1833 | 023 | 838 | 2248 | 2908 | 815 | 1242M |
| 28 | 1353 | 2402 | 2556 | 2337 | 2252 | 1846 | 030 | 838 | 2250 | 2910 | 817 | 1239M |
| 29 | 1454 | 556 | 2738 | 2448 | 2333 | 1859 | 037 | 840 | 2252 | 2912 | 820 | 1236M |
| 30 | 1555 | 1748 | 2920 | 2559 | 2414 | 1912 | 044 | 841 | 2253 | 2914 | 822 | 1232M |
| 31 | 1656 | 2940 | 101 | 2711 | 2455 | 1925 | 051 | 841 | 2256 | 2916 | 825 | 1229M |
February 2020
- Venus enters Pisces · Feb 3
- Mars enters Sagittarius · Feb 8
- FullMoon in Cancer · Feb 9
- Sun enters Aquarius · Feb 13
- Mercury stations retrograde · Feb 17
- NewMoon in Aquarius · Feb 23
- Pluto enters Capricorn · Feb 25
- Venus enters Aries · Feb 29
| Date | Sun | Moon | Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | Chiron | North Node |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1756 | 1138 | 240 | 2822 | 2536 | 1938 | 058 | 843 | 2258 | 2917 | 827 | 1226M |
| 2 | 1858 | 2346 | 418 | 2934 | 2617 | 1952 | 105 | 844 | 2259 | 2920 | 829 | 1223M |
| 3 | 1958 | 608 | 553 | 045 | 2658 | 2004 | 111 | 845 | 2301 | 2922 | 832 | 1220M |
| 4 | 2059 | 1850 | 726 | 156 | 2739 | 2017 | 119 | 846 | 2304 | 2923 | 835 | 1217M |
| 5 | 2200 | 156 | 856 | 307 | 2820 | 2030 | 125 | 847 | 2305 | 2925 | 837 | 1214M |
| 6 | 2301 | 1528 | 1022 | 417 | 2901 | 2043 | 132 | 849 | 2307 | 2927 | 840 | 1210M |
| 7 | 2402 | 2928 | 1143 | 528 | 2942 | 2056 | 139 | 850 | 2310 | 2929 | 843 | 1207M |
| 8 | 2502 | 1352 | 1300 | 638 | 023 | 2108 | 146 | 852 | 2311 | 2931 | 845 | 1204M |
| 9 | 2603 | 2837 | 1411 | 749 | 104 | 2121 | 152 | 853 | 2314 | 2933 | 848 | 1201M |
| 10 | 2704 | 1335 | 1515 | 859 | 146 | 2134 | 159 | 855 | 2316 | 2935 | 851 | 1158M |
| 11 | 2805 | 2837 | 1612 | 1010 | 226 | 2146 | 205 | 856 | 2317 | 2937 | 853 | 1155M |
| 12 | 2905 | 1332 | 1701 | 1119 | 308 | 2158 | 212 | 858 | 2320 | 2938 | 856 | 1152M |
| 13 | 006 | 2815 | 1741 | 1229 | 349 | 2211 | 219 | 859 | 2322 | 2940 | 859 | 1148M |
| 14 | 107 | 1238 | 1812 | 1339 | 430 | 2223 | 225 | 901 | 2324 | 2942 | 902 | 1145M |
| 15 | 207 | 2640 | 1833 | 1449 | 511 | 2235 | 232 | 903 | 2326 | 2944 | 905 | 1142M |
| 16 | 308 | 1019 | 1844 | 1558 | 552 | 2247 | 238 | 905 | 2328 | 2945 | 908 | 1138M |
| 17 | 408 | 2337 | 1844M | 1707 | 634 | 2259 | 245 | 907 | 2331 | 2947 | 911 | 1135M |
| 18 | 509 | 637 | 1834M | 1816 | 715 | 2311 | 251 | 908 | 2332 | 2949 | 914 | 1132M |
| 19 | 610 | 1921 | 1814M | 1925 | 756 | 2323 | 258 | 910 | 2335 | 2950 | 917 | 1129M |
| 20 | 710 | 153 | 1744M | 2034 | 838 | 2335 | 304 | 913 | 2337 | 2952 | 920 | 1126M |
| 21 | 811 | 1414 | 1705M | 2143 | 919 | 2347 | 310 | 914 | 2339 | 2954 | 923 | 1123M |
| 22 | 911 | 2628 | 1618M | 2251 | 1001 | 2359 | 316 | 916 | 2341 | 2955 | 926 | 1120M |
| 23 | 1011 | 834 | 1525M | 2359 | 1041 | 2411 | 323 | 919 | 2344 | 2957 | 930 | 1116M |
| 24 | 1112 | 2034 | 1426M | 2507 | 1123 | 2422 | 329 | 920 | 2346 | 2959 | 933 | 1113M |
| 25 | 1212 | 230 | 1323M | 2615 | 1204 | 2434 | 335 | 923 | 2348 | 000 | 936 | 1110M |
| 26 | 1313 | 1422 | 1219M | 2723 | 1246 | 2445 | 341 | 925 | 2350 | 002 | 940 | 1107M |
| 27 | 1413 | 2613 | 1114M | 2830 | 1327 | 2456 | 347 | 927 | 2353 | 004 | 943 | 1104M |
| 28 | 1513 | 805 | 1010M | 2937 | 1408 | 2508 | 353 | 929 | 2355 | 005 | 946 | 1101M |
| 29 | 1614 | 2002 | 909M | 044 | 1450 | 2519 | 359 | 932 | 2357 | 007 | 949 | 1057M |
March 2020
- FullMoon in Leo · Mar 9
- Mercury stations direct · Mar 10
- Sun enters Pisces · Mar 14
- Mars enters Capricorn · Mar 22
- NewMoon in Pisces · Mar 24
- Venus enters Taurus · Mar 28
- Jupiter enters Capricorn · Mar 30
| Date | Sun | Moon | Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | Chiron | North Node |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1714 | 207 | 811M | 151 | 1531 | 2530 | 404 | 934 | 2359 | 008 | 953 | 1054M |
| 2 | 1814 | 1425 | 719M | 258 | 1613 | 2541 | 410 | 937 | 2402 | 010 | 956 | 1051M |
| 3 | 1914 | 2702 | 631M | 404 | 1655 | 2552 | 416 | 939 | 2404 | 011 | 959 | 1048M |
| 4 | 2014 | 1001 | 550M | 510 | 1736 | 2602 | 422 | 941 | 2406 | 013 | 1002 | 1044M |
| 5 | 2114 | 2326 | 516M | 616 | 1817 | 2613 | 427 | 944 | 2408 | 014 | 1006 | 1041M |
| 6 | 2214 | 722 | 448M | 722 | 1859 | 2624 | 433 | 947 | 2411 | 015 | 1010 | 1038M |
| 7 | 2314 | 2146 | 427M | 827 | 1940 | 2634 | 438 | 949 | 2413 | 016 | 1013 | 1035M |
| 8 | 2414 | 637 | 413M | 932 | 2022 | 2644 | 444 | 952 | 2416 | 018 | 1016 | 1032M |
| 9 | 2514 | 2147 | 406M | 1037 | 2104 | 2655 | 449 | 955 | 2417 | 019 | 1020 | 1029M |
| 10 | 2614 | 707 | 405 | 1141 | 2145 | 2705 | 455 | 957 | 2420 | 020 | 1023 | 1025M |
| 11 | 2714 | 2223 | 410 | 1246 | 2226 | 2715 | 500 | 1000 | 2422 | 022 | 1026 | 1022M |
| 12 | 2814 | 726 | 421 | 1349 | 2308 | 2725 | 505 | 1002 | 2425 | 023 | 1030 | 1019M |
| 13 | 2914 | 2207 | 438 | 1453 | 2350 | 2735 | 510 | 1005 | 2427 | 024 | 1034 | 1016M |
| 14 | 014 | 621 | 459 | 1556 | 2431 | 2744 | 515 | 1008 | 2429 | 025 | 1037 | 1013M |
| 15 | 113 | 2007 | 526 | 1659 | 2513 | 2755 | 520 | 1011 | 2431 | 026 | 1040 | 1010M |
| 16 | 213 | 327 | 558 | 1802 | 2555 | 2804 | 525 | 1014 | 2434 | 028 | 1044 | 1007M |
| 17 | 313 | 1623 | 634 | 1904 | 2636 | 2813 | 530 | 1017 | 2436 | 029 | 1047 | 1003M |
| 18 | 413 | 2900 | 713 | 2007 | 2718 | 2823 | 535 | 1020 | 2438 | 030 | 1051 | 1000M |
| 19 | 513 | 1122 | 757 | 2108 | 2759 | 2832 | 540 | 1023 | 2440 | 031 | 1055 | 957M |
| 20 | 612 | 2332 | 844 | 2209 | 2841 | 2841 | 544 | 1026 | 2443 | 032 | 1058 | 953M |
| 21 | 711 | 535 | 935 | 2310 | 2923 | 2850 | 549 | 1029 | 2445 | 033 | 1101 | 950M |
| 22 | 811 | 1732 | 1029 | 2410 | 005 | 2858 | 553 | 1032 | 2447 | 034 | 1105 | 947M |
| 23 | 911 | 2926 | 1126 | 2511 | 046 | 2907 | 558 | 1035 | 2449 | 035 | 1108 | 944M |
| 24 | 1010 | 1119 | 1225 | 2610 | 128 | 2916 | 602 | 1038 | 2452 | 036 | 1112 | 941M |
| 25 | 1110 | 2311 | 1328 | 2710 | 210 | 2924 | 606 | 1041 | 2453 | 037 | 1116 | 938M |
| 26 | 1209 | 504 | 1432 | 2808 | 252 | 2932 | 610 | 1044 | 2456 | 038 | 1119 | 935M |
| 27 | 1308 | 1659 | 1540 | 2907 | 333 | 2940 | 614 | 1047 | 2458 | 038 | 1123 | 931M |
| 28 | 1408 | 2859 | 1649 | 004 | 415 | 2949 | 619 | 1050 | 2500 | 040 | 1126 | 928M |
| 29 | 1507 | 1107 | 1801 | 102 | 456 | 2956 | 623 | 1053 | 2502 | 040 | 1129 | 925M |
| 30 | 1607 | 2326 | 1914 | 158 | 538 | 004 | 626 | 1056 | 2505 | 041 | 1133 | 922M |
| 31 | 1706 | 601 | 2030 | 255 | 620 | 011 | 630 | 1100 | 2507 | 042 | 1137 | 919M |
April 2020
- Mercury enters Pisces · Apr 7
- FullMoon in Libra · Apr 8
- Sun enters Aries · Apr 14
- NewMoon in Aries · Apr 23
- Mercury enters Aries · Apr 25
- Pluto stations retrograde · Apr 25
| Date | Sun | Moon | Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | Chiron | North Node |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1805 | 1855 | 2148 | 350 | 702 | 019 | 634 | 1103 | 2509 | 043 | 1140 | 916M |
| 2 | 1904 | 213 | 2307 | 446 | 743 | 026 | 638 | 1106 | 2511 | 043 | 1144 | 913M |
| 3 | 2003 | 1559 | 2429 | 540 | 825 | 034 | 641 | 1110 | 2513 | 044 | 1147 | 909M |
| 4 | 2102 | 013 | 2552 | 634 | 907 | 041 | 644 | 1113 | 2515 | 044 | 1150 | 906M |
| 5 | 2201 | 1455 | 2717 | 727 | 949 | 047 | 648 | 1116 | 2517 | 045 | 1154 | 903M |
| 6 | 2301 | 2958 | 2843 | 820 | 1030 | 054 | 652 | 1119 | 2519 | 046 | 1158 | 859M |
| 7 | 2359 | 1516 | 011 | 911 | 1112 | 101 | 655 | 1123 | 2522 | 046 | 1201 | 856M |
| 8 | 2458 | 036 | 141 | 1003 | 1153 | 107 | 658 | 1126 | 2523 | 047 | 1204 | 853M |
| 9 | 2557 | 1547 | 313 | 1053 | 1235 | 114 | 701 | 1129 | 2525 | 047 | 1208 | 850M |
| 10 | 2656 | 038 | 446 | 1143 | 1317 | 120 | 704 | 1133 | 2528 | 047 | 1211 | 847M |
| 11 | 2755 | 1504 | 620 | 1232 | 1359 | 126 | 707 | 1136 | 2529 | 048 | 1215 | 844M |
| 12 | 2854 | 2901 | 756 | 1320 | 1440 | 131 | 709 | 1140 | 2531 | 049 | 1218 | 841M |
| 13 | 2953 | 1229 | 934 | 1407 | 1522 | 137 | 712 | 1143 | 2534 | 049 | 1222 | 837M |
| 14 | 052 | 2530 | 1114 | 1454 | 1604 | 143 | 714 | 1146 | 2535 | 049 | 1225 | 834M |
| 15 | 150 | 808 | 1255 | 1539 | 1646 | 148 | 717 | 1150 | 2537 | 050 | 1228 | 831M |
| 16 | 249 | 2029 | 1437 | 1624 | 1727 | 153 | 720 | 1153 | 2539 | 050 | 1232 | 828M |
| 17 | 347 | 237 | 1621 | 1707 | 1809 | 158 | 722 | 1156 | 2541 | 050 | 1235 | 825M |
| 18 | 446 | 1435 | 1807 | 1750 | 1850 | 203 | 724 | 1200 | 2543 | 050 | 1238 | 822M |
| 19 | 545 | 2628 | 1955 | 1831 | 1932 | 208 | 726 | 1204 | 2545 | 050 | 1242 | 818M |
| 20 | 643 | 820 | 2143 | 1912 | 2014 | 212 | 728 | 1207 | 2547 | 050 | 1245 | 815M |
| 21 | 742 | 2011 | 2334 | 1951 | 2055 | 216 | 730 | 1210 | 2549 | 051 | 1248 | 812M |
| 22 | 841 | 205 | 2526 | 2029 | 2137 | 220 | 732 | 1214 | 2550 | 051 | 1252 | 809M |
| 23 | 939 | 1402 | 2720 | 2106 | 2219 | 225 | 734 | 1217 | 2552 | 051 | 1255 | 805M |
| 24 | 1038 | 2605 | 2916 | 2142 | 2300 | 228 | 735 | 1220 | 2554 | 051 | 1258 | 802M |
| 25 | 1136 | 814 | 113 | 2216 | 2341 | 232 | 737 | 1224 | 2556 | 051M | 1301 | 759M |
| 26 | 1234 | 2031 | 311 | 2249 | 2423 | 235 | 738 | 1228 | 2557 | 051M | 1304 | 756M |
| 27 | 1333 | 259 | 512 | 2320 | 2505 | 238 | 740 | 1231 | 2559 | 051M | 1307 | 753M |
| 28 | 1431 | 1541 | 714 | 2350 | 2546 | 241 | 741 | 1234 | 2601 | 051M | 1311 | 750M |
| 29 | 1529 | 2839 | 917 | 2419 | 2628 | 244 | 743 | 1238 | 2602 | 051M | 1314 | 747M |
| 30 | 1628 | 1156 | 1122 | 2446 | 2709 | 247 | 743 | 1241 | 2604 | 051M | 1317 | 743M |
May 2020
- Mars enters Aquarius · May 5
- FullMoon in Libra · May 7
- Mercury enters Taurus · May 9
- Saturn stations retrograde · May 11
- Venus stations retrograde · May 13
- Sun enters Taurus · May 14
- Jupiter stations retrograde · May 14
- NewMoon in Taurus · May 22
- Mercury enters Gemini · May 25
| Date | Sun | Moon | Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | Chiron | North Node |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1726 | 2536 | 1328 | 2511 | 2750 | 250 | 744 | 1245 | 2605 | 050M | 1320 | 740M |
| 2 | 1824 | 939 | 1535 | 2535 | 2832 | 252 | 746 | 1248 | 2607 | 050M | 1323 | 737M |
| 3 | 1922 | 2405 | 1743 | 2556 | 2913 | 255 | 746 | 1252 | 2608 | 050M | 1326 | 734M |
| 4 | 2020 | 852 | 1952 | 2616 | 2954 | 256 | 747 | 1255 | 2610 | 050M | 1329 | 731M |
| 5 | 2119 | 2352 | 2201 | 2634 | 035 | 258 | 747 | 1259 | 2611 | 050M | 1332 | 728M |
| 6 | 2217 | 857 | 2411 | 2650 | 117 | 300 | 748 | 1302 | 2613 | 049M | 1335 | 724M |
| 7 | 2314 | 2358 | 2622 | 2704 | 158 | 301 | 748 | 1305 | 2614 | 049M | 1338 | 721M |
| 8 | 2413 | 846 | 2832 | 2716 | 239 | 302 | 749 | 1309 | 2616 | 049M | 1340 | 718M |
| 9 | 2511 | 2312 | 041 | 2725 | 320 | 304 | 749 | 1312 | 2617 | 049M | 1343 | 715M |
| 10 | 2608 | 713 | 250 | 2733 | 402 | 304 | 749 | 1316 | 2619 | 048M | 1346 | 711M |
| 11 | 2707 | 2047 | 459 | 2738 | 443 | 305 | 749M | 1319 | 2620 | 047M | 1349 | 708M |
| 12 | 2804 | 354 | 705 | 2741 | 523 | 305 | 749M | 1322 | 2622 | 047M | 1352 | 705M |
| 13 | 2902 | 1638 | 911 | 2742M | 605 | 306 | 749M | 1326 | 2623 | 047M | 1354 | 702M |
| 14 | 000 | 2902 | 1114 | 2740M | 646 | 306M | 749M | 1329 | 2624 | 046M | 1357 | 659M |
| 15 | 058 | 1112 | 1316 | 2736M | 726 | 306M | 748M | 1332 | 2625 | 046M | 1359 | 656M |
| 16 | 156 | 2311 | 1516 | 2729M | 807 | 305M | 747M | 1335 | 2626 | 045M | 1402 | 652M |
| 17 | 254 | 504 | 1713 | 2720M | 849 | 305M | 747M | 1339 | 2628 | 044M | 1405 | 649M |
| 18 | 352 | 1656 | 1907 | 2710M | 929 | 304M | 746M | 1342 | 2629 | 044M | 1407 | 646M |
| 19 | 449 | 2849 | 2059 | 2656M | 1010 | 304M | 746M | 1346 | 2630 | 043M | 1410 | 643M |
| 20 | 547 | 1046 | 2248 | 2640M | 1050 | 302M | 744M | 1349 | 2631 | 043M | 1412 | 640M |
| 21 | 645 | 2250 | 2434 | 2621M | 1131 | 301M | 744M | 1352 | 2632 | 042M | 1414 | 637M |
| 22 | 743 | 502 | 2617 | 2600M | 1211 | 300M | 743M | 1355 | 2633 | 041M | 1417 | 634M |
| 23 | 840 | 1725 | 2758 | 2537M | 1252 | 258M | 741M | 1358 | 2634 | 040M | 1419 | 630M |
| 24 | 938 | 2958 | 2934 | 2512M | 1332 | 256M | 740M | 1402 | 2635 | 040M | 1422 | 627M |
| 25 | 1035 | 1243 | 108 | 2445M | 1413 | 255M | 739M | 1405 | 2636 | 039M | 1424 | 624M |
| 26 | 1133 | 2541 | 239 | 2416M | 1453 | 252M | 738M | 1408 | 2637 | 038M | 1426 | 620M |
| 27 | 1231 | 853 | 406 | 2346M | 1534 | 250M | 736M | 1411 | 2638 | 037M | 1428 | 617M |
| 28 | 1328 | 2220 | 531 | 2313M | 1614 | 247M | 734M | 1414 | 2638 | 036M | 1431 | 614M |
| 29 | 1426 | 603 | 651 | 2239M | 1653 | 245M | 733M | 1417 | 2639 | 035M | 1432 | 611M |
| 30 | 1523 | 2002 | 809 | 2204M | 1734 | 242M | 731M | 1420 | 2640 | 034M | 1435 | 608M |
| 31 | 1621 | 417 | 923 | 2128M | 1813 | 239M | 729M | 1423 | 2641 | 034M | 1437 | 605M |
June 2020
- FullMoon in Scorpio · Jun 5
- Sun enters Gemini · Jun 15
- Mercury stations retrograde · Jun 18
- Mars enters Pisces · Jun 19
- Annular Solar Eclipse in Gemini · Jun 21
- Neptune stations retrograde · Jun 23
- Venus stations direct · Jun 25
- Pluto enters Sagittarius · Jun 29
- Jupiter enters Sagittarius · Jun 30
| Date | Sun | Moon | Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | Chiron | North Node |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1719 | 1844 | 1034 | 2051M | 1853 | 236M | 727M | 1426 | 2641 | 032M | 1438 | 602M |
| 2 | 1816 | 322 | 1141 | 2014M | 1933 | 232M | 725M | 1429 | 2642 | 032M | 1441 | 558M |
| 3 | 1913 | 1802 | 1244 | 1936M | 2013 | 229M | 723M | 1432 | 2643 | 031M | 1443 | 555M |
| 4 | 2011 | 240 | 1344 | 1858M | 2052 | 225M | 720M | 1435 | 2643 | 029M | 1444 | 552M |
| 5 | 2108 | 1708 | 1440 | 1821M | 2132 | 221M | 719M | 1438 | 2644 | 029M | 1446 | 549M |
| 6 | 2205 | 120 | 1533 | 1744M | 2211 | 217M | 716M | 1441 | 2644 | 028M | 1448 | 546M |
| 7 | 2303 | 1514 | 1622 | 1707M | 2250 | 213M | 714M | 1444 | 2645 | 026M | 1450 | 543M |
| 8 | 2401 | 2845 | 1706 | 1632M | 2329 | 208M | 711M | 1447 | 2646 | 025M | 1452 | 540M |
| 9 | 2458 | 1153 | 1747 | 1557M | 2408 | 204M | 708M | 1450 | 2646 | 024M | 1453 | 536M |
| 10 | 2555 | 2440 | 1823 | 1524M | 2447 | 159M | 705M | 1453 | 2646 | 023M | 1455 | 533M |
| 11 | 2652 | 708 | 1855 | 1453M | 2526 | 154M | 703M | 1456 | 2647 | 022M | 1456 | 530M |
| 12 | 2750 | 1920 | 1923 | 1423M | 2605 | 149M | 700M | 1458 | 2647 | 021M | 1458 | 526M |
| 13 | 2847 | 122 | 1947 | 1355M | 2644 | 144M | 657M | 1501 | 2647 | 020M | 1459 | 523M |
| 14 | 2944 | 1316 | 2006 | 1328M | 2723 | 138M | 654M | 1504 | 2648 | 019M | 1501 | 520M |
| 15 | 042 | 2508 | 2020 | 1304M | 2801 | 133M | 651M | 1507 | 2648 | 017M | 1502 | 517M |
| 16 | 139 | 704 | 2031 | 1243M | 2839 | 128M | 648M | 1509 | 2649 | 016M | 1503 | 514M |
| 17 | 237 | 1904 | 2036 | 1223M | 2917 | 122M | 644M | 1511 | 2649 | 015M | 1504 | 511M |
| 18 | 334 | 114 | 2037M | 1206M | 2955 | 116M | 641M | 1514 | 2649 | 014M | 1505 | 508M |
| 19 | 431 | 1337 | 2034M | 1151M | 033 | 110M | 638M | 1517 | 2649 | 012M | 1507 | 504M |
| 20 | 528 | 2613 | 2026M | 1138M | 111 | 104M | 635M | 1519 | 2649 | 011M | 1508 | 501M |
| 21 | 625 | 905 | 2013M | 1128M | 149 | 057M | 631M | 1522 | 2649 | 010M | 1509 | 458M |
| 22 | 723 | 2211 | 1957M | 1120M | 226 | 051M | 628M | 1524 | 2649 | 008M | 1510 | 455M |
| 23 | 820 | 533 | 1937M | 1116M | 303 | 044M | 624M | 1526 | 2649M | 007M | 1511 | 452M |
| 24 | 917 | 1908 | 1913M | 1113M | 340 | 038M | 620M | 1529 | 2649M | 006M | 1512 | 449M |
| 25 | 1014 | 255 | 1846M | 1111 | 417 | 031M | 617M | 1531 | 2649M | 004M | 1513 | 445M |
| 26 | 1112 | 1652 | 1816M | 1113 | 454 | 024M | 613M | 1534 | 2649M | 003M | 1514 | 442M |
| 27 | 1209 | 058 | 1744M | 1117 | 531 | 017M | 609M | 1535 | 2649M | 002M | 1514 | 439M |
| 28 | 1306 | 1510 | 1710M | 1123 | 607 | 010M | 605M | 1538 | 2649M | 001M | 1515 | 436M |
| 29 | 1404 | 2926 | 1634M | 1132 | 643 | 003M | 601M | 1540 | 2649M | 2959M | 1516 | 432M |
| 30 | 1501 | 1343 | 1558M | 1142 | 719 | 2956M | 558M | 1542 | 2648M | 2958M | 1516 | 429M |
July 2020
- FullMoon in Sagittarius · Jul 5
- Chiron stations retrograde · Jul 11
- Mercury stations direct · Jul 12
- Sun enters Cancer · Jul 16
- NewMoon in Cancer · Jul 20
| Date | Sun | Moon | Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | Chiron | North Node |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1558 | 2758 | 1522M | 1155 | 755 | 2949M | 553M | 1544 | 2648M | 2956M | 1517 | 426M |
| 2 | 1655 | 1208 | 1447M | 1209 | 831 | 2941M | 549M | 1546 | 2647M | 2955M | 1517 | 423M |
| 3 | 1752 | 2609 | 1413M | 1225 | 906 | 2934M | 545M | 1549 | 2647M | 2953M | 1518 | 420M |
| 4 | 1849 | 959 | 1340M | 1243 | 941 | 2927M | 541M | 1550 | 2647M | 2952M | 1518 | 417M |
| 5 | 1946 | 2334 | 1309M | 1304 | 1016 | 2919M | 537M | 1552 | 2647M | 2950M | 1519 | 413M |
| 6 | 2044 | 653 | 1242M | 1325 | 1051 | 2912M | 533M | 1554 | 2646M | 2949M | 1519 | 410M |
| 7 | 2141 | 1953 | 1217M | 1349 | 1126 | 2904M | 529M | 1556 | 2646M | 2948M | 1519 | 407M |
| 8 | 2238 | 237 | 1158M | 1414 | 1200 | 2856M | 525M | 1558 | 2645M | 2946M | 1519 | 404M |
| 9 | 2335 | 1504 | 1141M | 1441 | 1234 | 2849M | 520M | 1559 | 2645M | 2945M | 1519 | 401M |
| 10 | 2432 | 2716 | 1129M | 1510 | 1308 | 2841M | 516M | 1601 | 2644M | 2943M | 1519 | 358M |
| 11 | 2529 | 918 | 1123M | 1540 | 1342 | 2834M | 511M | 1603 | 2644M | 2942M | 1520M | 355M |
| 12 | 2627 | 2113 | 1121 | 1611 | 1416 | 2826M | 507M | 1605 | 2643M | 2940M | 1520M | 351M |
