2024 Ephemeris
Every planet's daily position through the zodiac for 2024, with sign ingresses, retrograde stations, lunations, and eclipses.
The 2024 sky at a glance
- Sign changes
- Aquarius (January 21) Gemini (May 26) Capricorn (September 2) Aquarius (November 20)
- Eclipses
- Partial Lunar 7°36′ (March 25)Central Solar 19°06′ (April 8)Total Lunar 1°42′ (September 18)Central Solar 9°48′ (October 2)
- Retrogrades
- April 1 to April 25 August 5 to August 28 November 26 to December 15
Positions at 12:00 UTC each day · M = retrograde · tropical zodiac
January 2024
- Mercury stations direct · Jan 2
- Mars enters Capricorn · Jan 5
- NewMoon in Capricorn · Jan 11
- Mercury enters Capricorn · Jan 14
- Sun enters Aquarius · Jan 21
- Pluto enters Aquarius · Jan 21
- Venus enters Capricorn · Jan 23
- FullMoon in Leo · Jan 25
- Uranus stations direct · Jan 27
| Date | Sun | Moon | Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | Chiron | North Node |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1033 | 1155 | 2213M | 313 | 2741 | 535 | 317 | 1922M | 2505 | 2922 | 1528 | 2051M |
| 2 | 1134 | 2343 | 2211 | 426 | 2825 | 535 | 323 | 1921M | 2506 | 2924 | 1529 | 2048M |
| 3 | 1235 | 532 | 2219 | 540 | 2910 | 536 | 328 | 1920M | 2507 | 2926 | 1529 | 2045M |
| 4 | 1337 | 1729 | 2235 | 652 | 2955 | 537 | 334 | 1919M | 2508 | 2928 | 1529 | 2041M |
| 5 | 1438 | 2940 | 2259 | 805 | 039 | 538 | 339 | 1917M | 2509 | 2930 | 1530 | 2038M |
| 6 | 1538 | 1208 | 2329 | 919 | 124 | 539 | 345 | 1916M | 2510 | 2932 | 1531 | 2035M |
| 7 | 1640 | 2459 | 2405 | 1032 | 208 | 541 | 350 | 1916M | 2511 | 2934 | 1531 | 2032M |
| 8 | 1741 | 817 | 2447 | 1146 | 253 | 542 | 356 | 1914M | 2512 | 2935 | 1532 | 2029M |
| 9 | 1842 | 2202 | 2534 | 1259 | 338 | 544 | 402 | 1914M | 2513 | 2938 | 1532 | 2026M |
| 10 | 1943 | 613 | 2625 | 1412 | 423 | 546 | 408 | 1913M | 2514 | 2940 | 1534 | 2023M |
| 11 | 2044 | 2046 | 2720 | 1526 | 508 | 548 | 414 | 1912M | 2516 | 2941 | 1534 | 2019M |
| 12 | 2146 | 533 | 2819 | 1639 | 553 | 551 | 420 | 1911M | 2517 | 2943 | 1535 | 2016M |
| 13 | 2247 | 2025 | 2920 | 1753 | 638 | 553 | 426 | 1910M | 2518 | 2946 | 1536 | 2013M |
| 14 | 2348 | 514 | 025 | 1907 | 723 | 556 | 432 | 1910M | 2519 | 2947 | 1537 | 2010M |
| 15 | 2449 | 1953 | 132 | 2020 | 808 | 559 | 438 | 1909M | 2520 | 2949 | 1538 | 2007M |
| 16 | 2550 | 417 | 241 | 2134 | 853 | 602 | 444 | 1908M | 2522 | 2951 | 1539 | 2004M |
| 17 | 2652 | 1822 | 353 | 2247 | 938 | 606 | 451 | 1908M | 2523 | 2953 | 1540 | 2000M |
| 18 | 2752 | 210 | 506 | 2401 | 1023 | 610 | 457 | 1907M | 2525 | 2955 | 1541 | 1957M |
| 19 | 2853 | 1540 | 621 | 2514 | 1109 | 613 | 504 | 1907M | 2526 | 2957 | 1543 | 1954M |
| 20 | 2955 | 2855 | 737 | 2628 | 1154 | 617 | 510 | 1907M | 2528 | 2959 | 1544 | 1951M |
| 21 | 056 | 1158 | 855 | 2742 | 1240 | 622 | 516 | 1906M | 2529 | 001 | 1546 | 1947M |
| 22 | 156 | 2447 | 1014 | 2856 | 1325 | 626 | 523 | 1906M | 2531 | 003 | 1547 | 1944M |
| 23 | 258 | 726 | 1135 | 010 | 1410 | 631 | 529 | 1905M | 2532 | 005 | 1548 | 1941M |
| 24 | 359 | 1955 | 1256 | 123 | 1456 | 635 | 536 | 1905M | 2534 | 007 | 1550 | 1938M |
| 25 | 500 | 214 | 1419 | 237 | 1541 | 640 | 543 | 1905M | 2535 | 009 | 1551 | 1935M |
| 26 | 601 | 1424 | 1543 | 352 | 1626 | 646 | 549 | 1905M | 2537 | 011 | 1553 | 1932M |
| 27 | 702 | 2625 | 1707 | 505 | 1712 | 651 | 556 | 1905 | 2538 | 013 | 1555 | 1929M |
| 28 | 802 | 820 | 1832 | 619 | 1758 | 656 | 602 | 1905 | 2540 | 014 | 1556 | 1925M |
| 29 | 904 | 2008 | 1959 | 733 | 1843 | 702 | 610 | 1905 | 2542 | 016 | 1558 | 1922M |
| 30 | 1005 | 156 | 2126 | 847 | 1929 | 708 | 616 | 1905 | 2543 | 019 | 1600 | 1919M |
| 31 | 1105 | 1345 | 2254 | 1001 | 2014 | 714 | 623 | 1906 | 2545 | 020 | 1602 | 1916M |
February 2024
- Mercury enters Aquarius · Feb 5
- NewMoon in Aquarius · Feb 9
- Mars enters Aquarius · Feb 13
- Venus enters Aquarius · Feb 17
- Sun enters Pisces · Feb 19
- Mercury enters Pisces · Feb 23
- FullMoon in Virgo · Feb 24
| Date | Sun | Moon | Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | Chiron | North Node |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1207 | 2541 | 2423 | 1115 | 2101 | 720 | 630 | 1906 | 2547 | 022 | 1604 | 1913M |
| 2 | 1307 | 748 | 2553 | 1229 | 2146 | 726 | 637 | 1907 | 2549 | 024 | 1605 | 1910M |
| 3 | 1408 | 2012 | 2723 | 1343 | 2232 | 733 | 644 | 1907 | 2550 | 026 | 1607 | 1906M |
| 4 | 1509 | 259 | 2855 | 1458 | 2317 | 740 | 650 | 1907 | 2552 | 028 | 1610 | 1903M |
| 5 | 1610 | 1613 | 026 | 1611 | 2404 | 746 | 658 | 1908 | 2554 | 030 | 1611 | 1900M |
| 6 | 1711 | 2955 | 159 | 1726 | 2449 | 753 | 705 | 1908 | 2556 | 032 | 1614 | 1857M |
| 7 | 1811 | 1407 | 332 | 1840 | 2535 | 801 | 712 | 1908 | 2558 | 034 | 1616 | 1853M |
| 8 | 1913 | 2846 | 507 | 1954 | 2621 | 808 | 719 | 1909 | 2600 | 035 | 1618 | 1850M |
| 9 | 2013 | 1345 | 642 | 2108 | 2707 | 815 | 726 | 1910 | 2602 | 037 | 1620 | 1847M |
| 10 | 2114 | 2855 | 817 | 2222 | 2753 | 823 | 733 | 1911 | 2604 | 039 | 1623 | 1844M |
| 11 | 2214 | 1405 | 954 | 2337 | 2839 | 831 | 740 | 1911 | 2605 | 041 | 1625 | 1841M |
| 12 | 2316 | 2907 | 1132 | 2450 | 2925 | 838 | 747 | 1912 | 2608 | 043 | 1627 | 1838M |
| 13 | 2416 | 1351 | 1310 | 2605 | 011 | 847 | 755 | 1913 | 2610 | 045 | 1630 | 1834M |
| 14 | 2517 | 2813 | 1449 | 2719 | 058 | 855 | 802 | 1914 | 2611 | 047 | 1632 | 1831M |
| 15 | 2617 | 1211 | 1629 | 2833 | 144 | 903 | 809 | 1915 | 2614 | 049 | 1635 | 1828M |
| 16 | 2718 | 2545 | 1810 | 2947 | 230 | 911 | 816 | 1916 | 2616 | 050 | 1637 | 1825M |
| 17 | 2819 | 858 | 1951 | 102 | 316 | 920 | 823 | 1917 | 2617 | 052 | 1640 | 1822M |
| 18 | 2919 | 2152 | 2134 | 216 | 402 | 929 | 831 | 1918 | 2620 | 053 | 1643 | 1819M |
| 19 | 020 | 429 | 2317 | 330 | 449 | 938 | 838 | 1919 | 2622 | 055 | 1645 | 1816M |
| 20 | 120 | 1655 | 2502 | 444 | 535 | 947 | 845 | 1920 | 2624 | 057 | 1647 | 1812M |
| 21 | 220 | 2909 | 2647 | 558 | 621 | 956 | 853 | 1922 | 2626 | 059 | 1650 | 1809M |
| 22 | 321 | 1115 | 2833 | 713 | 707 | 1005 | 900 | 1923 | 2628 | 101 | 1653 | 1806M |
| 23 | 422 | 2314 | 020 | 827 | 753 | 1015 | 907 | 1925 | 2631 | 102 | 1656 | 1803M |
| 24 | 522 | 508 | 208 | 941 | 840 | 1024 | 914 | 1926 | 2632 | 104 | 1659 | 1759M |
| 25 | 622 | 1658 | 358 | 1055 | 926 | 1034 | 922 | 1928 | 2635 | 105 | 1702 | 1756M |
| 26 | 722 | 2847 | 547 | 1210 | 1013 | 1044 | 929 | 1929 | 2637 | 107 | 1704 | 1753M |
| 27 | 823 | 1035 | 738 | 1324 | 1059 | 1053 | 937 | 1931 | 2639 | 109 | 1707 | 1750M |
| 28 | 923 | 2228 | 930 | 1438 | 1146 | 1104 | 944 | 1932 | 2641 | 111 | 1710 | 1747M |
| 29 | 1023 | 426 | 1123 | 1552 | 1232 | 1114 | 951 | 1934 | 2643 | 112 | 1713 | 1744M |
March 2024
- Mercury enters Aries · Mar 10
- NewMoon in Pisces · Mar 10
- Venus enters Pisces · Mar 12
- Sun enters Aries · Mar 20
- Mars enters Pisces · Mar 23
- Partial Lunar Eclipse in Libra · Mar 25
| Date | Sun | Moon | Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | Chiron | North Node |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1123 | 1635 | 1316 | 1707 | 1318 | 1124 | 958 | 1935 | 2646 | 114 | 1716 | 1740M |
| 2 | 1223 | 2859 | 1511 | 1821 | 1405 | 1134 | 1006 | 1937 | 2648 | 116 | 1719 | 1737M |
| 3 | 1324 | 1143 | 1705 | 1935 | 1451 | 1145 | 1013 | 1939 | 2650 | 117 | 1722 | 1734M |
| 4 | 1424 | 2450 | 1901 | 2050 | 1538 | 1155 | 1020 | 1941 | 2652 | 119 | 1725 | 1731M |
| 5 | 1524 | 823 | 2057 | 2204 | 1625 | 1206 | 1028 | 1943 | 2655 | 120 | 1728 | 1728M |
| 6 | 1624 | 2225 | 2253 | 2318 | 1711 | 1217 | 1035 | 1945 | 2656 | 122 | 1732 | 1725M |
| 7 | 1724 | 655 | 2450 | 2432 | 1758 | 1228 | 1043 | 1947 | 2659 | 123 | 1735 | 1722M |
| 8 | 1824 | 2147 | 2646 | 2547 | 1844 | 1238 | 1050 | 1949 | 2701 | 125 | 1738 | 1718M |
| 9 | 1924 | 656 | 2843 | 2701 | 1931 | 1250 | 1057 | 1951 | 2704 | 126 | 1741 | 1715M |
| 10 | 2024 | 2211 | 038 | 2815 | 2017 | 1301 | 1104 | 1953 | 2706 | 127 | 1744 | 1712M |
| 11 | 2124 | 722 | 233 | 2929 | 2104 | 1312 | 1111 | 1955 | 2708 | 129 | 1747 | 1709M |
| 12 | 2224 | 2221 | 426 | 044 | 2150 | 1323 | 1119 | 1957 | 2710 | 130 | 1751 | 1705M |
| 13 | 2324 | 659 | 618 | 158 | 2237 | 1335 | 1126 | 1959 | 2713 | 131 | 1754 | 1702M |
| 14 | 2424 | 2111 | 808 | 313 | 2324 | 1347 | 1133 | 2002 | 2715 | 132 | 1758 | 1659M |
| 15 | 2523 | 458 | 955 | 426 | 2410 | 1358 | 1140 | 2004 | 2717 | 134 | 1801 | 1656M |
| 16 | 2623 | 1818 | 1140 | 541 | 2457 | 1410 | 1147 | 2007 | 2719 | 135 | 1804 | 1653M |
| 17 | 2723 | 114 | 1321 | 655 | 2544 | 1422 | 1155 | 2009 | 2722 | 137 | 1807 | 1650M |
| 18 | 2823 | 1350 | 1458 | 810 | 2631 | 1434 | 1202 | 2011 | 2724 | 138 | 1811 | 1646M |
| 19 | 2922 | 2610 | 1631 | 923 | 2717 | 1446 | 1209 | 2014 | 2726 | 139 | 1814 | 1643M |
| 20 | 022 | 817 | 1758 | 1038 | 2804 | 1458 | 1216 | 2016 | 2728 | 140 | 1817 | 1640M |
| 21 | 122 | 2015 | 1921 | 1152 | 2850 | 1510 | 1223 | 2019 | 2731 | 141 | 1821 | 1637M |
| 22 | 221 | 207 | 2038 | 1306 | 2937 | 1522 | 1230 | 2021 | 2733 | 143 | 1825 | 1634M |
| 23 | 321 | 1356 | 2149 | 1420 | 024 | 1534 | 1237 | 2024 | 2735 | 143 | 1828 | 1631M |
| 24 | 420 | 2545 | 2253 | 1535 | 110 | 1547 | 1244 | 2026 | 2738 | 144 | 1831 | 1628M |
| 25 | 520 | 735 | 2351 | 1649 | 157 | 1559 | 1252 | 2029 | 2740 | 146 | 1835 | 1624M |
| 26 | 619 | 1929 | 2441 | 1803 | 244 | 1611 | 1258 | 2032 | 2742 | 147 | 1838 | 1621M |
| 27 | 719 | 129 | 2525 | 1917 | 331 | 1624 | 1305 | 2035 | 2744 | 148 | 1842 | 1618M |
| 28 | 818 | 1337 | 2601 | 2031 | 417 | 1637 | 1312 | 2037 | 2747 | 149 | 1845 | 1614M |
| 29 | 917 | 2555 | 2631 | 2146 | 504 | 1649 | 1319 | 2040 | 2749 | 150 | 1849 | 1611M |
| 30 | 1016 | 827 | 2652 | 2300 | 550 | 1702 | 1326 | 2043 | 2751 | 150 | 1852 | 1608M |
| 31 | 1116 | 2115 | 2706 | 2414 | 637 | 1715 | 1332 | 2046 | 2753 | 152 | 1856 | 1605M |
April 2024
- Mercury stations retrograde · Apr 1
- Venus enters Aries · Apr 5
- Central Solar Eclipse in Aries · Apr 8
- Sun enters Taurus · Apr 20
- FullMoon in Libra · Apr 23
- Mercury stations direct · Apr 25
- Venus enters Taurus · Apr 29
| Date | Sun | Moon | Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | Chiron | North Node |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1215 | 422 | 2713M | 2528 | 724 | 1728 | 1340 | 2049 | 2756 | 152 | 1859 | 1602M |
| 2 | 1314 | 1750 | 2712M | 2642 | 811 | 1741 | 1346 | 2052 | 2758 | 153 | 1903 | 1559M |
| 3 | 1413 | 141 | 2705M | 2756 | 858 | 1753 | 1353 | 2055 | 2800 | 154 | 1907 | 1556M |
| 4 | 1512 | 1555 | 2650M | 2911 | 944 | 1807 | 1359 | 2058 | 2802 | 155 | 1910 | 1552M |
| 5 | 1611 | 029 | 2630M | 025 | 1031 | 1820 | 1406 | 2101 | 2804 | 156 | 1913 | 1549M |
| 6 | 1710 | 1520 | 2604M | 139 | 1117 | 1833 | 1413 | 2104 | 2807 | 156 | 1917 | 1546M |
| 7 | 1810 | 022 | 2533M | 253 | 1204 | 1846 | 1419 | 2107 | 2808 | 157 | 1920 | 1543M |
| 8 | 1908 | 1526 | 2458M | 407 | 1251 | 1859 | 1426 | 2110 | 2811 | 158 | 1924 | 1540M |
| 9 | 2007 | 023 | 2419M | 521 | 1337 | 1913 | 1432 | 2113 | 2813 | 159 | 1928 | 1537M |
| 10 | 2107 | 1505 | 2337M | 635 | 1424 | 1926 | 1438 | 2116 | 2815 | 159 | 1931 | 1534M |
| 11 | 2205 | 2926 | 2253M | 749 | 1511 | 1939 | 1445 | 2119 | 2817 | 200 | 1935 | 1530M |
| 12 | 2304 | 1321 | 2208M | 904 | 1557 | 1953 | 1451 | 2122 | 2819 | 201 | 1938 | 1527M |
| 13 | 2403 | 2650 | 2123M | 1017 | 1644 | 2006 | 1458 | 2125 | 2822 | 201 | 1942 | 1524M |
| 14 | 2502 | 953 | 2038M | 1132 | 1731 | 2020 | 1504 | 2128 | 2823 | 201 | 1946 | 1520M |
| 15 | 2601 | 2234 | 1955M | 1246 | 1817 | 2033 | 1510 | 2131 | 2826 | 202 | 1949 | 1517M |
| 16 | 2659 | 454 | 1913M | 1400 | 1904 | 2047 | 1516 | 2135 | 2828 | 202 | 1952 | 1514M |
| 17 | 2758 | 1700 | 1835M | 1514 | 1950 | 2101 | 1522 | 2138 | 2830 | 203 | 1956 | 1511M |
| 18 | 2856 | 2856 | 1800M | 1628 | 2037 | 2114 | 1528 | 2141 | 2832 | 204 | 1959 | 1508M |
| 19 | 2955 | 1045 | 1729M | 1742 | 2123 | 2128 | 1534 | 2144 | 2834 | 204 | 2003 | 1505M |
| 20 | 053 | 2233 | 1702M | 1856 | 2210 | 2141 | 1540 | 2148 | 2836 | 204 | 2007 | 1502M |
| 21 | 152 | 422 | 1640M | 2010 | 2256 | 2155 | 1546 | 2151 | 2838 | 204 | 2010 | 1458M |
| 22 | 251 | 1617 | 1622M | 2124 | 2343 | 2209 | 1552 | 2155 | 2840 | 205 | 2013 | 1455M |
| 23 | 349 | 2819 | 1609M | 2238 | 2429 | 2223 | 1557 | 2158 | 2842 | 205 | 2017 | 1452M |
| 24 | 447 | 1031 | 1602M | 2352 | 2515 | 2237 | 1603 | 2201 | 2844 | 205 | 2020 | 1449M |
| 25 | 546 | 2253 | 1559 | 2505 | 2602 | 2250 | 1608 | 2205 | 2846 | 205 | 2024 | 1446M |
| 26 | 644 | 528 | 1601 | 2620 | 2648 | 2305 | 1614 | 2208 | 2847 | 205 | 2027 | 1443M |
| 27 | 743 | 1816 | 1608 | 2734 | 2734 | 2319 | 1620 | 2211 | 2849 | 206 | 2031 | 1440M |
| 28 | 841 | 118 | 1620 | 2847 | 2820 | 2332 | 1625 | 2214 | 2851 | 206 | 2034 | 1436M |
| 29 | 940 | 1435 | 1637 | 001 | 2907 | 2346 | 1631 | 2218 | 2853 | 206 | 2037 | 1433M |
| 30 | 1038 | 2806 | 1658 | 116 | 2953 | 2401 | 1635 | 2222 | 2855 | 206 | 2041 | 1430M |
May 2024
- Mars enters Aries · May 1
- Pluto stations retrograde · May 2
- NewMoon in Taurus · May 8
- Mercury enters Taurus · May 16
- Sun enters Gemini · May 21
- FullMoon in Sagittarius · May 23
- Venus enters Gemini · May 24
- Jupiter enters Gemini · May 26
| Date | Sun | Moon | Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | Chiron | North Node |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1136 | 1153 | 1724 | 229 | 040 | 2414 | 1641 | 2225 | 2856 | 206 | 2044 | 1426M |
| 2 | 1234 | 2556 | 1754 | 343 | 126 | 2428 | 1646 | 2228 | 2858 | 206M | 2047 | 1423M |
| 3 | 1332 | 1014 | 1828 | 457 | 212 | 2443 | 1651 | 2232 | 2900 | 206M | 2051 | 1420M |
| 4 | 1431 | 2443 | 1906 | 611 | 258 | 2456 | 1656 | 2235 | 2902 | 206M | 2054 | 1417M |
| 5 | 1529 | 922 | 1948 | 725 | 344 | 2511 | 1701 | 2239 | 2904 | 206M | 2058 | 1414M |
| 6 | 1627 | 2404 | 2033 | 839 | 430 | 2525 | 1706 | 2242 | 2905 | 206M | 2101 | 1411M |
| 7 | 1725 | 843 | 2122 | 953 | 516 | 2539 | 1711 | 2246 | 2907 | 206M | 2104 | 1408M |
| 8 | 1823 | 2314 | 2214 | 1107 | 602 | 2553 | 1716 | 2249 | 2908 | 206M | 2107 | 1404M |
| 9 | 1921 | 729 | 2310 | 1220 | 649 | 2607 | 1720 | 2253 | 2910 | 205M | 2111 | 1401M |
| 10 | 2019 | 2123 | 2408 | 1334 | 734 | 2621 | 1725 | 2256 | 2912 | 205M | 2114 | 1358M |
| 11 | 2117 | 454 | 2510 | 1448 | 820 | 2635 | 1729 | 2259 | 2913 | 205M | 2117 | 1355M |
| 12 | 2215 | 1801 | 2614 | 1602 | 906 | 2649 | 1734 | 2303 | 2915 | 205M | 2120 | 1352M |
| 13 | 2313 | 044 | 2722 | 1716 | 952 | 2704 | 1738 | 2307 | 2917 | 205M | 2123 | 1349M |
| 14 | 2411 | 1307 | 2832 | 1830 | 1038 | 2718 | 1743 | 2310 | 2918 | 204M | 2126 | 1346M |
| 15 | 2508 | 2514 | 2944 | 1944 | 1123 | 2732 | 1747 | 2314 | 2920 | 204M | 2129 | 1342M |
| 16 | 2607 | 710 | 059 | 2058 | 1209 | 2746 | 1751 | 2317 | 2921 | 204M | 2132 | 1339M |
| 17 | 2704 | 1859 | 217 | 2211 | 1255 | 2800 | 1755 | 2320 | 2922 | 203M | 2135 | 1336M |
| 18 | 2802 | 048 | 338 | 2325 | 1341 | 2814 | 1759 | 2324 | 2924 | 203M | 2138 | 1332M |
| 19 | 2900 | 1240 | 500 | 2439 | 1426 | 2829 | 1803 | 2328 | 2925 | 202M | 2141 | 1329M |
| 20 | 2958 | 2440 | 625 | 2553 | 1512 | 2843 | 1807 | 2331 | 2926 | 202M | 2144 | 1326M |
| 21 | 055 | 650 | 753 | 2707 | 1558 | 2857 | 1811 | 2334 | 2928 | 201M | 2147 | 1323M |
| 22 | 153 | 1915 | 923 | 2820 | 1643 | 2911 | 1814 | 2338 | 2929 | 201M | 2150 | 1320M |
| 23 | 250 | 155 | 1055 | 2934 | 1728 | 2925 | 1818 | 2341 | 2931 | 200M | 2153 | 1317M |
| 24 | 349 | 1450 | 1229 | 047 | 1814 | 2939 | 1822 | 2345 | 2932 | 200M | 2156 | 1314M |
| 25 | 446 | 2801 | 1407 | 201 | 1859 | 2953 | 1825 | 2348 | 2933 | 159M | 2159 | 1310M |
| 26 | 544 | 1124 | 1546 | 315 | 1944 | 007 | 1828 | 2352 | 2934 | 158M | 2202 | 1307M |
| 27 | 641 | 2500 | 1727 | 429 | 2029 | 022 | 1831 | 2355 | 2935 | 158M | 2204 | 1304M |
| 28 | 738 | 846 | 1911 | 543 | 2115 | 035 | 1834 | 2359 | 2936 | 157M | 2207 | 1301M |
| 29 | 836 | 2241 | 2057 | 656 | 2200 | 050 | 1838 | 2402 | 2937 | 156M | 2210 | 1258M |
| 30 | 934 | 643 | 2246 | 810 | 2245 | 104 | 1841 | 2405 | 2938 | 156M | 2213 | 1255M |
| 31 | 1031 | 2050 | 2436 | 924 | 2331 | 118 | 1843 | 2409 | 2940 | 155M | 2215 | 1252M |
June 2024
- Mercury enters Gemini · Jun 3
- NewMoon in Gemini · Jun 6
- Mars enters Taurus · Jun 9
- Mercury enters Cancer · Jun 17
- Venus enters Cancer · Jun 17
- Sun enters Cancer · Jun 21
- FullMoon in Capricorn · Jun 22
- Saturn stations retrograde · Jun 29
| Date | Sun | Moon | Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | Chiron | North Node |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1129 | 504 | 2629 | 1038 | 2416 | 132 | 1846 | 2412 | 2940 | 154M | 2217 | 1248M |
| 2 | 1226 | 1920 | 2824 | 1152 | 2501 | 146 | 1849 | 2416 | 2941 | 153M | 2220 | 1245M |
| 3 | 1324 | 337 | 022 | 1305 | 2545 | 200 | 1852 | 2419 | 2943 | 153M | 2223 | 1242M |
| 4 | 1421 | 1752 | 221 | 1419 | 2630 | 214 | 1854 | 2422 | 2943 | 152M | 2225 | 1238M |
| 5 | 1519 | 159 | 423 | 1532 | 2715 | 228 | 1856 | 2425 | 2944 | 151M | 2228 | 1235M |
| 6 | 1616 | 1556 | 626 | 1646 | 2800 | 242 | 1859 | 2429 | 2945 | 150M | 2230 | 1232M |
| 7 | 1714 | 2937 | 831 | 1800 | 2844 | 256 | 1901 | 2432 | 2946 | 149M | 2232 | 1229M |
| 8 | 1811 | 1259 | 1038 | 1914 | 2929 | 310 | 1903 | 2435 | 2947 | 148M | 2235 | 1226M |
| 9 | 1908 | 2601 | 1246 | 2028 | 014 | 323 | 1905 | 2438 | 2947 | 147M | 2237 | 1223M |
| 10 | 2006 | 842 | 1456 | 2141 | 058 | 337 | 1907 | 2442 | 2948 | 146M | 2239 | 1220M |
| 11 | 2103 | 2104 | 1706 | 2255 | 143 | 351 | 1909 | 2445 | 2949 | 146M | 2241 | 1216M |
| 12 | 2201 | 311 | 1917 | 2409 | 227 | 405 | 1911 | 2448 | 2949 | 144M | 2243 | 1213M |
| 13 | 2258 | 1507 | 2129 | 2523 | 311 | 419 | 1913 | 2452 | 2950 | 143M | 2246 | 1210M |
| 14 | 2355 | 2657 | 2341 | 2636 | 356 | 432 | 1914 | 2455 | 2950 | 143M | 2247 | 1207M |
| 15 | 2453 | 846 | 2553 | 2750 | 440 | 446 | 1916 | 2458 | 2951 | 141M | 2250 | 1204M |
| 16 | 2550 | 2040 | 2805 | 2904 | 525 | 459 | 1917 | 2501 | 2952 | 140M | 2252 | 1201M |
| 17 | 2647 | 243 | 016 | 017 | 608 | 513 | 1918 | 2504 | 2952 | 139M | 2253 | 1158M |
| 18 | 2744 | 1501 | 226 | 131 | 652 | 527 | 1919 | 2507 | 2953 | 138M | 2255 | 1154M |
| 19 | 2841 | 2735 | 435 | 245 | 737 | 540 | 1920 | 2510 | 2953 | 137M | 2258 | 1151M |
| 20 | 2939 | 1030 | 643 | 359 | 820 | 554 | 1922 | 2513 | 2953 | 136M | 2259 | 1148M |
| 21 | 036 | 2344 | 849 | 512 | 904 | 607 | 1922 | 2516 | 2954 | 135M | 2301 | 1144M |
| 22 | 134 | 718 | 1054 | 626 | 948 | 621 | 1923 | 2519 | 2955 | 134M | 2302 | 1141M |
| 23 | 231 | 2107 | 1258 | 740 | 1032 | 634 | 1923 | 2522 | 2955 | 132M | 2304 | 1138M |
| 24 | 328 | 508 | 1459 | 853 | 1116 | 647 | 1924 | 2525 | 2955 | 131M | 2306 | 1135M |
| 25 | 425 | 1917 | 1658 | 1007 | 1159 | 701 | 1925 | 2528 | 2955 | 130M | 2308 | 1132M |
| 26 | 522 | 329 | 1855 | 1121 | 1243 | 714 | 1925 | 2531 | 2955 | 129M | 2309 | 1129M |
| 27 | 619 | 1741 | 2051 | 1234 | 1326 | 727 | 1925 | 2534 | 2956 | 128M | 2311 | 1126M |
| 28 | 717 | 151 | 2244 | 1348 | 1410 | 740 | 1926 | 2537 | 2956 | 126M | 2312 | 1122M |
| 29 | 814 | 1558 | 2435 | 1502 | 1453 | 753 | 1926M | 2539 | 2956 | 125M | 2313 | 1119M |
| 30 | 911 | 2959 | 2625 | 1616 | 1536 | 807 | 1926M | 2542 | 2956 | 123M | 2315 | 1116M |
July 2024
- Neptune stations retrograde · Jul 2
- Mercury enters Leo · Jul 3
- NewMoon in Cancer · Jul 5
- Venus enters Leo · Jul 12
- Mars enters Gemini · Jul 21
- FullMoon in Aquarius · Jul 21
- Sun enters Leo · Jul 22
- Mercury enters Virgo · Jul 26
- Chiron stations retrograde · Jul 26
| Date | Sun | Moon | Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | Chiron | North Node |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1008 | 1357 | 2811 | 1729 | 1619 | 820 | 1926M | 2544 | 2956 | 122M | 2316 | 1113M |
| 2 | 1105 | 2748 | 2956 | 1843 | 1702 | 832 | 1925M | 2547 | 2956M | 121M | 2317 | 1110M |
| 3 | 1203 | 1131 | 139 | 1957 | 1746 | 846 | 1925M | 2550 | 2956M | 120M | 2319 | 1107M |
| 4 | 1300 | 2503 | 320 | 2111 | 1828 | 858 | 1925M | 2553 | 2956M | 118M | 2320 | 1104M |
| 5 | 1357 | 823 | 458 | 2225 | 1911 | 911 | 1924M | 2555 | 2956M | 117M | 2321 | 1100M |
| 6 | 1455 | 2128 | 635 | 2338 | 1954 | 923 | 1923M | 2558 | 2956M | 116M | 2322 | 1057M |
| 7 | 1552 | 417 | 809 | 2452 | 2037 | 937 | 1923M | 2600 | 2955M | 114M | 2323 | 1054M |
| 8 | 1649 | 1649 | 941 | 2605 | 2120 | 949 | 1922M | 2603 | 2955M | 113M | 2324 | 1050M |
