2022 Ephemeris
Every planet's daily position through the zodiac for 2022, with sign ingresses, retrograde stations, lunations, and eclipses.
The 2022 sky at a glance
- Sign changes
- Aries (May 11) Pisces (October 28) Aries (December 21)
- Eclipses
- Partial Solar 10°06′ (April 30)Partial Lunar 0°06′ (May 16)Partial Solar 9°06′ (May 30)Partial Solar 2°06′ (October 25)Total Lunar 16°30′ (November 8)
- Retrogrades
- January 14 to February 4 May 10 to June 3 September 10 to October 2 December 29
Positions at 12:00 UTC each day · M = retrograde · tropical zodiac
January 2022
- Mercury enters Aquarius · Jan 2
- NewMoon in Capricorn · Jan 2
- Mercury stations retrograde · Jan 14
- FullMoon in Cancer · Jan 17
- Uranus stations direct · Jan 18
- Sun enters Aquarius · Jan 20
- Mars enters Capricorn · Jan 25
- Mercury enters Capricorn · Jan 26
- Venus stations direct · Jan 29
| Date | Sun | Moon | Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | Chiron | North Node |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1102 | 2302 | 2853 | 2303M | 1327 | 038 | 1158 | 1057M | 2041 | 2557 | 832 | 2931M |
| 2 | 1204 | 812 | 017 | 2232M | 1410 | 050 | 1204 | 1056M | 2042 | 2559 | 833 | 2928M |
| 3 | 1305 | 2319 | 137 | 2200M | 1453 | 102 | 1211 | 1055M | 2043 | 2601 | 834 | 2924M |
| 4 | 1406 | 812 | 255 | 2126M | 1535 | 114 | 1217 | 1055M | 2044 | 2603 | 835 | 2921M |
| 5 | 1507 | 2244 | 408 | 2051M | 1618 | 126 | 1224 | 1053M | 2045 | 2605 | 835 | 2918M |
| 6 | 1608 | 649 | 517 | 2016M | 1701 | 138 | 1231 | 1053M | 2046 | 2607 | 837 | 2914M |
| 7 | 1710 | 2025 | 622 | 1940M | 1744 | 151 | 1237 | 1052M | 2047 | 2609 | 837 | 2911M |
| 8 | 1811 | 333 | 720 | 1903M | 1827 | 203 | 1244 | 1052M | 2049 | 2611 | 838 | 2908M |
| 9 | 1911 | 1614 | 812 | 1826M | 1910 | 216 | 1250 | 1051M | 2050 | 2613 | 840 | 2905M |
| 10 | 2013 | 2835 | 856 | 1749M | 1953 | 228 | 1258 | 1051M | 2052 | 2614 | 841 | 2902M |
| 11 | 2114 | 1040 | 932 | 1713M | 2036 | 241 | 1304 | 1050M | 2053 | 2617 | 842 | 2859M |
| 12 | 2215 | 2234 | 958 | 1637M | 2119 | 253 | 1311 | 1050M | 2054 | 2619 | 843 | 2856M |
| 13 | 2316 | 421 | 1015 | 1603M | 2202 | 306 | 1318 | 1050M | 2055 | 2620 | 844 | 2852M |
| 14 | 2417 | 1607 | 1020M | 1529M | 2245 | 319 | 1325 | 1050M | 2057 | 2623 | 846 | 2849M |
| 15 | 2519 | 2756 | 1014M | 1457M | 2328 | 332 | 1332 | 1049M | 2058 | 2625 | 847 | 2846M |
| 16 | 2620 | 950 | 956M | 1426M | 2411 | 344 | 1339 | 1049M | 2100 | 2626 | 849 | 2843M |
| 17 | 2720 | 2152 | 927M | 1357M | 2455 | 358 | 1346 | 1049M | 2101 | 2628 | 850 | 2840M |
| 18 | 2822 | 403 | 847M | 1330M | 2538 | 411 | 1353 | 1049 | 2103 | 2631 | 852 | 2837M |
| 19 | 2923 | 1624 | 755M | 1305M | 2621 | 424 | 1400 | 1049 | 2104 | 2632 | 853 | 2833M |
| 20 | 024 | 2856 | 655M | 1242M | 2705 | 437 | 1407 | 1049 | 2106 | 2634 | 855 | 2830M |
| 21 | 125 | 1138 | 547M | 1222M | 2748 | 450 | 1414 | 1049 | 2108 | 2637 | 857 | 2827M |
| 22 | 226 | 2432 | 434M | 1203M | 2831 | 504 | 1421 | 1049 | 2109 | 2638 | 859 | 2824M |
| 23 | 327 | 739 | 318M | 1147M | 2915 | 517 | 1428 | 1050 | 2111 | 2640 | 901 | 2820M |
| 24 | 428 | 2059 | 201M | 1134M | 2958 | 531 | 1435 | 1050 | 2113 | 2643 | 902 | 2817M |
| 25 | 529 | 435 | 046M | 1123M | 042 | 544 | 1443 | 1050 | 2114 | 2644 | 904 | 2814M |
| 26 | 630 | 1828 | 2934M | 1115M | 126 | 558 | 1450 | 1051 | 2116 | 2646 | 906 | 2811M |
| 27 | 731 | 238 | 2828M | 1109M | 209 | 611 | 1457 | 1051 | 2118 | 2648 | 908 | 2808M |
| 28 | 832 | 1705 | 2728M | 1105M | 253 | 625 | 1504 | 1052 | 2120 | 2650 | 910 | 2805M |
| 29 | 933 | 145 | 2635M | 1105 | 337 | 638 | 1511 | 1052 | 2121 | 2652 | 913 | 2802M |
| 30 | 1034 | 1634 | 2552M | 1106 | 420 | 652 | 1518 | 1053 | 2123 | 2654 | 914 | 2758M |
| 31 | 1135 | 125 | 2517M | 1110 | 504 | 706 | 1525 | 1053 | 2125 | 2656 | 917 | 2755M |
February 2022
- NewMoon in Aquarius · Feb 1
- Mercury stations direct · Feb 4
- Mercury enters Aquarius · Feb 15
- FullMoon in Leo · Feb 16
- Sun enters Pisces · Feb 19
| Date | Sun | Moon | Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | Chiron | North Node |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1236 | 1608 | 2451M | 1116 | 548 | 720 | 1532 | 1054 | 2127 | 2658 | 919 | 2752M |
| 2 | 1337 | 036 | 2434M | 1125 | 632 | 734 | 1540 | 1055 | 2129 | 2700 | 921 | 2749M |
| 3 | 1438 | 1442 | 2425M | 1135 | 716 | 747 | 1547 | 1056 | 2131 | 2702 | 923 | 2746M |
| 4 | 1538 | 2822 | 2423 | 1149 | 759 | 801 | 1554 | 1056 | 2132 | 2704 | 926 | 2743M |
| 5 | 1639 | 1134 | 2429 | 1204 | 843 | 816 | 1601 | 1058 | 2134 | 2705 | 928 | 2739M |
| 6 | 1740 | 2420 | 2442 | 1220 | 927 | 829 | 1608 | 1058 | 2137 | 2707 | 931 | 2736M |
| 7 | 1841 | 644 | 2501 | 1240 | 1011 | 843 | 1616 | 1059 | 2138 | 2710 | 933 | 2733M |
| 8 | 1941 | 1852 | 2526 | 1301 | 1055 | 858 | 1623 | 1101 | 2140 | 2711 | 935 | 2730M |
| 9 | 2043 | 046 | 2557 | 1323 | 1139 | 911 | 1630 | 1102 | 2143 | 2713 | 938 | 2726M |
| 10 | 2143 | 1234 | 2633 | 1348 | 1223 | 926 | 1637 | 1103 | 2144 | 2715 | 941 | 2723M |
| 11 | 2244 | 2422 | 2713 | 1414 | 1307 | 940 | 1644 | 1104 | 2146 | 2717 | 943 | 2720M |
| 12 | 2344 | 613 | 2758 | 1442 | 1352 | 954 | 1652 | 1105 | 2149 | 2719 | 946 | 2717M |
| 13 | 2445 | 1812 | 2846 | 1512 | 1436 | 1008 | 1659 | 1107 | 2150 | 2720 | 949 | 2714M |
| 14 | 2546 | 022 | 2938 | 1543 | 1520 | 1023 | 1706 | 1108 | 2153 | 2722 | 951 | 2711M |
| 15 | 2646 | 1245 | 033 | 1616 | 1604 | 1037 | 1713 | 1109 | 2155 | 2724 | 954 | 2708M |
| 16 | 2747 | 2522 | 131 | 1649 | 1649 | 1052 | 1720 | 1111 | 2157 | 2726 | 956 | 2704M |
| 17 | 2847 | 813 | 231 | 1725 | 1733 | 1106 | 1728 | 1112 | 2159 | 2728 | 959 | 2701M |
| 18 | 2948 | 2116 | 335 | 1802 | 1817 | 1120 | 1735 | 1114 | 2201 | 2729 | 1002 | 2658M |
| 19 | 049 | 431 | 440 | 1840 | 1901 | 1134 | 1741 | 1116 | 2203 | 2731 | 1005 | 2655M |
| 20 | 149 | 1756 | 549 | 1919 | 1946 | 1149 | 1749 | 1117 | 2205 | 2732 | 1008 | 2652M |
| 21 | 250 | 131 | 658 | 1959 | 2030 | 1203 | 1756 | 1119 | 2208 | 2734 | 1011 | 2649M |
| 22 | 350 | 1516 | 810 | 2041 | 2115 | 1218 | 1803 | 1120 | 2210 | 2736 | 1014 | 2645M |
| 23 | 450 | 2908 | 924 | 2123 | 2159 | 1232 | 1810 | 1122 | 2212 | 2738 | 1017 | 2642M |
| 24 | 551 | 1310 | 1039 | 2207 | 2244 | 1247 | 1817 | 1124 | 2214 | 2739 | 1020 | 2639M |
| 25 | 651 | 2721 | 1156 | 2252 | 2328 | 1301 | 1824 | 1126 | 2216 | 2741 | 1023 | 2636M |
| 26 | 752 | 1140 | 1315 | 2337 | 2413 | 1316 | 1831 | 1128 | 2219 | 2743 | 1026 | 2632M |
| 27 | 852 | 2602 | 1435 | 2424 | 2458 | 1330 | 1838 | 1130 | 2221 | 2744 | 1029 | 2629M |
| 28 | 952 | 1026 | 1556 | 2511 | 2542 | 1344 | 1844 | 1132 | 2223 | 2746 | 1032 | 2626M |
March 2022
- NewMoon in Pisces · Mar 2
- Mars enters Aquarius · Mar 6
- Venus enters Aquarius · Mar 6
- Mercury enters Pisces · Mar 10
- FullMoon in Libra · Mar 18
- Sun enters Aries · Mar 21
- Mercury enters Aries · Mar 27
| Date | Sun | Moon | Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | Chiron | North Node |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1052 | 2444 | 1719 | 2559 | 2627 | 1359 | 1852 | 1134 | 2225 | 2747 | 1035 | 2623M |
| 2 | 1153 | 852 | 1843 | 2649 | 2711 | 1414 | 1858 | 1136 | 2228 | 2749 | 1038 | 2620M |
| 3 | 1253 | 2243 | 2009 | 2738 | 2756 | 1428 | 1905 | 1138 | 2230 | 2750 | 1042 | 2617M |
| 4 | 1353 | 613 | 2135 | 2829 | 2841 | 1443 | 1912 | 1140 | 2232 | 2752 | 1045 | 2613M |
| 5 | 1453 | 1920 | 2304 | 2920 | 2926 | 1457 | 1919 | 1143 | 2234 | 2753 | 1048 | 2610M |
| 6 | 1553 | 206 | 2432 | 012 | 010 | 1511 | 1925 | 1144 | 2237 | 2755 | 1052 | 2607M |
| 7 | 1653 | 1431 | 2603 | 105 | 055 | 1526 | 1932 | 1147 | 2239 | 2756 | 1055 | 2604M |
| 8 | 1753 | 2640 | 2735 | 158 | 140 | 1541 | 1938 | 1149 | 2241 | 2758 | 1058 | 2601M |
| 9 | 1853 | 837 | 2907 | 252 | 225 | 1555 | 1945 | 1152 | 2243 | 2759 | 1101 | 2558M |
| 10 | 1953 | 2027 | 041 | 346 | 310 | 1610 | 1952 | 1154 | 2246 | 2801 | 1105 | 2555M |
| 11 | 2053 | 216 | 216 | 441 | 355 | 1624 | 1958 | 1156 | 2248 | 2802 | 1108 | 2551M |
| 12 | 2153 | 1409 | 352 | 537 | 440 | 1639 | 2005 | 1159 | 2250 | 2803 | 1111 | 2548M |
| 13 | 2253 | 2611 | 529 | 632 | 525 | 1653 | 2011 | 1201 | 2252 | 2804 | 1114 | 2545M |
| 14 | 2353 | 826 | 708 | 729 | 610 | 1708 | 2018 | 1204 | 2255 | 2805 | 1118 | 2542M |
| 15 | 2453 | 2058 | 848 | 826 | 655 | 1722 | 2024 | 1207 | 2257 | 2807 | 1122 | 2538M |
| 16 | 2552 | 347 | 1029 | 923 | 740 | 1737 | 2031 | 1209 | 2259 | 2808 | 1125 | 2535M |
| 17 | 2652 | 1655 | 1211 | 1022 | 825 | 1751 | 2037 | 1212 | 2302 | 2809 | 1128 | 2532M |
| 18 | 2752 | 019 | 1354 | 1120 | 910 | 1805 | 2043 | 1214 | 2304 | 2810 | 1132 | 2529M |
| 19 | 2852 | 1359 | 1538 | 1219 | 955 | 1820 | 2049 | 1217 | 2306 | 2811 | 1135 | 2526M |
| 20 | 2951 | 2750 | 1725 | 1318 | 1040 | 1834 | 2055 | 1220 | 2308 | 2813 | 1138 | 2523M |
| 21 | 051 | 1149 | 1911 | 1417 | 1125 | 1849 | 2101 | 1223 | 2311 | 2814 | 1142 | 2519M |
| 22 | 150 | 2553 | 2100 | 1517 | 1210 | 1903 | 2107 | 1225 | 2313 | 2815 | 1146 | 2516M |
| 23 | 250 | 1001 | 2249 | 1618 | 1255 | 1917 | 2113 | 1228 | 2315 | 2816 | 1149 | 2513M |
| 24 | 349 | 2410 | 2440 | 1719 | 1340 | 1932 | 2119 | 1231 | 2317 | 2817 | 1153 | 2510M |
| 25 | 449 | 819 | 2632 | 1820 | 1425 | 1946 | 2125 | 1234 | 2320 | 2818 | 1156 | 2507M |
| 26 | 548 | 2225 | 2826 | 1922 | 1511 | 2000 | 2131 | 1237 | 2322 | 2819 | 1159 | 2504M |
| 27 | 648 | 629 | 020 | 2023 | 1556 | 2014 | 2137 | 1240 | 2324 | 2820 | 1203 | 2501M |
| 28 | 747 | 2027 | 216 | 2125 | 1641 | 2028 | 2143 | 1243 | 2326 | 2821 | 1207 | 2457M |
| 29 | 846 | 417 | 414 | 2228 | 1726 | 2043 | 2149 | 1246 | 2329 | 2822 | 1210 | 2454M |
| 30 | 946 | 1757 | 612 | 2330 | 1811 | 2057 | 2154 | 1249 | 2331 | 2823 | 1214 | 2451M |
| 31 | 1045 | 123 | 811 | 2433 | 1857 | 2111 | 2159 | 1252 | 2333 | 2823 | 1217 | 2448M |
April 2022
- NewMoon in Aries · Apr 1
- Venus enters Pisces · Apr 6
- Mercury enters Taurus · Apr 11
- Mars enters Pisces · Apr 15
- FullMoon in Libra · Apr 16
- Sun enters Taurus · Apr 20
- Pluto stations retrograde · Apr 29
- Mercury enters Gemini · Apr 30
- Partial Solar Eclipse in Taurus · Apr 30
| Date | Sun | Moon | Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | Chiron | North Node |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1144 | 1433 | 1013 | 2536 | 1942 | 2125 | 2205 | 1255 | 2335 | 2825 | 1220 | 2444M |
| 2 | 1244 | 2726 | 1214 | 2640 | 2028 | 2139 | 2211 | 1258 | 2337 | 2825 | 1224 | 2441M |
| 3 | 1343 | 1002 | 1417 | 2743 | 2113 | 2153 | 2216 | 1301 | 2340 | 2826 | 1228 | 2438M |
| 4 | 1442 | 2222 | 1620 | 2847 | 2158 | 2207 | 2221 | 1304 | 2341 | 2826 | 1231 | 2435M |
| 5 | 1541 | 429 | 1825 | 2951 | 2243 | 2221 | 2226 | 1307 | 2344 | 2828 | 1235 | 2432M |
| 6 | 1640 | 1626 | 2029 | 056 | 2329 | 2235 | 2232 | 1311 | 2346 | 2828 | 1238 | 2429M |
| 7 | 1739 | 2816 | 2234 | 200 | 2414 | 2249 | 2237 | 1314 | 2348 | 2829 | 1242 | 2425M |
| 8 | 1838 | 1006 | 2438 | 305 | 2459 | 2302 | 2242 | 1317 | 2350 | 2829 | 1245 | 2422M |
| 9 | 1937 | 2200 | 2643 | 410 | 2545 | 2316 | 2247 | 1320 | 2352 | 2830 | 1249 | 2419M |
| 10 | 2036 | 402 | 2847 | 515 | 2630 | 2330 | 2252 | 1323 | 2355 | 2831 | 1252 | 2416M |
| 11 | 2135 | 1619 | 050 | 620 | 2716 | 2344 | 2256 | 1326 | 2356 | 2831 | 1256 | 2413M |
| 12 | 2234 | 2852 | 252 | 726 | 2801 | 2357 | 2301 | 1330 | 2359 | 2832 | 1259 | 2410M |
| 13 | 2332 | 1147 | 453 | 831 | 2846 | 2411 | 2306 | 1333 | 2401 | 2832 | 1302 | 2407M |
| 14 | 2431 | 2504 | 652 | 937 | 2931 | 2425 | 2311 | 1337 | 2402 | 2832 | 1306 | 2403M |
| 15 | 2530 | 842 | 848 | 1043 | 017 | 2438 | 2316 | 1340 | 2405 | 2833 | 1310 | 2400M |
| 16 | 2629 | 2241 | 1042 | 1150 | 102 | 2451 | 2320 | 1343 | 2407 | 2834 | 1313 | 2357M |
| 17 | 2728 | 656 | 1233 | 1256 | 147 | 2505 | 2324 | 1347 | 2408 | 2834 | 1317 | 2353M |
| 18 | 2826 | 2122 | 1420 | 1402 | 233 | 2518 | 2329 | 1350 | 2411 | 2834 | 1320 | 2350M |
| 19 | 2925 | 553 | 1605 | 1509 | 318 | 2531 | 2333 | 1353 | 2413 | 2834 | 1323 | 2347M |
| 20 | 023 | 2026 | 1746 | 1616 | 404 | 2544 | 2337 | 1357 | 2414 | 2835 | 1327 | 2344M |
| 21 | 122 | 453 | 1922 | 1723 | 449 | 2558 | 2341 | 1400 | 2416 | 2835 | 1330 | 2341M |
| 22 | 220 | 1913 | 2055 | 1830 | 534 | 2611 | 2345 | 1404 | 2418 | 2835 | 1334 | 2338M |
| 23 | 319 | 321 | 2223 | 1937 | 620 | 2623 | 2349 | 1407 | 2420 | 2835 | 1337 | 2335M |
| 24 | 417 | 1717 | 2347 | 2045 | 705 | 2637 | 2353 | 1410 | 2422 | 2835 | 1340 | 2331M |
| 25 | 516 | 100 | 2507 | 2152 | 750 | 2650 | 2357 | 1414 | 2424 | 2835 | 1344 | 2328M |
| 26 | 614 | 1429 | 2621 | 2300 | 836 | 2702 | 2401 | 1417 | 2426 | 2836 | 1347 | 2325M |
| 27 | 713 | 2743 | 2731 | 2408 | 921 | 2715 | 2404 | 1420 | 2428 | 2836 | 1350 | 2322M |
| 28 | 811 | 1044 | 2836 | 2516 | 1007 | 2728 | 2408 | 1424 | 2429 | 2836 | 1353 | 2319M |
| 29 | 910 | 2332 | 2935 | 2623 | 1052 | 2740 | 2411 | 1428 | 2431 | 2836M | 1357 | 2316M |
| 30 | 1008 | 605 | 031 | 2732 | 1137 | 2753 | 2414 | 1431 | 2433 | 2836M | 1400 | 2313M |
May 2022
- Venus enters Aries · May 3
- Mercury stations retrograde · May 10
- Jupiter enters Aries · May 11
- Partial Lunar Eclipse in Sagittarius · May 16
- Sun enters Gemini · May 21
- Mercury enters Taurus · May 23
- Mars enters Aries · May 25
- Venus enters Taurus · May 29
- Partial Solar Eclipse in Gemini · May 30
| Date | Sun | Moon | Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | Chiron | North Node |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1106 | 1827 | 120 | 2840 | 1223 | 2805 | 2418 | 1434 | 2434 | 2836M | 1403 | 2309M |
| 2 | 1204 | 037 | 205 | 2948 | 1308 | 2818 | 2421 | 1438 | 2436 | 2836M | 1407 | 2306M |
| 3 | 1302 | 1238 | 244 | 056 | 1353 | 2830 | 2424 | 1441 | 2438 | 2836M | 1410 | 2303M |
| 4 | 1401 | 2432 | 318 | 205 | 1438 | 2843 | 2428 | 1445 | 2440 | 2835M | 1413 | 2259M |
| 5 | 1459 | 622 | 347 | 314 | 1523 | 2855 | 2430 | 1449 | 2441 | 2835M | 1416 | 2256M |
| 6 | 1557 | 1811 | 410 | 422 | 1609 | 2907 | 2433 | 1452 | 2443 | 2835M | 1419 | 2253M |
| 7 | 1655 | 005 | 429 | 531 | 1654 | 2919 | 2436 | 1455 | 2444 | 2835M | 1422 | 2250M |
| 8 | 1753 | 1207 | 441 | 640 | 1739 | 2931 | 2438 | 1459 | 2446 | 2835M | 1425 | 2247M |
| 9 | 1851 | 2422 | 449 | 749 | 1825 | 2943 | 2441 | 1502 | 2447 | 2835M | 1428 | 2244M |
| 10 | 1949 | 653 | 452M | 858 | 1910 | 2955 | 2444 | 1506 | 2449 | 2834M | 1431 | 2241M |
| 11 | 2047 | 1946 | 449M | 1007 | 1955 | 006 | 2446 | 1509 | 2450 | 2834M | 1434 | 2237M |
| 12 | 2145 | 302 | 441M | 1116 | 2040 | 018 | 2449 | 1513 | 2452 | 2834M | 1437 | 2234M |
| 13 | 2243 | 1644 | 430M | 1225 | 2125 | 029 | 2450 | 1516 | 2453 | 2833M | 1440 | 2231M |
| 14 | 2341 | 052 | 413M | 1334 | 2210 | 041 | 2453 | 1519 | 2455 | 2833M | 1443 | 2228M |
| 15 | 2439 | 1520 | 353M | 1444 | 2255 | 052 | 2455 | 1523 | 2456 | 2832M | 1446 | 2225M |
| 16 | 2537 | 006 | 329M | 1553 | 2340 | 103 | 2456 | 1526 | 2457 | 2832M | 1449 | 2222M |
| 17 | 2635 | 1502 | 302M | 1703 | 2425 | 114 | 2459 | 1530 | 2459 | 2832M | 1452 | 2219M |
| 18 | 2732 | 2959 | 233M | 1813 | 2510 | 125 | 2500 | 1533 | 2500 | 2831M | 1454 | 2215M |
| 19 | 2830 | 1450 | 201M | 1922 | 2555 | 137 | 2502 | 1537 | 2501 | 2831M | 1457 | 2212M |
| 20 | 2928 | 2928 | 128M | 2032 | 2640 | 147 | 2504 | 1540 | 2502 | 2830M | 1500 | 2209M |
| 21 | 026 | 1349 | 053M | 2141 | 2725 | 158 | 2505 | 1543 | 2504 | 2829M | 1502 | 2205M |
| 22 | 123 | 2748 | 019M | 2252 | 2810 | 208 | 2507 | 1547 | 2505 | 2829M | 1505 | 2202M |
| 23 | 221 | 1126 | 2944M | 2401 | 2854 | 219 | 2508 | 1550 | 2506 | 2828M | 1508 | 2159M |
| 24 | 319 | 2444 | 2911M | 2511 | 2939 | 229 | 2509 | 1553 | 2507 | 2828M | 1510 | 2156M |
| 25 | 416 | 743 | 2839M | 2622 | 023 | 240 | 2510 | 1557 | 2508 | 2827M | 1513 | 2153M |
| 26 | 514 | 2026 | 2809M | 2732 | 108 | 250 | 2511 | 1600 | 2509 | 2826M | 1516 | 2150M |
| 27 | 611 | 255 | 2741M | 2841 | 153 | 300 | 2511 | 1604 | 2510 | 2825M | 1518 | 2147M |
| 28 | 709 | 1511 | 2716M | 2952 | 238 | 310 | 2513 | 1607 | 2511 | 2825M | 1520 | 2143M |
| 29 | 807 | 2718 | 2655M | 102 | 322 | 320 | 2513 | 1610 | 2512 | 2824M | 1523 | 2140M |
| 30 | 904 | 918 | 2637M | 213 | 407 | 330 | 2514 | 1613 | 2513 | 2823M | 1525 | 2137M |
| 31 | 1002 | 2112 | 2623M | 323 | 451 | 340 | 2514 | 1617 | 2514 | 2822M | 1528 | 2134M |
June 2022
- Mercury stations direct · Jun 3
- Saturn stations retrograde · Jun 4
- Mercury enters Gemini · Jun 14
- FullMoon in Sagittarius · Jun 14
- Sun enters Cancer · Jun 21
- Venus enters Gemini · Jun 23
- Neptune stations retrograde · Jun 28
- NewMoon in Cancer · Jun 29
| Date | Sun | Moon | Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | Chiron | North Node |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1059 | 303 | 2613M | 434 | 536 | 349 | 2514 | 1620 | 2515 | 2822M | 1530 | 2131M |
| 2 | 1157 | 1452 | 2607M | 544 | 620 | 358 | 2515 | 1623 | 2516 | 2820M | 1532 | 2128M |
| 3 | 1255 | 2643 | 2605 | 655 | 704 | 408 | 2515 | 1626 | 2517 | 2820M | 1534 | 2125M |
| 4 | 1352 | 838 | 2608 | 805 | 749 | 417 | 2515M | 1629 | 2517 | 2819M | 1537 | 2121M |
| 5 | 1449 | 2040 | 2616 | 916 | 833 | 426 | 2515M | 1632 | 2518 | 2818M | 1538 | 2118M |
| 6 | 1547 | 253 | 2628 | 1026 | 917 | 435 | 2515M | 1636 | 2519 | 2817M | 1541 | 2115M |
| 7 | 1644 | 1522 | 2644 | 1137 | 1001 | 444 | 2515M | 1639 | 2520 | 2816M | 1543 | 2111M |
| 8 | 1741 | 2810 | 2705 | 1247 | 1046 | 452 | 2514M | 1642 | 2520 | 2815M | 1545 | 2108M |
| 9 | 1839 | 1121 | 2730 | 1358 | 1129 | 501 | 2514M | 1645 | 2521 | 2814M | 1547 | 2105M |
| 10 | 1937 | 2458 | 2800 | 1509 | 1213 | 509 | 2514M | 1648 | 2522 | 2813M | 1549 | 2102M |
| 11 | 2034 | 902 | 2834 | 1620 | 1257 | 517 | 2513M | 1651 | 2522 | 2812M | 1550 | 2059M |
| 12 | 2131 | 2331 | 2911 | 1731 | 1341 | 525 | 2513M | 1654 | 2522 | 2811M | 1552 | 2056M |
| 13 | 2228 | 823 | 2953 | 1842 | 1425 | 534 | 2511M | 1657 | 2523 | 2810M | 1554 | 2053M |
| 14 | 2326 | 2331 | 040 | 1953 | 1508 | 541 | 2511M | 1700 | 2523 | 2808M | 1556 | 2049M |
| 15 | 2423 | 844 | 130 | 2104 | 1552 | 549 | 2510M | 1703 | 2524 | 2807M | 1558 | 2046M |
| 16 | 2520 | 2354 | 223 | 2215 | 1636 | 556 | 2508M | 1706 | 2524 | 2806M | 1559 | 2043M |
| 17 | 2617 | 851 | 322 | 2326 | 1720 | 604 | 2507M | 1709 | 2525 | 2805M | 1601 | 2040M |
| 18 | 2715 | 2326 | 423 | 2437 | 1803 | 611 | 2506M | 1711 | 2525 | 2804M | 1602 | 2037M |
| 19 | 2812 | 736 | 528 | 2549 | 1846 | 619 | 2505M | 1714 | 2525 | 2803M | 1604 | 2034M |
| 20 | 2910 | 2119 | 637 | 2700 | 1930 | 625 | 2504M | 1717 | 2526 | 2802M | 1605 | 2031M |
| 21 | 007 | 435 | 749 | 2811 | 2013 | 632 | 2502M | 1720 | 2526 | 2801M | 1607 | 2027M |
| 22 | 104 | 1728 | 904 | 2923 | 2056 | 639 | 2500M | 1723 | 2526 | 2759M | 1608 | 2024M |
| 23 | 201 | 001 | 1023 | 034 | 2140 | 645 | 2459M | 1725 | 2526 | 2758M | 1610 | 2021M |
| 24 | 258 | 1219 | 1146 | 146 | 2222 | 652 | 2457M | 1728 | 2526 | 2756M | 1611 | 2017M |
| 25 | 356 | 2424 | 1312 | 257 | 2305 | 658 | 2455M | 1731 | 2526 | 2755M | 1612 | 2014M |
| 26 | 453 | 621 | 1441 | 408 | 2349 | 704 | 2453M | 1734 | 2526 | 2754M | 1613 | 2011M |
| 27 | 550 | 1813 | 1614 | 520 | 2431 | 710 | 2451M | 1736 | 2526 | 2753M | 1614 | 2008M |
| 28 | 647 | 003 | 1750 | 632 | 2514 | 716 | 2449M | 1738 | 2526M | 2752M | 1616 | 2005M |
| 29 | 744 | 1153 | 1929 | 743 | 2556 | 721 | 2446M | 1741 | 2526M | 2750M | 1617 | 2002M |
| 30 | 842 | 2344 | 2111 | 855 | 2639 | 726 | 2444M | 1743 | 2526M | 2749M | 1618 | 1959M |
July 2022
- Mercury enters Cancer · Jul 5
- Mars enters Taurus · Jul 5
- FullMoon in Capricorn · Jul 13
- Venus enters Cancer · Jul 18
- Chiron stations retrograde · Jul 19
- Mercury enters Leo · Jul 20
- Sun enters Leo · Jul 23
- Jupiter stations retrograde · Jul 28
- NewMoon in Leo · Jul 28
| Date | Sun | Moon | Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | Chiron | North Node |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 939 | 538 | 2257 | 1007 | 2722 | 731 | 2441M | 1746 | 2526M | 2747M | 1619 | 1955M |
| 2 | 1036 | 1737 | 2446 | 1119 | 2804 | 737 | 2439M | 1748 | 2526M | 2746M | 1620 | 1952M |
| 3 | 1134 | 2944 | 2637 | 1230 | 2846 | 741 | 2437M | 1750 | 2526M | 2745M | 1620 | 1949M |
| 4 | 1231 | 1201 | 2831 | 1342 | 2928 | 746 | 2434M | 1753 | 2526M | 2743M | 1621 | 1946M |
| 5 | 1328 | 2430 | 028 | 1454 | 010 | 750 | 2431M | 1755 | 2526M | 2742M | 1622 | 1943M |
