Skip to main content

Moon Out of Bounds Dates

The Moon goes out of bounds monthly when the 18.6-year nodal cycle is near its major-standstill phase. During the 2024-2025 peak each OOB window runs 2-3 days and hits ±28.7°. Between major standstills the Moon stays inside the Sun's envelope for years at a time. This page lists every Moon OOB window across 2015 to 2035.

Upcoming Moon OOB windows

StartEndDurationPeakDirection
May 3, 2026May 8, 20266 days-27° 56'south (May 6, 2026)
May 17, 2026May 21, 20265 days+28° 01'north (May 19, 2026)
May 31, 2026Jun 4, 20265 days-27° 56'south (Jun 2, 2026)
Jun 14, 2026Jun 17, 20264 days+27° 55'north (Jun 15, 2026)
Jun 27, 2026Jul 1, 20265 days-27° 58'south (Jun 29, 2026)
Jul 11, 2026Jul 14, 20264 days+27° 53'north (Jul 13, 2026)
Jul 24, 2026Jul 28, 20265 days-28° 02'south (Jul 26, 2026)
Aug 7, 2026Aug 11, 20265 days+28° 06'north (Aug 9, 2026)
Aug 20, 2026Aug 25, 20266 days-27° 57'south (Aug 22, 2026)
Sep 3, 2026Sep 7, 20265 days+28° 01'north (Sep 5, 2026)
Sep 17, 2026Sep 21, 20265 days-28° 02'south (Sep 19, 2026)
Oct 1, 2026Oct 4, 20264 days+27° 44'north (Oct 2, 2026)
Oct 14, 2026Oct 18, 20265 days-27° 52'south (Oct 16, 2026)
Oct 28, 2026Oct 31, 20264 days+27° 43'north (Oct 30, 2026)
Nov 10, 2026Nov 15, 20266 days-27° 34'south (Nov 12, 2026)
Nov 25, 2026Nov 28, 20264 days+27° 37'north (Nov 26, 2026)
Dec 8, 2026Dec 12, 20265 days-27° 31'south (Dec 10, 2026)
Dec 22, 2026Dec 25, 20264 days+27° 23'north (Dec 24, 2026)
Jan 4, 2027Jan 8, 20275 days-27° 37'south (Jan 6, 2027)
Jan 18, 2027Jan 22, 20275 days+27° 40'north (Jan 20, 2027)
Jan 31, 2027Feb 4, 20275 days-27° 41'south (Feb 2, 2027)
Feb 15, 2027Feb 18, 20274 days+27° 35'north (Feb 16, 2027)
Feb 27, 2027Mar 4, 20276 days-27° 33'south (Mar 1, 2027)
Mar 14, 2027Mar 17, 20274 days+27° 28'north (Mar 16, 2027)
Mar 27, 2027Mar 31, 20275 days-27° 29'south (Mar 29, 2027)
Apr 10, 2027Apr 13, 20274 days+27° 23'north (Apr 12, 2027)
Apr 23, 2027Apr 27, 20275 days-27° 18'south (Apr 25, 2027)
May 8, 2027May 11, 20274 days+27° 12'north (May 9, 2027)
May 21, 2027May 24, 20274 days-27° 03'south (May 22, 2027)
Jun 4, 2027Jun 7, 20274 days+26° 57'north (Jun 5, 2027)
Jun 17, 2027Jun 21, 20275 days-27° 02'south (Jun 19, 2027)
Jul 1, 2027Jul 4, 20274 days+27° 08'north (Jul 3, 2027)
Jul 14, 2027Jul 18, 20275 days-27° 09'south (Jul 16, 2027)
Jul 29, 2027Aug 1, 20274 days+27° 08'north (Jul 30, 2027)
Aug 10, 2027Aug 14, 20275 days-27° 11'south (Aug 12, 2027)
Aug 25, 2027Aug 28, 20274 days+27° 02'north (Aug 27, 2027)
Sep 7, 2027Sep 10, 20274 days-27° 00'south (Sep 8, 2027)
Sep 21, 2027Sep 24, 20274 days+26° 59'north (Sep 23, 2027)
Oct 4, 2027Oct 8, 20275 days-26° 51'south (Oct 6, 2027)
Oct 19, 2027Oct 22, 20274 days+26° 46'north (Oct 20, 2027)
Oct 31, 2027Nov 4, 20275 days-26° 41'south (Nov 2, 2027)
Nov 15, 2027Nov 18, 20274 days+26° 30'north (Nov 16, 2027)
Nov 28, 2027Dec 1, 20274 days-26° 27'south (Nov 29, 2027)
Dec 12, 2027Dec 15, 20274 days+26° 28'north (Dec 14, 2027)
Dec 25, 2027Dec 28, 20274 days-26° 30'south (Dec 27, 2027)
Jan 9, 2028Jan 11, 20283 days+26° 35'north (Jan 10, 2028)
Jan 21, 2028Jan 25, 20285 days-26° 36'south (Jan 23, 2028)
Feb 5, 2028Feb 8, 20284 days+26° 25'north (Feb 7, 2028)
Feb 18, 2028Feb 21, 20284 days-26° 32'south (Feb 19, 2028)
Mar 3, 2028Mar 6, 20284 days+26° 27'north (Mar 5, 2028)
Mar 16, 2028Mar 19, 20284 days-26° 13'south (Mar 17, 2028)
Mar 31, 2028Apr 3, 20284 days+26° 12'north (Apr 1, 2028)
Apr 12, 2028Apr 15, 20284 days-26° 06'south (Apr 14, 2028)
Apr 27, 2028Apr 30, 20284 days+25° 55'north (Apr 28, 2028)
May 10, 2028May 13, 20284 days-25° 55'south (May 11, 2028)
May 24, 2028May 27, 20284 days+25° 47'north (May 26, 2028)
Jun 6, 2028Jun 9, 20284 days-25° 43'south (Jun 8, 2028)
Jun 21, 2028Jun 23, 20283 days+25° 54'north (Jun 22, 2028)
Jul 3, 2028Jul 6, 20284 days-25° 53'south (Jul 5, 2028)
Jul 18, 2028Jul 21, 20284 days+25° 50'north (Jul 19, 2028)
Jul 31, 2028Aug 2, 20283 days-25° 55'south (Aug 1, 2028)
Aug 14, 2028Aug 17, 20284 days+25° 49'north (Aug 16, 2028)
Aug 27, 2028Aug 30, 20284 days-25° 44'south (Aug 28, 2028)
Sep 11, 2028Sep 13, 20283 days+25° 40'north (Sep 12, 2028)
Sep 23, 2028Sep 26, 20284 days-25° 27'south (Sep 25, 2028)
Oct 8, 2028Oct 11, 20284 days+25° 21'north (Oct 9, 2028)
Oct 21, 2028Oct 23, 20283 days-25° 20'south (Oct 22, 2028)
Nov 4, 2028Nov 7, 20284 days+25° 05'north (Nov 6, 2028)
Nov 17, 2028Nov 19, 20283 days-25° 06'south (Nov 18, 2028)
Dec 2, 2028Dec 4, 20283 days+25° 07'north (Dec 3, 2028)
Dec 15, 2028Dec 17, 20283 days-25° 06'south (Dec 16, 2028)
Dec 29, 2028Dec 31, 20283 days+25° 10'north (Dec 30, 2028)
Jan 11, 2029Jan 13, 20293 days-25° 11'south (Jan 12, 2029)
Jan 25, 2029Jan 28, 20294 days+25° 00'north (Jan 27, 2029)
Feb 7, 2029Feb 9, 20293 days-25° 03'south (Feb 8, 2029)
Feb 22, 2029Feb 24, 20293 days+25° 00'north (Feb 23, 2029)
Mar 7, 2029Mar 8, 20292 days-24° 44'south (Mar 8, 2029)
Mar 21, 2029Mar 23, 20293 days+24° 42'north (Mar 22, 2029)
Apr 3, 2029Apr 5, 20293 days-24° 37'south (Apr 4, 2029)
Apr 18, 2029Apr 19, 20292 days+24° 22'north (Apr 18, 2029)
May 1, 2029May 2, 20292 days-24° 25'south (May 1, 2029)
May 15, 2029May 16, 20292 days+24° 19'north (May 16, 2029)
May 28, 2029May 29, 20292 days-24° 15'south (May 29, 2029)
Jun 11, 2029Jun 13, 20293 days+24° 22'north (Jun 12, 2029)
Jun 24, 2029Jun 26, 20293 days-24° 22'south (Jun 25, 2029)
Jul 9, 2029Jul 10, 20292 days+24° 20'north (Jul 9, 2029)
Jul 22, 2029Jul 23, 20292 days-24° 16'south (Jul 22, 2029)
Aug 5, 2029Aug 6, 20292 days+24° 13'north (Aug 6, 2029)
Aug 18, 2029Aug 19, 20292 days-24° 06'south (Aug 19, 2029)
Sep 1, 2029Sep 3, 20293 days+24° 06'north (Sep 2, 2029)
Sep 14, 2029Sep 15, 20292 days-23° 58'south (Sep 15, 2029)
Sep 29, 2029Sep 30, 20292 days+23° 47'north (Sep 29, 2029)
Oct 12, 2029Oct 12, 20291 days-23° 44'south (Oct 12, 2029)
Oct 26, 2029Oct 27, 20292 days+23° 31'north (Oct 27, 2029)
Nov 23, 2029Nov 23, 20291 days+23° 31'north (Nov 23, 2029)
Dec 6, 2029Dec 6, 20291 days-23° 32'south (Dec 6, 2029)
Dec 20, 2029Dec 20, 20291 days+23° 33'north (Dec 20, 2029)
Jan 2, 2030Jan 2, 20301 days-23° 26'south (Jan 2, 2030)
Jan 16, 2030Jan 16, 20301 days+23° 27'north (Jan 16, 2030)

Historical Moon OOB windows (2015-2035)

StartEndDurationPeakDirection
Mar 5, 2020Mar 5, 20201 days+23° 28'north (Mar 5, 2020)
Mar 18, 2020Mar 18, 20201 days-23° 28'south (Mar 18, 2020)
Apr 1, 2020Apr 2, 20202 days+23° 37'north (Apr 1, 2020)
Apr 14, 2020Apr 14, 20201 days-23° 49'south (Apr 14, 2020)
Apr 28, 2020Apr 29, 20202 days+23° 53'north (Apr 29, 2020)
May 11, 2020May 12, 20202 days-23° 58'south (May 11, 2020)
May 25, 2020May 26, 20202 days+24° 05'north (May 26, 2020)
Jun 7, 2020Jun 8, 20202 days-24° 02'south (Jun 8, 2020)
Jun 22, 2020Jun 23, 20202 days+24° 04'north (Jun 22, 2020)
Jul 5, 2020Jul 6, 20202 days-24° 05'south (Jul 5, 2020)
Jul 19, 2020Jul 20, 20202 days+23° 56'north (Jul 20, 2020)
Aug 1, 2020Aug 2, 20202 days-24° 01'south (Aug 1, 2020)
Aug 15, 2020Aug 16, 20202 days+24° 10'north (Aug 16, 2020)
Aug 28, 2020Aug 29, 20202 days-24° 09'south (Aug 29, 2020)
Sep 12, 2020Sep 13, 20202 days+24° 20'north (Sep 12, 2020)
Sep 24, 2020Sep 26, 20203 days-24° 28'south (Sep 25, 2020)
Oct 9, 2020Oct 10, 20202 days+24° 31'north (Oct 10, 2020)
Oct 21, 2020Oct 23, 20203 days-24° 43'south (Oct 22, 2020)
Nov 5, 2020Nov 7, 20203 days+24° 49'north (Nov 6, 2020)
Nov 18, 2020Nov 19, 20202 days-24° 41'south (Nov 19, 2020)
Dec 2, 2020Dec 4, 20203 days+24° 54'north (Dec 3, 2020)
Dec 15, 2020Dec 17, 20203 days-24° 54'south (Dec 16, 2020)
Dec 29, 2020Dec 31, 20203 days+24° 49'north (Dec 30, 2020)
Jan 12, 2021Jan 13, 20212 days-24° 47'south (Jan 12, 2021)
Jan 26, 2021Jan 28, 20213 days+24° 51'north (Jan 27, 2021)
Feb 8, 2021Feb 10, 20213 days-24° 53'south (Feb 9, 2021)
Feb 22, 2021Feb 24, 20213 days+25° 05'north (Feb 23, 2021)
Mar 7, 2021Mar 9, 20213 days-25° 10'south (Mar 8, 2021)
Mar 21, 2021Mar 24, 20214 days+25° 15'north (Mar 22, 2021)
Apr 3, 2021Apr 5, 20213 days-25° 26'south (Apr 4, 2021)
Apr 17, 2021Apr 20, 20214 days+25° 30'north (Apr 19, 2021)
Apr 30, 2021May 3, 20214 days-25° 28'south (May 1, 2021)
May 15, 2021May 17, 20213 days+25° 40'north (May 16, 2021)
May 28, 2021May 30, 20213 days-25° 39'south (May 29, 2021)
Jun 11, 2021Jun 14, 20214 days+25° 38'north (Jun 12, 2021)
Jun 24, 2021Jun 26, 20213 days-25° 35'south (Jun 25, 2021)
Jul 8, 2021Jul 11, 20214 days+25° 31'north (Jul 9, 2021)
Jul 22, 2021Jul 24, 20213 days-25° 33'south (Jul 23, 2021)
Aug 4, 2021Aug 7, 20214 days+25° 39'north (Aug 6, 2021)
Aug 18, 2021Aug 20, 20213 days-25° 47'south (Aug 19, 2021)
Sep 1, 2021Sep 3, 20213 days+25° 53'north (Sep 2, 2021)
Sep 14, 2021Sep 16, 20213 days-25° 58'south (Sep 15, 2021)
Sep 28, 2021Oct 1, 20214 days+26° 03'north (Sep 29, 2021)
Oct 11, 2021Oct 14, 20214 days-26° 05'south (Oct 12, 2021)
Oct 25, 2021Oct 28, 20214 days+26° 15'north (Oct 27, 2021)
Nov 7, 2021Nov 10, 20214 days-26° 16'south (Nov 9, 2021)
Nov 21, 2021Nov 25, 20215 days+26° 22'north (Nov 23, 2021)
Dec 5, 2021Dec 7, 20213 days-26° 20'south (Dec 6, 2021)
Dec 19, 2021Dec 22, 20214 days+26° 18'north (Dec 20, 2021)
Jan 1, 2022Jan 4, 20224 days-26° 09'south (Jan 3, 2022)
Jan 15, 2022Jan 18, 20224 days+26° 12'north (Jan 16, 2022)
Jan 29, 2022Jan 31, 20223 days-26° 23'south (Jan 30, 2022)
Feb 11, 2022Feb 14, 20224 days+26° 25'north (Feb 13, 2022)
Feb 25, 2022Feb 28, 20224 days-26° 30'south (Feb 26, 2022)
Mar 10, 2022Mar 14, 20225 days+26° 42'north (Mar 12, 2022)
Mar 24, 2022Mar 27, 20224 days-26° 36'south (Mar 26, 2022)
Apr 6, 2022Apr 10, 20225 days+26° 49'north (Apr 8, 2022)
Apr 20, 2022Apr 23, 20224 days-26° 54'south (Apr 22, 2022)
May 4, 2022May 8, 20225 days+26° 55'north (May 6, 2022)
May 18, 2022May 21, 20224 days-26° 59'south (May 19, 2022)
May 31, 2022Jun 4, 20225 days+26° 57'north (Jun 2, 2022)
Jun 14, 2022Jun 17, 20224 days-26° 42'south (Jun 15, 2022)
Jun 27, 2022Jul 1, 20225 days+26° 54'north (Jun 29, 2022)
Jul 12, 2022Jul 14, 20223 days-26° 56'south (Jul 13, 2022)
Jul 24, 2022Jul 28, 20225 days+26° 51'north (Jul 26, 2022)
Aug 8, 2022Aug 11, 20224 days-26° 57'south (Aug 9, 2022)
Aug 21, 2022Aug 25, 20225 days+27° 03'north (Aug 23, 2022)
Sep 4, 2022Sep 7, 20224 days-27° 05'south (Sep 6, 2022)
Sep 17, 2022Sep 21, 20225 days+27° 20'north (Sep 19, 2022)
Oct 1, 2022Oct 4, 20224 days-27° 24'south (Oct 3, 2022)
Oct 14, 2022Oct 18, 20225 days+27° 26'north (Oct 16, 2022)
Oct 28, 2022Nov 1, 20225 days-27° 31'south (Oct 30, 2022)
Nov 11, 2022Nov 15, 20225 days+27° 25'north (Nov 13, 2022)
Nov 25, 2022Nov 28, 20224 days-27° 21'south (Nov 26, 2022)
Dec 8, 2022Dec 12, 20225 days+27° 27'north (Dec 10, 2022)
Dec 22, 2022Dec 25, 20224 days-27° 23'south (Dec 24, 2022)
Jan 4, 2023Jan 8, 20235 days+27° 25'north (Jan 6, 2023)
Jan 19, 2023Jan 22, 20234 days-27° 25'south (Jan 20, 2023)
Jan 31, 2023Feb 4, 20235 days+27° 27'north (Feb 2, 2023)
Feb 15, 2023Feb 18, 20234 days-27° 30'south (Feb 17, 2023)
Feb 28, 2023Mar 4, 20235 days+27° 38'north (Mar 2, 2023)
Mar 14, 2023Mar 18, 20235 days-27° 51'south (Mar 16, 2023)
Mar 27, 2023Mar 31, 20235 days+27° 55'north (Mar 29, 2023)
Apr 10, 2023Apr 14, 20235 days-27° 57'south (Apr 12, 2023)
Apr 23, 2023Apr 27, 20235 days+27° 55'north (Apr 25, 2023)
May 8, 2023May 11, 20234 days-27° 49'south (May 9, 2023)
May 21, 2023May 25, 20235 days+27° 49'north (May 23, 2023)
Jun 4, 2023Jun 7, 20234 days-27° 48'south (Jun 6, 2023)
Jun 17, 2023Jun 21, 20235 days+27° 51'north (Jun 19, 2023)
Jul 1, 2023Jul 5, 20235 days-27° 51'south (Jul 3, 2023)
Jul 14, 2023Jul 18, 20235 days+27° 51'north (Jul 16, 2023)
Jul 29, 2023Aug 1, 20234 days-27° 43'south (Jul 30, 2023)
Aug 10, 2023Aug 15, 20236 days+27° 55'north (Aug 12, 2023)
Aug 25, 2023Aug 29, 20235 days-28° 06'south (Aug 27, 2023)
Sep 6, 2023Sep 11, 20236 days+28° 04'north (Sep 9, 2023)
Sep 21, 2023Sep 25, 20235 days-28° 15'south (Sep 23, 2023)
Oct 4, 2023Oct 8, 20235 days+28° 18'north (Oct 6, 2023)
Oct 18, 2023Oct 22, 20235 days-28° 11'south (Oct 20, 2023)
Oct 31, 2023Nov 4, 20235 days+28° 16'north (Nov 2, 2023)
Nov 15, 2023Nov 18, 20234 days-28° 08'south (Nov 17, 2023)
Nov 28, 2023Dec 2, 20235 days+28° 06'north (Nov 30, 2023)
Dec 12, 2023Dec 16, 20235 days-28° 10'south (Dec 14, 2023)
Dec 25, 2023Dec 29, 20235 days+28° 09'north (Dec 27, 2023)
Jan 8, 2024Jan 12, 20245 days-28° 05'south (Jan 10, 2024)
Jan 21, 2024Jan 25, 20245 days+28° 12'north (Jan 23, 2024)
Feb 5, 2024Feb 9, 20245 days-28° 15'south (Feb 7, 2024)
Feb 17, 2024Feb 22, 20246 days+28° 17'north (Feb 19, 2024)
Mar 3, 2024Mar 7, 20245 days-28° 29'south (Mar 5, 2024)
Mar 16, 2024Mar 20, 20245 days+28° 26'north (Mar 18, 2024)
Mar 30, 2024Apr 3, 20245 days-28° 27'south (Apr 1, 2024)
Apr 12, 2024Apr 16, 20245 days+28° 34'north (Apr 14, 2024)
Apr 27, 2024May 1, 20245 days-28° 24'south (Apr 29, 2024)
May 9, 2024May 13, 20245 days+28° 23'north (May 11, 2024)
May 24, 2024May 28, 20245 days-28° 24'south (May 26, 2024)
Jun 6, 2024Jun 10, 20245 days+28° 19'north (Jun 8, 2024)
Jun 20, 2024Jun 24, 20245 days-28° 21'south (Jun 22, 2024)
Jul 3, 2024Jul 7, 20245 days+28° 22'north (Jul 5, 2024)
Jul 17, 2024Jul 21, 20245 days-28° 13'south (Jul 19, 2024)
Jul 30, 2024Aug 3, 20245 days+28° 25'north (Aug 1, 2024)
Aug 14, 2024Aug 18, 20245 days-28° 33'south (Aug 16, 2024)
Aug 26, 2024Aug 31, 20246 days+28° 26'north (Aug 28, 2024)
Sep 10, 2024Sep 14, 20245 days-28° 39'south (Sep 12, 2024)
Sep 23, 2024Sep 27, 20245 days+28° 39'north (Sep 25, 2024)
Oct 7, 2024Oct 12, 20246 days-28° 31'south (Oct 10, 2024)
Oct 20, 2024Oct 24, 20245 days+28° 40'north (Oct 22, 2024)
Nov 4, 2024Nov 8, 20245 days-28° 32'south (Nov 6, 2024)
Nov 17, 2024Nov 20, 20244 days+28° 21'north (Nov 18, 2024)
Dec 1, 2024Dec 5, 20245 days-28° 28'south (Dec 3, 2024)
Dec 14, 2024Dec 18, 20245 days+28° 25'north (Dec 16, 2024)
Dec 28, 2024Jan 1, 20255 days-28° 24'south (Dec 30, 2024)
Jan 10, 2025Jan 14, 20255 days+28° 26'north (Jan 12, 2025)
Jan 24, 2025Jan 29, 20256 days-28° 24'south (Jan 27, 2025)
Feb 6, 2025Feb 11, 20256 days+28° 25'north (Feb 8, 2025)
Feb 21, 2025Feb 25, 20255 days-28° 41'south (Feb 23, 2025)
Mar 6, 2025Mar 10, 20255 days+28° 37'north (Mar 8, 2025)
Mar 20, 2025Mar 24, 20255 days-28° 39'south (Mar 22, 2025)
Apr 2, 2025Apr 6, 20255 days+28° 42'north (Apr 4, 2025)
Apr 16, 2025Apr 21, 20256 days-28° 30'south (Apr 19, 2025)
Apr 30, 2025May 3, 20254 days+28° 30'north (May 1, 2025)
May 14, 2025May 18, 20255 days-28° 27'south (May 16, 2025)
May 27, 2025May 31, 20255 days+28° 21'north (May 29, 2025)
Jun 10, 2025Jun 14, 20255 days-28° 24'south (Jun 12, 2025)
Jun 23, 2025Jun 27, 20255 days+28° 24'north (Jun 25, 2025)
Jul 7, 2025Jul 11, 20255 days-28° 22'south (Jul 9, 2025)
Jul 21, 2025Jul 24, 20254 days+28° 18'north (Jul 22, 2025)
Aug 3, 2025Aug 8, 20256 days-28° 24'south (Aug 6, 2025)
Aug 17, 2025Aug 21, 20255 days+28° 29'north (Aug 19, 2025)
Aug 31, 2025Sep 4, 20255 days-28° 37'south (Sep 2, 2025)
Sep 13, 2025Sep 17, 20255 days+28° 37'north (Sep 15, 2025)
Sep 27, 2025Oct 1, 20255 days-28° 32'south (Sep 29, 2025)
Oct 10, 2025Oct 14, 20255 days+28° 31'north (Oct 12, 2025)
Oct 24, 2025Oct 29, 20256 days-28° 19'south (Oct 27, 2025)
Nov 7, 2025Nov 10, 20254 days+28° 08'north (Nov 9, 2025)
Nov 21, 2025Nov 25, 20255 days-28° 15'south (Nov 23, 2025)
Dec 4, 2025Dec 8, 20255 days+28° 15'north (Dec 6, 2025)
Dec 18, 2025Dec 22, 20255 days-28° 13'south (Dec 20, 2025)
Jan 1, 2026Jan 4, 20264 days+28° 07'north (Jan 2, 2026)
Jan 14, 2026Jan 18, 20265 days-28° 15'south (Jan 16, 2026)
Jan 28, 2026Feb 1, 20265 days+28° 16'north (Jan 30, 2026)
Feb 10, 2026Feb 15, 20266 days-28° 16'south (Feb 13, 2026)
Feb 24, 2026Feb 28, 20265 days+28° 25'north (Feb 26, 2026)
Mar 10, 2026Mar 14, 20265 days-28° 24'south (Mar 12, 2026)
Mar 23, 2026Mar 27, 20265 days+28° 19'north (Mar 25, 2026)
Apr 6, 2026Apr 10, 20265 days-28° 15'south (Apr 8, 2026)
Apr 20, 2026Apr 23, 20264 days+27° 58'north (Apr 21, 2026)

Dates computed from NASA’s DE440s ephemeris (ANISE toolkit) at daily cadence; start and end resolve to the day a body first or last crossed ±23°26’.

The Moon's declination envelope is modulated by the 18.6-year precession of the lunar nodes. When the nodes align with the equinoxes (the major standstill) the Moon exceeds obliquity every tropical month; when the nodes align with the solstice points (the minor standstill) the Moon cannot reach obliquity anywhere in the world. The most recent major standstill peaked 2024-12-22. The next minor standstill peaks 2033-07-06.

Each OOB Moon window lasts roughly 2 to 3 days and recurs every 27.3 days during the major-standstill phase, alternating between northern and southern peaks. Transits during those windows tend to be short, intense, and emotionally unusually vivid — practitioners working in this tradition (notably Kt Boehrer and Leigh Westin) treat OOB Moon windows as natural timing for private rituals, dream work, or decisions whose reasoning will not translate into social argument.

For natal work, the question is which half of the cycle a native was born into. A natal Moon at +24° during a major-standstill year is operating OOB for keeps; the same natal Moon during a minor-standstill year is a high but bounded moon. Use the lunar standstill calculator alongside this page to see which phase of the cycle your birth sits in.

Save your natal chart and track Moon OOB activations

Create a free account to see when transiting Moon OOB windows land on your natal chart and what they activate.

Saved natal chartOOB transit alertsDaily timing contextDeclination graph
See the out-of-bounds calculator

More Free Tools

Frequently Asked Questions

What is declination in astrology?

Declination is a body's angular distance north or south of the celestial equator, measured in degrees. Unlike zodiac longitude, it is a physical sky coordinate, so it does not depend on house system, tropical vs sidereal zodiac, or any other framing choice. Every chart has both a longitudinal axis and a declination axis.

What does 'out of bounds' mean?

A planet is out of bounds when its absolute declination exceeds the Sun's own maximum of about 23°26' (the obliquity of the ecliptic at J2000). Moon, Mercury, Venus, Mars, and Pluto can all go OOB; Jupiter, Saturn, Uranus, and Neptune cannot. An OOB body behaves as if it has stepped outside the Sun's envelope and is operating on its own rules.

What is a parallel aspect?

Two planets are parallel when they share the same declination within a 1° orb (north-north or south-south). Parallels behave as declination-axis conjunctions and often show strong affinity even when no zodiacal aspect is present. Traditional sources including Ptolemy, Kepler, and Sepharial treated parallels as important on their own.

What is a contraparallel?

A contraparallel occurs when two planets have equal but opposite declinations (for example +12° and -12°) within a 1° orb. It functions as a declination-axis opposition: the bodies are matched in intensity but poled against each other across the celestial equator.

Why aren't all the planets in the out-of-bounds table?

Jupiter, Saturn, Uranus, and Neptune orbit close to the ecliptic, so they cannot exceed obliquity and never go out of bounds. Pluto is the exception because its orbit is tilted ~17°, which combines with the 23.4° ecliptic tilt to push its declination past 23.4° for roughly one quarter of its 248-year orbit.

Does house system affect declination?

No. Declination is a physical equatorial coordinate. It does not depend on Placidus, Whole Sign, Porphyry, Koch, Campanus, Regiomontanus, or any other house system. This makes declination useful when a birth time is uncertain, because house-dependent signals are the first to degrade under time error and declination is not one of them.

Is a contraparallel the same as an antiscion?

No. A contraparallel matches bodies by declination across the celestial equator. An antiscion matches bodies by ecliptic longitude reflected across the Cancer-Capricorn solstice axis. They often point at the same body pairs but they are computed on different axes and carry slightly different meanings.

How accurate are the declinations on this page?

We compute declinations from NASA's DE440s ephemeris (via the ANISE / JPL toolkit) to arcsecond precision. Out-of-bounds status is flagged at the ±23.4393° J2000 threshold; epoch-of-date obliquity drifts by about 0.013° per century from this value, which is well below the resolution of any traditional OOB claim.