Moon Out of Bounds Dates
The Moon goes out of bounds monthly when the 18.6-year nodal cycle is near its major-standstill phase. During the 2024-2025 peak each OOB window runs 2-3 days and hits ±28.7°. Between major standstills the Moon stays inside the Sun's envelope for years at a time. This page lists every Moon OOB window across 2015 to 2035.
Upcoming Moon OOB windows
| Start | End | Duration | Peak | Direction |
|---|---|---|---|---|
| Jun 14, 2026 | Jun 17, 2026 | 4 days | +27° 55' | north (Jun 15, 2026) |
| Jun 27, 2026 | Jul 1, 2026 | 5 days | -27° 58' | south (Jun 29, 2026) |
| Jul 11, 2026 | Jul 14, 2026 | 4 days | +27° 53' | north (Jul 13, 2026) |
| Jul 24, 2026 | Jul 28, 2026 | 5 days | -28° 02' | south (Jul 26, 2026) |
| Aug 7, 2026 | Aug 11, 2026 | 5 days | +28° 06' | north (Aug 9, 2026) |
| Aug 20, 2026 | Aug 25, 2026 | 6 days | -27° 57' | south (Aug 22, 2026) |
| Sep 3, 2026 | Sep 7, 2026 | 5 days | +28° 01' | north (Sep 5, 2026) |
| Sep 17, 2026 | Sep 21, 2026 | 5 days | -28° 02' | south (Sep 19, 2026) |
| Oct 1, 2026 | Oct 4, 2026 | 4 days | +27° 44' | north (Oct 2, 2026) |
| Oct 14, 2026 | Oct 18, 2026 | 5 days | -27° 52' | south (Oct 16, 2026) |
| Oct 28, 2026 | Oct 31, 2026 | 4 days | +27° 43' | north (Oct 30, 2026) |
| Nov 10, 2026 | Nov 15, 2026 | 6 days | -27° 34' | south (Nov 12, 2026) |
| Nov 25, 2026 | Nov 28, 2026 | 4 days | +27° 37' | north (Nov 26, 2026) |
| Dec 8, 2026 | Dec 12, 2026 | 5 days | -27° 31' | south (Dec 10, 2026) |
| Dec 22, 2026 | Dec 25, 2026 | 4 days | +27° 23' | north (Dec 24, 2026) |
| Jan 4, 2027 | Jan 8, 2027 | 5 days | -27° 37' | south (Jan 6, 2027) |
| Jan 18, 2027 | Jan 22, 2027 | 5 days | +27° 40' | north (Jan 20, 2027) |
| Jan 31, 2027 | Feb 4, 2027 | 5 days | -27° 41' | south (Feb 2, 2027) |
| Feb 15, 2027 | Feb 18, 2027 | 4 days | +27° 35' | north (Feb 16, 2027) |
| Feb 27, 2027 | Mar 4, 2027 | 6 days | -27° 33' | south (Mar 1, 2027) |
| Mar 14, 2027 | Mar 17, 2027 | 4 days | +27° 28' | north (Mar 16, 2027) |
| Mar 27, 2027 | Mar 31, 2027 | 5 days | -27° 29' | south (Mar 29, 2027) |
| Apr 10, 2027 | Apr 13, 2027 | 4 days | +27° 23' | north (Apr 12, 2027) |
| Apr 23, 2027 | Apr 27, 2027 | 5 days | -27° 18' | south (Apr 25, 2027) |
| May 8, 2027 | May 11, 2027 | 4 days | +27° 12' | north (May 9, 2027) |
| May 21, 2027 | May 24, 2027 | 4 days | -27° 03' | south (May 22, 2027) |
| Jun 4, 2027 | Jun 7, 2027 | 4 days | +26° 57' | north (Jun 5, 2027) |
| Jun 17, 2027 | Jun 21, 2027 | 5 days | -27° 02' | south (Jun 19, 2027) |
| Jul 1, 2027 | Jul 4, 2027 | 4 days | +27° 08' | north (Jul 3, 2027) |
| Jul 14, 2027 | Jul 18, 2027 | 5 days | -27° 09' | south (Jul 16, 2027) |
| Jul 29, 2027 | Aug 1, 2027 | 4 days | +27° 08' | north (Jul 30, 2027) |
| Aug 10, 2027 | Aug 14, 2027 | 5 days | -27° 11' | south (Aug 12, 2027) |
| Aug 25, 2027 | Aug 28, 2027 | 4 days | +27° 02' | north (Aug 27, 2027) |
| Sep 7, 2027 | Sep 10, 2027 | 4 days | -27° 00' | south (Sep 8, 2027) |
| Sep 21, 2027 | Sep 24, 2027 | 4 days | +26° 59' | north (Sep 23, 2027) |
| Oct 4, 2027 | Oct 8, 2027 | 5 days | -26° 51' | south (Oct 6, 2027) |
| Oct 19, 2027 | Oct 22, 2027 | 4 days | +26° 46' | north (Oct 20, 2027) |
| Oct 31, 2027 | Nov 4, 2027 | 5 days | -26° 41' | south (Nov 2, 2027) |
| Nov 15, 2027 | Nov 18, 2027 | 4 days | +26° 30' | north (Nov 16, 2027) |
| Nov 28, 2027 | Dec 1, 2027 | 4 days | -26° 27' | south (Nov 29, 2027) |
| Dec 12, 2027 | Dec 15, 2027 | 4 days | +26° 28' | north (Dec 14, 2027) |
| Dec 25, 2027 | Dec 28, 2027 | 4 days | -26° 30' | south (Dec 27, 2027) |
| Jan 9, 2028 | Jan 11, 2028 | 3 days | +26° 35' | north (Jan 10, 2028) |
| Jan 21, 2028 | Jan 25, 2028 | 5 days | -26° 36' | south (Jan 23, 2028) |
| Feb 5, 2028 | Feb 8, 2028 | 4 days | +26° 25' | north (Feb 7, 2028) |
| Feb 18, 2028 | Feb 21, 2028 | 4 days | -26° 32' | south (Feb 19, 2028) |
| Mar 3, 2028 | Mar 6, 2028 | 4 days | +26° 27' | north (Mar 5, 2028) |
| Mar 16, 2028 | Mar 19, 2028 | 4 days | -26° 13' | south (Mar 17, 2028) |
| Mar 31, 2028 | Apr 3, 2028 | 4 days | +26° 12' | north (Apr 1, 2028) |
| Apr 12, 2028 | Apr 15, 2028 | 4 days | -26° 06' | south (Apr 14, 2028) |
| Apr 27, 2028 | Apr 30, 2028 | 4 days | +25° 55' | north (Apr 28, 2028) |
| May 10, 2028 | May 13, 2028 | 4 days | -25° 55' | south (May 11, 2028) |
| May 24, 2028 | May 27, 2028 | 4 days | +25° 47' | north (May 26, 2028) |
| Jun 6, 2028 | Jun 9, 2028 | 4 days | -25° 43' | south (Jun 8, 2028) |
| Jun 21, 2028 | Jun 23, 2028 | 3 days | +25° 54' | north (Jun 22, 2028) |
| Jul 3, 2028 | Jul 6, 2028 | 4 days | -25° 53' | south (Jul 5, 2028) |
| Jul 18, 2028 | Jul 21, 2028 | 4 days | +25° 50' | north (Jul 19, 2028) |
| Jul 31, 2028 | Aug 2, 2028 | 3 days | -25° 55' | south (Aug 1, 2028) |
| Aug 14, 2028 | Aug 17, 2028 | 4 days | +25° 49' | north (Aug 16, 2028) |
| Aug 27, 2028 | Aug 30, 2028 | 4 days | -25° 44' | south (Aug 28, 2028) |
| Sep 11, 2028 | Sep 13, 2028 | 3 days | +25° 40' | north (Sep 12, 2028) |
| Sep 23, 2028 | Sep 26, 2028 | 4 days | -25° 27' | south (Sep 25, 2028) |
| Oct 8, 2028 | Oct 11, 2028 | 4 days | +25° 21' | north (Oct 9, 2028) |
| Oct 21, 2028 | Oct 23, 2028 | 3 days | -25° 20' | south (Oct 22, 2028) |
| Nov 4, 2028 | Nov 7, 2028 | 4 days | +25° 05' | north (Nov 6, 2028) |
| Nov 17, 2028 | Nov 19, 2028 | 3 days | -25° 06' | south (Nov 18, 2028) |
| Dec 2, 2028 | Dec 4, 2028 | 3 days | +25° 07' | north (Dec 3, 2028) |
| Dec 15, 2028 | Dec 17, 2028 | 3 days | -25° 06' | south (Dec 16, 2028) |
| Dec 29, 2028 | Dec 31, 2028 | 3 days | +25° 10' | north (Dec 30, 2028) |
| Jan 11, 2029 | Jan 13, 2029 | 3 days | -25° 11' | south (Jan 12, 2029) |
| Jan 25, 2029 | Jan 28, 2029 | 4 days | +25° 00' | north (Jan 27, 2029) |
| Feb 7, 2029 | Feb 9, 2029 | 3 days | -25° 03' | south (Feb 8, 2029) |
| Feb 22, 2029 | Feb 24, 2029 | 3 days | +25° 00' | north (Feb 23, 2029) |
| Mar 7, 2029 | Mar 8, 2029 | 2 days | -24° 44' | south (Mar 8, 2029) |
| Mar 21, 2029 | Mar 23, 2029 | 3 days | +24° 42' | north (Mar 22, 2029) |
| Apr 3, 2029 | Apr 5, 2029 | 3 days | -24° 37' | south (Apr 4, 2029) |
| Apr 18, 2029 | Apr 19, 2029 | 2 days | +24° 22' | north (Apr 18, 2029) |
| May 1, 2029 | May 2, 2029 | 2 days | -24° 25' | south (May 1, 2029) |
| May 15, 2029 | May 16, 2029 | 2 days | +24° 19' | north (May 16, 2029) |
| May 28, 2029 | May 29, 2029 | 2 days | -24° 15' | south (May 29, 2029) |
| Jun 11, 2029 | Jun 13, 2029 | 3 days | +24° 22' | north (Jun 12, 2029) |
| Jun 24, 2029 | Jun 26, 2029 | 3 days | -24° 22' | south (Jun 25, 2029) |
| Jul 9, 2029 | Jul 10, 2029 | 2 days | +24° 20' | north (Jul 9, 2029) |
| Jul 22, 2029 | Jul 23, 2029 | 2 days | -24° 16' | south (Jul 22, 2029) |
| Aug 5, 2029 | Aug 6, 2029 | 2 days | +24° 13' | north (Aug 6, 2029) |
| Aug 18, 2029 | Aug 19, 2029 | 2 days | -24° 06' | south (Aug 19, 2029) |
| Sep 1, 2029 | Sep 3, 2029 | 3 days | +24° 06' | north (Sep 2, 2029) |
| Sep 14, 2029 | Sep 15, 2029 | 2 days | -23° 58' | south (Sep 15, 2029) |
| Sep 29, 2029 | Sep 30, 2029 | 2 days | +23° 47' | north (Sep 29, 2029) |
| Oct 12, 2029 | Oct 12, 2029 | 1 days | -23° 44' | south (Oct 12, 2029) |
| Oct 26, 2029 | Oct 27, 2029 | 2 days | +23° 31' | north (Oct 27, 2029) |
| Nov 23, 2029 | Nov 23, 2029 | 1 days | +23° 31' | north (Nov 23, 2029) |
| Dec 6, 2029 | Dec 6, 2029 | 1 days | -23° 32' | south (Dec 6, 2029) |
| Dec 20, 2029 | Dec 20, 2029 | 1 days | +23° 33' | north (Dec 20, 2029) |
| Jan 2, 2030 | Jan 2, 2030 | 1 days | -23° 26' | south (Jan 2, 2030) |
| Jan 16, 2030 | Jan 16, 2030 | 1 days | +23° 27' | north (Jan 16, 2030) |
Historical Moon OOB windows (2015-2035)
| Start | End | Duration | Peak | Direction |
|---|---|---|---|---|
| Mar 5, 2020 | Mar 5, 2020 | 1 days | +23° 28' | north (Mar 5, 2020) |
| Mar 18, 2020 | Mar 18, 2020 | 1 days | -23° 28' | south (Mar 18, 2020) |
| Apr 1, 2020 | Apr 2, 2020 | 2 days | +23° 37' | north (Apr 1, 2020) |
| Apr 14, 2020 | Apr 14, 2020 | 1 days | -23° 49' | south (Apr 14, 2020) |
| Apr 28, 2020 | Apr 29, 2020 | 2 days | +23° 53' | north (Apr 29, 2020) |
| May 11, 2020 | May 12, 2020 | 2 days | -23° 58' | south (May 11, 2020) |
| May 25, 2020 | May 26, 2020 | 2 days | +24° 05' | north (May 26, 2020) |
| Jun 7, 2020 | Jun 8, 2020 | 2 days | -24° 02' | south (Jun 8, 2020) |
| Jun 22, 2020 | Jun 23, 2020 | 2 days | +24° 04' | north (Jun 22, 2020) |
| Jul 5, 2020 | Jul 6, 2020 | 2 days | -24° 05' | south (Jul 5, 2020) |
| Jul 19, 2020 | Jul 20, 2020 | 2 days | +23° 56' | north (Jul 20, 2020) |
| Aug 1, 2020 | Aug 2, 2020 | 2 days | -24° 01' | south (Aug 1, 2020) |
| Aug 15, 2020 | Aug 16, 2020 | 2 days | +24° 10' | north (Aug 16, 2020) |
| Aug 28, 2020 | Aug 29, 2020 | 2 days | -24° 09' | south (Aug 29, 2020) |
| Sep 12, 2020 | Sep 13, 2020 | 2 days | +24° 20' | north (Sep 12, 2020) |
| Sep 24, 2020 | Sep 26, 2020 | 3 days | -24° 28' | south (Sep 25, 2020) |
| Oct 9, 2020 | Oct 10, 2020 | 2 days | +24° 31' | north (Oct 10, 2020) |
| Oct 21, 2020 | Oct 23, 2020 | 3 days | -24° 43' | south (Oct 22, 2020) |
| Nov 5, 2020 | Nov 7, 2020 | 3 days | +24° 49' | north (Nov 6, 2020) |
| Nov 18, 2020 | Nov 19, 2020 | 2 days | -24° 41' | south (Nov 19, 2020) |
| Dec 2, 2020 | Dec 4, 2020 | 3 days | +24° 54' | north (Dec 3, 2020) |
| Dec 15, 2020 | Dec 17, 2020 | 3 days | -24° 54' | south (Dec 16, 2020) |
| Dec 29, 2020 | Dec 31, 2020 | 3 days | +24° 49' | north (Dec 30, 2020) |
| Jan 12, 2021 | Jan 13, 2021 | 2 days | -24° 47' | south (Jan 12, 2021) |
| Jan 26, 2021 | Jan 28, 2021 | 3 days | +24° 51' | north (Jan 27, 2021) |
| Feb 8, 2021 | Feb 10, 2021 | 3 days | -24° 53' | south (Feb 9, 2021) |
| Feb 22, 2021 | Feb 24, 2021 | 3 days | +25° 05' | north (Feb 23, 2021) |
| Mar 7, 2021 | Mar 9, 2021 | 3 days | -25° 10' | south (Mar 8, 2021) |
| Mar 21, 2021 | Mar 24, 2021 | 4 days | +25° 15' | north (Mar 22, 2021) |
| Apr 3, 2021 | Apr 5, 2021 | 3 days | -25° 26' | south (Apr 4, 2021) |
| Apr 17, 2021 | Apr 20, 2021 | 4 days | +25° 30' | north (Apr 19, 2021) |
| Apr 30, 2021 | May 3, 2021 | 4 days | -25° 28' | south (May 1, 2021) |
| May 15, 2021 | May 17, 2021 | 3 days | +25° 40' | north (May 16, 2021) |
| May 28, 2021 | May 30, 2021 | 3 days | -25° 39' | south (May 29, 2021) |
| Jun 11, 2021 | Jun 14, 2021 | 4 days | +25° 38' | north (Jun 12, 2021) |
| Jun 24, 2021 | Jun 26, 2021 | 3 days | -25° 35' | south (Jun 25, 2021) |
| Jul 8, 2021 | Jul 11, 2021 | 4 days | +25° 31' | north (Jul 9, 2021) |
| Jul 22, 2021 | Jul 24, 2021 | 3 days | -25° 33' | south (Jul 23, 2021) |
| Aug 4, 2021 | Aug 7, 2021 | 4 days | +25° 39' | north (Aug 6, 2021) |
| Aug 18, 2021 | Aug 20, 2021 | 3 days | -25° 47' | south (Aug 19, 2021) |
| Sep 1, 2021 | Sep 3, 2021 | 3 days | +25° 53' | north (Sep 2, 2021) |
| Sep 14, 2021 | Sep 16, 2021 | 3 days | -25° 58' | south (Sep 15, 2021) |
| Sep 28, 2021 | Oct 1, 2021 | 4 days | +26° 03' | north (Sep 29, 2021) |
| Oct 11, 2021 | Oct 14, 2021 | 4 days | -26° 05' | south (Oct 12, 2021) |
| Oct 25, 2021 | Oct 28, 2021 | 4 days | +26° 15' | north (Oct 27, 2021) |
| Nov 7, 2021 | Nov 10, 2021 | 4 days | -26° 16' | south (Nov 9, 2021) |
| Nov 21, 2021 | Nov 25, 2021 | 5 days | +26° 22' | north (Nov 23, 2021) |
| Dec 5, 2021 | Dec 7, 2021 | 3 days | -26° 20' | south (Dec 6, 2021) |
| Dec 19, 2021 | Dec 22, 2021 | 4 days | +26° 18' | north (Dec 20, 2021) |
| Jan 1, 2022 | Jan 4, 2022 | 4 days | -26° 09' | south (Jan 3, 2022) |
| Jan 15, 2022 | Jan 18, 2022 | 4 days | +26° 12' | north (Jan 16, 2022) |
| Jan 29, 2022 | Jan 31, 2022 | 3 days | -26° 23' | south (Jan 30, 2022) |
| Feb 11, 2022 | Feb 14, 2022 | 4 days | +26° 25' | north (Feb 13, 2022) |
| Feb 25, 2022 | Feb 28, 2022 | 4 days | -26° 30' | south (Feb 26, 2022) |
| Mar 10, 2022 | Mar 14, 2022 | 5 days | +26° 42' | north (Mar 12, 2022) |
| Mar 24, 2022 | Mar 27, 2022 | 4 days | -26° 36' | south (Mar 26, 2022) |
| Apr 6, 2022 | Apr 10, 2022 | 5 days | +26° 49' | north (Apr 8, 2022) |
| Apr 20, 2022 | Apr 23, 2022 | 4 days | -26° 54' | south (Apr 22, 2022) |
| May 4, 2022 | May 8, 2022 | 5 days | +26° 55' | north (May 6, 2022) |
| May 18, 2022 | May 21, 2022 | 4 days | -26° 59' | south (May 19, 2022) |
| May 31, 2022 | Jun 4, 2022 | 5 days | +26° 57' | north (Jun 2, 2022) |
| Jun 14, 2022 | Jun 17, 2022 | 4 days | -26° 42' | south (Jun 15, 2022) |
| Jun 27, 2022 | Jul 1, 2022 | 5 days | +26° 54' | north (Jun 29, 2022) |
| Jul 12, 2022 | Jul 14, 2022 | 3 days | -26° 56' | south (Jul 13, 2022) |
| Jul 24, 2022 | Jul 28, 2022 | 5 days | +26° 51' | north (Jul 26, 2022) |
| Aug 8, 2022 | Aug 11, 2022 | 4 days | -26° 57' | south (Aug 9, 2022) |
| Aug 21, 2022 | Aug 25, 2022 | 5 days | +27° 03' | north (Aug 23, 2022) |
| Sep 4, 2022 | Sep 7, 2022 | 4 days | -27° 05' | south (Sep 6, 2022) |
| Sep 17, 2022 | Sep 21, 2022 | 5 days | +27° 20' | north (Sep 19, 2022) |
| Oct 1, 2022 | Oct 4, 2022 | 4 days | -27° 24' | south (Oct 3, 2022) |
| Oct 14, 2022 | Oct 18, 2022 | 5 days | +27° 26' | north (Oct 16, 2022) |
| Oct 28, 2022 | Nov 1, 2022 | 5 days | -27° 31' | south (Oct 30, 2022) |
| Nov 11, 2022 | Nov 15, 2022 | 5 days | +27° 25' | north (Nov 13, 2022) |
| Nov 25, 2022 | Nov 28, 2022 | 4 days | -27° 21' | south (Nov 26, 2022) |
| Dec 8, 2022 | Dec 12, 2022 | 5 days | +27° 27' | north (Dec 10, 2022) |
| Dec 22, 2022 | Dec 25, 2022 | 4 days | -27° 23' | south (Dec 24, 2022) |
| Jan 4, 2023 | Jan 8, 2023 | 5 days | +27° 25' | north (Jan 6, 2023) |
| Jan 19, 2023 | Jan 22, 2023 | 4 days | -27° 25' | south (Jan 20, 2023) |
| Jan 31, 2023 | Feb 4, 2023 | 5 days | +27° 27' | north (Feb 2, 2023) |
| Feb 15, 2023 | Feb 18, 2023 | 4 days | -27° 30' | south (Feb 17, 2023) |
| Feb 28, 2023 | Mar 4, 2023 | 5 days | +27° 38' | north (Mar 2, 2023) |
| Mar 14, 2023 | Mar 18, 2023 | 5 days | -27° 51' | south (Mar 16, 2023) |
| Mar 27, 2023 | Mar 31, 2023 | 5 days | +27° 55' | north (Mar 29, 2023) |
| Apr 10, 2023 | Apr 14, 2023 | 5 days | -27° 57' | south (Apr 12, 2023) |
| Apr 23, 2023 | Apr 27, 2023 | 5 days | +27° 55' | north (Apr 25, 2023) |
| May 8, 2023 | May 11, 2023 | 4 days | -27° 49' | south (May 9, 2023) |
| May 21, 2023 | May 25, 2023 | 5 days | +27° 49' | north (May 23, 2023) |
| Jun 4, 2023 | Jun 7, 2023 | 4 days | -27° 48' | south (Jun 6, 2023) |
| Jun 17, 2023 | Jun 21, 2023 | 5 days | +27° 51' | north (Jun 19, 2023) |
| Jul 1, 2023 | Jul 5, 2023 | 5 days | -27° 51' | south (Jul 3, 2023) |
| Jul 14, 2023 | Jul 18, 2023 | 5 days | +27° 51' | north (Jul 16, 2023) |
| Jul 29, 2023 | Aug 1, 2023 | 4 days | -27° 43' | south (Jul 30, 2023) |
| Aug 10, 2023 | Aug 15, 2023 | 6 days | +27° 55' | north (Aug 12, 2023) |
| Aug 25, 2023 | Aug 29, 2023 | 5 days | -28° 06' | south (Aug 27, 2023) |
| Sep 6, 2023 | Sep 11, 2023 | 6 days | +28° 04' | north (Sep 9, 2023) |
| Sep 21, 2023 | Sep 25, 2023 | 5 days | -28° 15' | south (Sep 23, 2023) |
| Oct 4, 2023 | Oct 8, 2023 | 5 days | +28° 18' | north (Oct 6, 2023) |
| Oct 18, 2023 | Oct 22, 2023 | 5 days | -28° 11' | south (Oct 20, 2023) |
| Oct 31, 2023 | Nov 4, 2023 | 5 days | +28° 16' | north (Nov 2, 2023) |
| Nov 15, 2023 | Nov 18, 2023 | 4 days | -28° 08' | south (Nov 17, 2023) |
| Nov 28, 2023 | Dec 2, 2023 | 5 days | +28° 06' | north (Nov 30, 2023) |
| Dec 12, 2023 | Dec 16, 2023 | 5 days | -28° 10' | south (Dec 14, 2023) |
| Dec 25, 2023 | Dec 29, 2023 | 5 days | +28° 09' | north (Dec 27, 2023) |
| Jan 8, 2024 | Jan 12, 2024 | 5 days | -28° 05' | south (Jan 10, 2024) |
| Jan 21, 2024 | Jan 25, 2024 | 5 days | +28° 12' | north (Jan 23, 2024) |
| Feb 5, 2024 | Feb 9, 2024 | 5 days | -28° 15' | south (Feb 7, 2024) |
| Feb 17, 2024 | Feb 22, 2024 | 6 days | +28° 17' | north (Feb 19, 2024) |
| Mar 3, 2024 | Mar 7, 2024 | 5 days | -28° 29' | south (Mar 5, 2024) |
| Mar 16, 2024 | Mar 20, 2024 | 5 days | +28° 26' | north (Mar 18, 2024) |
| Mar 30, 2024 | Apr 3, 2024 | 5 days | -28° 27' | south (Apr 1, 2024) |
| Apr 12, 2024 | Apr 16, 2024 | 5 days | +28° 34' | north (Apr 14, 2024) |
| Apr 27, 2024 | May 1, 2024 | 5 days | -28° 24' | south (Apr 29, 2024) |
| May 9, 2024 | May 13, 2024 | 5 days | +28° 23' | north (May 11, 2024) |
| May 24, 2024 | May 28, 2024 | 5 days | -28° 24' | south (May 26, 2024) |
| Jun 6, 2024 | Jun 10, 2024 | 5 days | +28° 19' | north (Jun 8, 2024) |
| Jun 20, 2024 | Jun 24, 2024 | 5 days | -28° 21' | south (Jun 22, 2024) |
| Jul 3, 2024 | Jul 7, 2024 | 5 days | +28° 22' | north (Jul 5, 2024) |
| Jul 17, 2024 | Jul 21, 2024 | 5 days | -28° 13' | south (Jul 19, 2024) |
| Jul 30, 2024 | Aug 3, 2024 | 5 days | +28° 25' | north (Aug 1, 2024) |
| Aug 14, 2024 | Aug 18, 2024 | 5 days | -28° 33' | south (Aug 16, 2024) |
| Aug 26, 2024 | Aug 31, 2024 | 6 days | +28° 26' | north (Aug 28, 2024) |
| Sep 10, 2024 | Sep 14, 2024 | 5 days | -28° 39' | south (Sep 12, 2024) |
| Sep 23, 2024 | Sep 27, 2024 | 5 days | +28° 39' | north (Sep 25, 2024) |
| Oct 7, 2024 | Oct 12, 2024 | 6 days | -28° 31' | south (Oct 10, 2024) |
| Oct 20, 2024 | Oct 24, 2024 | 5 days | +28° 40' | north (Oct 22, 2024) |
| Nov 4, 2024 | Nov 8, 2024 | 5 days | -28° 32' | south (Nov 6, 2024) |
| Nov 17, 2024 | Nov 20, 2024 | 4 days | +28° 21' | north (Nov 18, 2024) |
| Dec 1, 2024 | Dec 5, 2024 | 5 days | -28° 28' | south (Dec 3, 2024) |
| Dec 14, 2024 | Dec 18, 2024 | 5 days | +28° 25' | north (Dec 16, 2024) |
| Dec 28, 2024 | Jan 1, 2025 | 5 days | -28° 24' | south (Dec 30, 2024) |
| Jan 10, 2025 | Jan 14, 2025 | 5 days | +28° 26' | north (Jan 12, 2025) |
| Jan 24, 2025 | Jan 29, 2025 | 6 days | -28° 24' | south (Jan 27, 2025) |
| Feb 6, 2025 | Feb 11, 2025 | 6 days | +28° 25' | north (Feb 8, 2025) |
| Feb 21, 2025 | Feb 25, 2025 | 5 days | -28° 41' | south (Feb 23, 2025) |
| Mar 6, 2025 | Mar 10, 2025 | 5 days | +28° 37' | north (Mar 8, 2025) |
| Mar 20, 2025 | Mar 24, 2025 | 5 days | -28° 39' | south (Mar 22, 2025) |
| Apr 2, 2025 | Apr 6, 2025 | 5 days | +28° 42' | north (Apr 4, 2025) |
| Apr 16, 2025 | Apr 21, 2025 | 6 days | -28° 30' | south (Apr 19, 2025) |
| Apr 30, 2025 | May 3, 2025 | 4 days | +28° 30' | north (May 1, 2025) |
| May 14, 2025 | May 18, 2025 | 5 days | -28° 27' | south (May 16, 2025) |
| May 27, 2025 | May 31, 2025 | 5 days | +28° 21' | north (May 29, 2025) |
| Jun 10, 2025 | Jun 14, 2025 | 5 days | -28° 24' | south (Jun 12, 2025) |
| Jun 23, 2025 | Jun 27, 2025 | 5 days | +28° 24' | north (Jun 25, 2025) |
| Jul 7, 2025 | Jul 11, 2025 | 5 days | -28° 22' | south (Jul 9, 2025) |
| Jul 21, 2025 | Jul 24, 2025 | 4 days | +28° 18' | north (Jul 22, 2025) |
| Aug 3, 2025 | Aug 8, 2025 | 6 days | -28° 24' | south (Aug 6, 2025) |
| Aug 17, 2025 | Aug 21, 2025 | 5 days | +28° 29' | north (Aug 19, 2025) |
| Aug 31, 2025 | Sep 4, 2025 | 5 days | -28° 37' | south (Sep 2, 2025) |
| Sep 13, 2025 | Sep 17, 2025 | 5 days | +28° 37' | north (Sep 15, 2025) |
| Sep 27, 2025 | Oct 1, 2025 | 5 days | -28° 32' | south (Sep 29, 2025) |
| Oct 10, 2025 | Oct 14, 2025 | 5 days | +28° 31' | north (Oct 12, 2025) |
| Oct 24, 2025 | Oct 29, 2025 | 6 days | -28° 19' | south (Oct 27, 2025) |
| Nov 7, 2025 | Nov 10, 2025 | 4 days | +28° 08' | north (Nov 9, 2025) |
| Nov 21, 2025 | Nov 25, 2025 | 5 days | -28° 15' | south (Nov 23, 2025) |
| Dec 4, 2025 | Dec 8, 2025 | 5 days | +28° 15' | north (Dec 6, 2025) |
| Dec 18, 2025 | Dec 22, 2025 | 5 days | -28° 13' | south (Dec 20, 2025) |
| Jan 1, 2026 | Jan 4, 2026 | 4 days | +28° 07' | north (Jan 2, 2026) |
| Jan 14, 2026 | Jan 18, 2026 | 5 days | -28° 15' | south (Jan 16, 2026) |
| Jan 28, 2026 | Feb 1, 2026 | 5 days | +28° 16' | north (Jan 30, 2026) |
| Feb 10, 2026 | Feb 15, 2026 | 6 days | -28° 16' | south (Feb 13, 2026) |
| Feb 24, 2026 | Feb 28, 2026 | 5 days | +28° 25' | north (Feb 26, 2026) |
| Mar 10, 2026 | Mar 14, 2026 | 5 days | -28° 24' | south (Mar 12, 2026) |
| Mar 23, 2026 | Mar 27, 2026 | 5 days | +28° 19' | north (Mar 25, 2026) |
| Apr 6, 2026 | Apr 10, 2026 | 5 days | -28° 15' | south (Apr 8, 2026) |
| Apr 20, 2026 | Apr 23, 2026 | 4 days | +27° 58' | north (Apr 21, 2026) |
| May 3, 2026 | May 8, 2026 | 6 days | -27° 56' | south (May 6, 2026) |
| May 17, 2026 | May 21, 2026 | 5 days | +28° 01' | north (May 19, 2026) |
| May 31, 2026 | Jun 4, 2026 | 5 days | -27° 56' | south (Jun 2, 2026) |
Dates computed from NASA’s DE440s ephemeris (ANISE toolkit) at daily cadence; start and end resolve to the day a body first or last crossed ±23°26’.
The Moon's declination envelope is modulated by the 18.6-year precession of the lunar nodes. When the nodes align with the equinoxes (the major standstill), the Moon can exceed obliquity every tropical month; when the nodes align with the solstice points (the minor standstill), the Moon's geocentric declination stays inside the solar envelope. The most recent major standstill peaked 2024-12-22. The next minor standstill peaks 2033-07-06.
Each OOB Moon window lasts roughly 2 to 3 days and recurs every 27.3 days during the major-standstill phase, alternating between northern and southern peaks. Astrologers who use OOB transits often treat these windows as heightened lunar timing, especially when the Moon also contacts natal planets by longitude or declination.
For natal work, the actual declination matters more than the cycle label. A natal Moon at +24° is OOB; a Moon under the threshold is not. Use the lunar standstill calculator alongside this page to see which phase of the cycle your birth sits in.
Save your natal chart with Moon OOB context
Create a free account to keep your chart available alongside daily timing context and declination references.
Related Free Tools
Out of Bounds Calculator
Find every out-of-bounds planet in your birth chart. OOB planets sit past the Sun's ±23°26' declination envelope.
Lunar Standstill Calculator
Every major (±28.7°) and minor (±18.3°) lunar standstill from 1900 to 2100. See the 18.6-year nodal cycle and where your birth sits within it.
Declination Graph
Plot the declination of the Moon, Mercury, Venus, Mars, and Pluto over any time window. Watch out-of-bounds excursions and parallel crossings.
Mercury Out-of-Bounds Dates
Every Mercury out-of-bounds window from 1975 to 2075. Mercury goes OOB roughly once per year for 1 to 2 weeks at a time.
Frequently Asked Questions
What is declination in astrology?
