Mercury Out of Bounds Dates
Mercury reaches ±25.5° and goes out of bounds roughly once per year for one to two weeks. OOB Mercury tends to produce minds that route around the curriculum, voices distinctly out of step with their surroundings, and analogies drawn from outside the canonical set. This page lists every Mercury OOB window across 1975 to 2075.
Upcoming Mercury OOB windows
| Start | End | Duration | Peak | Direction |
|---|---|---|---|---|
| May 23, 2026 | Jun 14, 2026 | 23 days | +25° 36' | north (Jun 2, 2026) |
| Dec 19, 2026 | Jan 9, 2027 | 22 days | -24° 52' | south (Dec 30, 2026) |
| May 14, 2027 | Jun 7, 2027 | 25 days | +25° 35' | north (May 24, 2027) |
| Dec 10, 2027 | Jan 2, 2028 | 24 days | -25° 15' | south (Dec 22, 2027) |
| May 5, 2028 | May 21, 2028 | 17 days | +24° 38' | north (May 13, 2028) |
| Nov 29, 2028 | Dec 25, 2028 | 27 days | -25° 35' | south (Dec 12, 2028) |
| Jul 1, 2029 | Jul 11, 2029 | 11 days | +24° 04' | north (Jul 6, 2029) |
| Nov 21, 2029 | Dec 19, 2029 | 29 days | -25° 49' | south (Dec 4, 2029) |
| Jun 20, 2030 | Jul 3, 2030 | 14 days | +24° 39' | north (Jun 26, 2030) |
| Nov 12, 2030 | Dec 10, 2030 | 29 days | -25° 48' | south (Nov 26, 2030) |
| Jun 9, 2031 | Jun 26, 2031 | 18 days | +25° 06' | north (Jun 17, 2031) |
| Nov 5, 2031 | Nov 24, 2031 | 20 days | -25° 01' | south (Nov 15, 2031) |
| Jan 5, 2032 | Jan 20, 2032 | 16 days | -24° 04' | south (Jan 12, 2032) |
| May 28, 2032 | Jun 18, 2032 | 22 days | +25° 27' | north (Jun 7, 2032) |
| Dec 24, 2032 | Jan 13, 2033 | 21 days | -24° 36' | south (Jan 3, 2033) |
| May 19, 2033 | Jun 11, 2033 | 24 days | +25° 39' | north (May 29, 2033) |
| Dec 15, 2033 | Jan 6, 2034 | 23 days | -25° 02' | south (Dec 26, 2033) |
| May 10, 2034 | Jun 1, 2034 | 23 days | +25° 21' | north (May 20, 2034) |
| Dec 5, 2034 | Dec 30, 2034 | 26 days | -25° 24' | south (Dec 18, 2034) |
| May 4, 2035 | May 11, 2035 | 8 days | +23° 41' | north (May 8, 2035) |
| Jul 9, 2035 | Jul 15, 2035 | 7 days | +23° 40' | north (Jul 12, 2035) |
| Nov 26, 2035 | Dec 23, 2035 | 28 days | -25° 42' | south (Dec 10, 2035) |
| Jun 26, 2036 | Jul 7, 2036 | 12 days | +24° 20' | north (Jul 1, 2036) |
| Nov 17, 2036 | Dec 15, 2036 | 29 days | -25° 51' | south (Dec 1, 2036) |
| Jun 15, 2037 | Jun 30, 2037 | 16 days | +24° 51' | north (Jun 22, 2037) |
| Nov 8, 2037 | Dec 3, 2037 | 26 days | -25° 36' | south (Nov 21, 2037) |
| Jan 12, 2038 | Jan 21, 2038 | 10 days | -23° 42' | south (Jan 17, 2038) |
| Jun 4, 2038 | Jun 22, 2038 | 19 days | +25° 16' | north (Jun 13, 2038) |
| Nov 2, 2038 | Nov 15, 2038 | 14 days | -24° 16' | south (Nov 9, 2038) |
| Dec 31, 2038 | Jan 17, 2039 | 18 days | -24° 19' | south (Jan 9, 2039) |
| May 25, 2039 | Jun 16, 2039 | 23 days | +25° 34' | north (Jun 4, 2039) |
| Dec 21, 2039 | Jan 11, 2040 | 22 days | -24° 48' | south (Dec 31, 2039) |
| May 14, 2040 | Jun 8, 2040 | 26 days | +25° 37' | north (May 25, 2040) |
| Dec 10, 2040 | Jan 3, 2041 | 25 days | -25° 12' | south (Dec 22, 2040) |
| May 6, 2041 | May 25, 2041 | 20 days | +24° 53' | north (May 15, 2041) |
| Dec 1, 2041 | Dec 27, 2041 | 27 days | -25° 32' | south (Dec 14, 2041) |
| Jul 3, 2042 | Jul 12, 2042 | 10 days | +23° 58' | north (Jul 8, 2042) |
| Nov 22, 2042 | Dec 20, 2042 | 29 days | -25° 47' | south (Dec 6, 2042) |
| Jun 22, 2043 | Jul 5, 2043 | 14 days | +24° 34' | north (Jun 28, 2043) |
| Nov 14, 2043 | Dec 12, 2043 | 29 days | -25° 50' | south (Nov 28, 2043) |
| Jun 10, 2044 | Jun 26, 2044 | 17 days | +25° 02' | north (Jun 18, 2044) |
| Nov 5, 2044 | Nov 26, 2044 | 22 days | -25° 13' | south (Nov 16, 2044) |
| Jan 6, 2045 | Jan 20, 2045 | 15 days | -23° 59' | south (Jan 13, 2045) |
| May 30, 2045 | Jun 19, 2045 | 21 days | +25° 24' | north (Jun 8, 2045) |
| Dec 26, 2045 | Jan 14, 2046 | 20 days | -24° 32' | south (Jan 5, 2046) |
| May 19, 2046 | Jun 12, 2046 | 25 days | +25° 38' | north (May 30, 2046) |
| Dec 15, 2046 | Jan 6, 2047 | 23 days | -24° 58' | south (Dec 27, 2046) |
| May 10, 2047 | Jun 3, 2047 | 25 days | +25° 28' | north (May 21, 2047) |
| Dec 6, 2047 | Dec 30, 2047 | 25 days | -25° 21' | south (Dec 18, 2047) |
| May 3, 2048 | May 14, 2048 | 12 days | +24° 04' | north (May 8, 2048) |
| Jul 10, 2048 | Jul 14, 2048 | 5 days | +23° 33' | north (Jul 12, 2048) |
| Nov 26, 2048 | Dec 22, 2048 | 27 days | -25° 39' | south (Dec 9, 2048) |
| Jun 27, 2049 | Jul 8, 2049 | 12 days | +24° 14' | north (Jul 2, 2049) |
| Nov 17, 2049 | Dec 16, 2049 | 30 days | -25° 51' | south (Dec 1, 2049) |
| Jun 16, 2050 | Jun 30, 2050 | 15 days | +24° 46' | north (Jun 23, 2050) |
| Nov 9, 2050 | Dec 5, 2050 | 27 days | -25° 41' | south (Nov 22, 2050) |
| Jan 14, 2051 | Jan 21, 2051 | 8 days | -23° 35' | south (Jan 18, 2051) |
| Jun 5, 2051 | Jun 23, 2051 | 19 days | +25° 12' | north (Jun 13, 2051) |
| Nov 2, 2051 | Nov 17, 2051 | 16 days | -24° 34' | south (Nov 10, 2051) |
| Jan 1, 2052 | Jan 17, 2052 | 17 days | -24° 14' | south (Jan 9, 2052) |
| May 25, 2052 | Jun 15, 2052 | 22 days | +25° 32' | north (Jun 3, 2052) |
| Dec 21, 2052 | Jan 10, 2053 | 21 days | -24° 44' | south (Dec 31, 2052) |
| May 15, 2053 | Jun 8, 2053 | 25 days | +25° 38' | north (May 26, 2053) |
| Dec 11, 2053 | Jan 3, 2054 | 24 days | -25° 08' | south (Dec 23, 2053) |
| May 7, 2054 | May 27, 2054 | 21 days | +25° 05' | north (May 16, 2054) |
| Dec 2, 2054 | Dec 27, 2054 | 26 days | -25° 29' | south (Dec 15, 2054) |
| Jul 5, 2055 | Jul 12, 2055 | 8 days | +23° 52' | north (Jul 9, 2055) |
| Nov 23, 2055 | Dec 20, 2055 | 28 days | -25° 45' | south (Dec 7, 2055) |
| Jun 22, 2056 | Jul 4, 2056 | 13 days | +24° 29' | north (Jun 28, 2056) |
| Nov 13, 2056 | Dec 12, 2056 | 30 days | -25° 51' | south (Nov 27, 2056) |
| Jun 11, 2057 | Jun 27, 2057 | 17 days | +24° 58' | north (Jun 18, 2057) |
| Nov 6, 2057 | Nov 28, 2057 | 23 days | -25° 22' | south (Nov 17, 2057) |
| Jan 8, 2058 | Jan 20, 2058 | 13 days | -23° 53' | south (Jan 14, 2058) |
| May 31, 2058 | Jun 19, 2058 | 20 days | +25° 21' | north (Jun 9, 2058) |
| Nov 1, 2058 | Nov 7, 2058 | 7 days | -23° 38' | south (Nov 4, 2058) |
| Dec 27, 2058 | Jan 14, 2059 | 19 days | -24° 27' | south (Jan 5, 2059) |
| May 21, 2059 | Jun 13, 2059 | 24 days | +25° 37' | north (May 31, 2059) |
| Dec 17, 2059 | Jan 8, 2060 | 23 days | -24° 55' | south (Dec 28, 2059) |
| May 11, 2060 | Jun 4, 2060 | 25 days | +25° 32' | north (May 22, 2060) |
| Dec 7, 2060 | Dec 31, 2060 | 25 days | -25° 18' | south (Dec 19, 2060) |
| May 4, 2061 | May 18, 2061 | 15 days | +24° 23' | north (May 10, 2061) |
| Nov 28, 2061 | Dec 24, 2061 | 27 days | -25° 37' | south (Dec 11, 2061) |
| Jun 29, 2062 | Jul 9, 2062 | 11 days | +24° 09' | north (Jul 4, 2062) |
| Nov 19, 2062 | Dec 17, 2062 | 29 days | -25° 50' | south (Dec 3, 2062) |
| Jun 18, 2063 | Jul 2, 2063 | 15 days | +24° 42' | north (Jun 24, 2063) |
| Nov 11, 2063 | Dec 7, 2063 | 27 days | -25° 45' | south (Nov 24, 2063) |
| Jan 18, 2064 | Jan 21, 2064 | 4 days | -23° 29' | south (Jan 19, 2064) |
| Jun 6, 2064 | Jun 23, 2064 | 18 days | +25° 09' | north (Jun 14, 2064) |
| Nov 3, 2064 | Nov 20, 2064 | 18 days | -24° 49' | south (Nov 12, 2064) |
| Jan 2, 2065 | Jan 17, 2065 | 16 days | -24° 09' | south (Jan 10, 2065) |
| May 27, 2065 | Jun 16, 2065 | 21 days | +25° 29' | north (Jun 5, 2065) |
| Dec 23, 2065 | Jan 11, 2066 | 20 days | -24° 40' | south (Jan 2, 2066) |
| May 17, 2066 | Jun 10, 2066 | 25 days | +25° 39' | north (May 27, 2066) |
| Dec 13, 2066 | Jan 4, 2067 | 23 days | -25° 05' | south (Dec 24, 2066) |
| May 8, 2067 | May 30, 2067 | 23 days | +25° 14' | north (May 18, 2067) |
| Dec 4, 2067 | Dec 28, 2067 | 25 days | -25° 26' | south (Dec 16, 2067) |
| Jul 6, 2068 | Jul 13, 2068 | 8 days | +23° 45' | north (Jul 9, 2068) |
| Nov 24, 2068 | Dec 21, 2068 | 28 days | -25° 43' | south (Dec 7, 2068) |
| Jun 24, 2069 | Jul 6, 2069 | 13 days | +24° 24' | north (Jun 30, 2069) |
| Nov 15, 2069 | Dec 14, 2069 | 30 days | -25° 51' | south (Nov 29, 2069) |
| Jun 13, 2070 | Jun 28, 2070 | 16 days | +24° 54' | north (Jun 20, 2070) |
| Nov 7, 2070 | Dec 1, 2070 | 25 days | -25° 30' | south (Nov 19, 2070) |
| Jan 10, 2071 | Jan 21, 2071 | 12 days | -23° 47' | south (Jan 15, 2071) |
| Jun 2, 2071 | Jun 21, 2071 | 20 days | +25° 18' | north (Jun 11, 2071) |
| Nov 2, 2071 | Nov 11, 2071 | 10 days | -24° 00' | south (Nov 7, 2071) |
| Dec 29, 2071 | Jan 16, 2072 | 19 days | -24° 23' | south (Jan 7, 2072) |
| May 22, 2072 | Jun 13, 2072 | 23 days | +25° 35' | north (Jun 1, 2072) |
| Dec 18, 2072 | Jan 8, 2073 | 22 days | -24° 51' | south (Dec 29, 2072) |
| May 13, 2073 | Jun 6, 2073 | 25 days | +25° 35' | north (May 23, 2073) |
| Dec 9, 2073 | Jan 1, 2074 | 24 days | -25° 14' | south (Dec 21, 2073) |
| May 5, 2074 | May 22, 2074 | 18 days | +24° 40' | north (May 13, 2074) |
| Nov 29, 2074 | Dec 25, 2074 | 27 days | -25° 34' | south (Dec 12, 2074) |
| Jul 1, 2075 | Jul 11, 2075 | 11 days | +24° 03' | north (Jul 6, 2075) |
| Nov 21, 2075 | Dec 19, 2075 | 29 days | -25° 48' | south (Dec 4, 2075) |
Historical Mercury OOB windows (1975-2075)
| Start | End | Duration | Peak | Direction |
|---|---|---|---|---|
| Jan 1, 1975 | Jan 4, 1975 | 4 days | -24° 24' | south (Jan 1, 1975) |
| May 8, 1975 | May 30, 1975 | 23 days | +25° 13' | north (May 18, 1975) |
| Dec 4, 1975 | Dec 28, 1975 | 25 days | -25° 28' | south (Dec 16, 1975) |
| Jul 6, 1976 | Jul 13, 1976 | 8 days | +23° 48' | north (Jul 9, 1976) |
| Nov 24, 1976 | Dec 21, 1976 | 28 days | -25° 45' | south (Dec 7, 1976) |
| Jun 23, 1977 | Jul 6, 1977 | 14 days | +24° 26' | north (Jun 30, 1977) |
| Nov 15, 1977 | Dec 14, 1977 | 30 days | -25° 52' | south (Nov 29, 1977) |
| Jun 13, 1978 | Jun 28, 1978 | 16 days | +24° 56' | north (Jun 20, 1978) |
| Nov 7, 1978 | Nov 30, 1978 | 24 days | -25° 29' | south (Nov 19, 1978) |
| Jan 10, 1979 | Jan 21, 1979 | 12 days | -23° 49' | south (Jan 15, 1979) |
| Jun 2, 1979 | Jun 21, 1979 | 20 days | +25° 20' | north (Jun 11, 1979) |
| Nov 2, 1979 | Nov 10, 1979 | 9 days | -23° 53' | south (Nov 6, 1979) |
| Dec 29, 1979 | Jan 16, 1980 | 19 days | -24° 25' | south (Jan 7, 1980) |
| May 22, 1980 | Jun 13, 1980 | 23 days | +25° 37' | north (Jun 1, 1980) |
| Dec 18, 1980 | Jan 8, 1981 | 22 days | -24° 53' | south (Dec 29, 1980) |
| May 13, 1981 | Jun 6, 1981 | 25 days | +25° 35' | north (May 23, 1981) |
| Dec 9, 1981 | Jan 1, 1982 | 24 days | -25° 16' | south (Dec 21, 1981) |
| May 5, 1982 | May 21, 1982 | 17 days | +24° 36' | north (May 13, 1982) |
| Nov 29, 1982 | Dec 25, 1982 | 27 days | -25° 35' | south (Dec 12, 1982) |
| Jul 1, 1983 | Jul 11, 1983 | 11 days | +24° 05' | north (Jul 6, 1983) |
| Nov 20, 1983 | Dec 19, 1983 | 30 days | -25° 49' | south (Dec 4, 1983) |
| Jun 18, 1984 | Jul 2, 1984 | 15 days | +24° 40' | north (Jun 25, 1984) |
| Nov 11, 1984 | Dec 9, 1984 | 29 days | -25° 48' | south (Nov 25, 1984) |
| Jun 8, 1985 | Jun 25, 1985 | 18 days | +25° 07' | north (Jun 16, 1985) |
| Nov 4, 1985 | Nov 22, 1985 | 19 days | -24° 59' | south (Nov 14, 1985) |
| Jan 4, 1986 | Jan 19, 1986 | 16 days | -24° 05' | south (Jan 11, 1986) |
| May 28, 1986 | Jun 18, 1986 | 22 days | +25° 28' | north (Jun 7, 1986) |
| Dec 24, 1986 | Jan 13, 1987 | 21 days | -24° 37' | south (Jan 3, 1987) |
| May 19, 1987 | Jun 11, 1987 | 24 days | +25° 40' | north (May 29, 1987) |
| Dec 15, 1987 | Jan 6, 1988 | 23 days | -25° 03' | south (Dec 26, 1987) |
| May 9, 1988 | May 31, 1988 | 23 days | +25° 21' | north (May 19, 1988) |
| Dec 4, 1988 | Dec 29, 1988 | 26 days | -25° 25' | south (Dec 17, 1988) |
| May 4, 1989 | May 9, 1989 | 6 days | +23° 38' | north (May 7, 1989) |
| Jul 8, 1989 | Jul 14, 1989 | 7 days | +23° 41' | north (Jul 11, 1989) |
| Nov 25, 1989 | Dec 22, 1989 | 28 days | -25° 42' | south (Dec 9, 1989) |
| Jun 26, 1990 | Jul 7, 1990 | 12 days | +24° 21' | north (Jul 1, 1990) |
| Nov 17, 1990 | Dec 16, 1990 | 30 days | -25° 52' | south (Dec 1, 1990) |
| Jun 14, 1991 | Jun 30, 1991 | 17 days | +24° 52' | north (Jun 22, 1991) |
| Nov 9, 1991 | Dec 3, 1991 | 25 days | -25° 36' | south (Nov 21, 1991) |
| Jan 12, 1992 | Jan 22, 1992 | 11 days | -23° 43' | south (Jan 17, 1992) |
| Jun 3, 1992 | Jun 21, 1992 | 19 days | +25° 16' | north (Jun 12, 1992) |
| Nov 1, 1992 | Nov 13, 1992 | 13 days | -24° 13' | south (Nov 8, 1992) |
| Dec 30, 1992 | Jan 16, 1993 | 18 days | -24° 20' | south (Jan 8, 1993) |
| May 24, 1993 | Jun 15, 1993 | 23 days | +25° 35' | north (Jun 3, 1993) |
| Dec 20, 1993 | Jan 10, 1994 | 22 days | -24° 49' | south (Dec 30, 1993) |
| May 14, 1994 | Jun 8, 1994 | 26 days | +25° 38' | north (May 25, 1994) |
| Dec 10, 1994 | Jan 3, 1995 | 25 days | -25° 13' | south (Dec 22, 1994) |
| May 6, 1995 | May 25, 1995 | 20 days | +24° 51' | north (May 15, 1995) |
| Dec 1, 1995 | Dec 27, 1995 | 27 days | -25° 33' | south (Dec 14, 1995) |
| Jul 2, 1996 | Jul 11, 1996 | 10 days | +23° 59' | north (Jul 7, 1996) |
| Nov 21, 1996 | Dec 19, 1996 | 29 days | -25° 48' | south (Dec 5, 1996) |
| Jun 20, 1997 | Jul 4, 1997 | 15 days | +24° 35' | north (Jun 27, 1997) |
| Nov 13, 1997 | Dec 11, 1997 | 29 days | -25° 50' | south (Nov 27, 1997) |
| Jun 10, 1998 | Jun 26, 1998 | 17 days | +25° 03' | north (Jun 18, 1998) |
| Nov 5, 1998 | Nov 25, 1998 | 21 days | -25° 11' | south (Nov 16, 1998) |
| Jan 6, 1999 | Jan 20, 1999 | 15 days | -24° 00' | south (Jan 13, 1999) |
| May 30, 1999 | Jun 19, 1999 | 21 days | +25° 25' | north (Jun 8, 1999) |
| Dec 26, 1999 | Jan 14, 2000 | 20 days | -24° 33' | south (Jan 5, 2000) |
| May 19, 2000 | Jun 12, 2000 | 25 days | +25° 39' | north (May 30, 2000) |
| Dec 15, 2000 | Jan 6, 2001 | 23 days | -24° 59' | south (Dec 27, 2000) |
| May 10, 2001 | Jun 3, 2001 | 25 days | +25° 27' | north (May 21, 2001) |
| Dec 6, 2001 | Dec 30, 2001 | 25 days | -25° 21' | south (Dec 18, 2001) |
| May 4, 2002 | May 14, 2002 | 11 days | +24° 01' | north (May 9, 2002) |
| Jul 11, 2002 | Jul 15, 2002 | 5 days | +23° 34' | north (Jul 13, 2002) |
| Nov 27, 2002 | Dec 23, 2002 | 27 days | -25° 40' | south (Dec 10, 2002) |
| Jun 28, 2003 | Jul 9, 2003 | 12 days | +24° 16' | north (Jul 3, 2003) |
| Nov 18, 2003 | Dec 17, 2003 | 30 days | -25° 51' | south (Dec 2, 2003) |
| Jun 15, 2004 | Jun 30, 2004 | 16 days | +24° 47' | north (Jun 23, 2004) |
| Nov 9, 2004 | Dec 5, 2004 | 27 days | -25° 41' | south (Nov 22, 2004) |
| Jan 14, 2005 | Jan 21, 2005 | 8 days | -23° 37' | south (Jan 18, 2005) |
| Jun 5, 2005 | Jun 23, 2005 | 19 days | +25° 13' | north (Jun 13, 2005) |
| Nov 2, 2005 | Nov 17, 2005 | 16 days | -24° 31' | south (Nov 10, 2005) |
| Jan 1, 2006 | Jan 17, 2006 | 17 days | -24° 15' | south (Jan 9, 2006) |
| May 26, 2006 | Jun 16, 2006 | 22 days | +25° 33' | north (Jun 4, 2006) |
| Dec 22, 2006 | Jan 11, 2007 | 21 days | -24° 45' | south (Jan 1, 2007) |
| May 16, 2007 | Jun 9, 2007 | 25 days | +25° 39' | north (May 27, 2007) |
| Dec 12, 2007 | Jan 4, 2008 | 24 days | -25° 09' | south (Dec 24, 2007) |
| May 7, 2008 | May 27, 2008 | 21 days | +25° 04' | north (May 16, 2008) |
| Dec 2, 2008 | Dec 27, 2008 | 26 days | -25° 30' | south (Dec 15, 2008) |
| Jul 4, 2009 | Jul 12, 2009 | 9 days | +23° 53' | north (Jul 8, 2009) |
| Nov 23, 2009 | Dec 20, 2009 | 28 days | -25° 46' | south (Dec 7, 2009) |
| Jun 22, 2010 | Jul 5, 2010 | 14 days | +24° 30' | north (Jun 29, 2010) |
| Nov 14, 2010 | Dec 13, 2010 | 30 days | -25° 51' | south (Nov 28, 2010) |
| Jun 12, 2011 | Jun 28, 2011 | 17 days | +24° 59' | north (Jun 19, 2011) |
| Nov 7, 2011 | Nov 28, 2011 | 22 days | -25° 21' | south (Nov 18, 2011) |
| Jan 8, 2012 | Jan 21, 2012 | 14 days | -23° 54' | south (Jan 15, 2012) |
| May 31, 2012 | Jun 19, 2012 | 20 days | +25° 22' | north (Jun 9, 2012) |
| Nov 2, 2012 | Nov 6, 2012 | 5 days | -23° 35' | south (Nov 4, 2012) |
| Dec 27, 2012 | Jan 14, 2013 | 19 days | -24° 28' | south (Jan 5, 2013) |
| May 21, 2013 | Jun 13, 2013 | 24 days | +25° 38' | north (May 31, 2013) |
| Dec 17, 2013 | Jan 8, 2014 | 23 days | -24° 56' | south (Dec 28, 2013) |
| May 12, 2014 | Jun 5, 2014 | 25 days | +25° 32' | north (May 22, 2014) |
| Dec 8, 2014 | Jan 1, 2015 | 25 days | -25° 18' | south (Dec 20, 2014) |
| May 5, 2015 | May 19, 2015 | 15 days | +24° 21' | north (May 11, 2015) |
| Nov 29, 2015 | Dec 25, 2015 | 27 days | -25° 37' | south (Dec 12, 2015) |
| Jun 29, 2016 | Jul 9, 2016 | 11 days | +24° 10' | north (Jul 4, 2016) |
| Nov 19, 2016 | Dec 17, 2016 | 29 days | -25° 50' | south (Dec 3, 2016) |
| Jun 17, 2017 | Jul 2, 2017 | 16 days | +24° 43' | north (Jun 24, 2017) |
| Nov 11, 2017 | Dec 7, 2017 | 27 days | -25° 45' | south (Nov 24, 2017) |
| Jan 17, 2018 | Jan 21, 2018 | 5 days | -23° 30' | south (Jan 19, 2018) |
| Jun 7, 2018 | Jun 24, 2018 | 18 days | +25° 10' | north (Jun 15, 2018) |
| Nov 4, 2018 | Nov 20, 2018 | 17 days | -24° 47' | south (Nov 13, 2018) |
| Jan 3, 2019 | Jan 18, 2019 | 16 days | -24° 10' | south (Jan 11, 2019) |
| May 28, 2019 | Jun 17, 2019 | 21 days | +25° 30' | north (Jun 6, 2019) |
| Dec 24, 2019 | Jan 12, 2020 | 20 days | -24° 41' | south (Jan 3, 2020) |
| May 17, 2020 | Jun 10, 2020 | 25 days | +25° 39' | north (May 27, 2020) |
| Dec 13, 2020 | Jan 4, 2021 | 23 days | -25° 06' | south (Dec 24, 2020) |
| May 8, 2021 | May 30, 2021 | 23 days | +25° 14' | north (May 18, 2021) |
| Dec 4, 2021 | Dec 28, 2021 | 25 days | -25° 27' | south (Dec 16, 2021) |
| Jul 7, 2022 | Jul 14, 2022 | 8 days | +23° 46' | north (Jul 10, 2022) |
| Nov 25, 2022 | Dec 22, 2022 | 28 days | -25° 44' | south (Dec 8, 2022) |
| Jun 25, 2023 | Jul 7, 2023 | 13 days | +24° 25' | north (Jul 1, 2023) |
| Nov 16, 2023 | Dec 15, 2023 | 30 days | -25° 52' | south (Nov 30, 2023) |
| Jun 13, 2024 | Jun 28, 2024 | 16 days | +24° 55' | north (Jun 20, 2024) |
| Nov 7, 2024 | Nov 30, 2024 | 24 days | -25° 30' | south (Nov 19, 2024) |
| Jan 10, 2025 | Jan 21, 2025 | 12 days | -23° 48' | south (Jan 15, 2025) |
| Jun 2, 2025 | Jun 21, 2025 | 20 days | +25° 19' | north (Jun 11, 2025) |
| Nov 2, 2025 | Nov 11, 2025 | 10 days | -23° 56' | south (Nov 6, 2025) |
| Dec 29, 2025 | Jan 16, 2026 | 19 days | -24° 24' | south (Jan 7, 2026) |
Dates computed from NASA’s DE440s ephemeris (ANISE toolkit) at daily cadence; start and end resolve to the day a body first or last crossed ±23°26’.
Mercury's 7° orbital inclination is small, but its fast orbit means OOB windows recur every 6-18 months depending on where in the synodic cycle the crossing lands. Retrograde periods can extend or fragment an OOB window; a single retrograde loop can produce two or three short OOB bursts with brief returns to bounds between them.
Natal OOB Mercury in Kt Boehrer's sample (1994) correlated with early bilingualism or code-switching, with teaching oneself entire fields from primary sources, and with a distinctive writing voice from a young age. Brilliant legibility to peers, or strangely hard-to-follow, with little middle ground. In transit, OOB Mercury marks days when writing and speech come out in a register that surprises even the speaker.
As a practical timing signal: an OOB Mercury transit is a good window for writing, teaching, or publishing work that has been hard to articulate. It is a poor window for negotiating standard contracts where the counterparty is expecting consensus language. The voice available during those windows is the voice available — not the voice most conducive to routine transactional work.
Save your natal chart and track Mercury OOB activations
Create a free account to see when transiting Mercury OOB windows land on your natal chart and what they activate.
More Free Tools
Out of Bounds Calculator
Find every out-of-bounds planet in your birth chart. OOB planets sit past the Sun's ±23°26' envelope and act like archetypes off-leash.
Declination Graph
Plot the declination of the Moon, Mercury, Venus, Mars, and Pluto over any time window. Watch out-of-bounds excursions and parallel crossings.
Venus Out-of-Bounds Dates
Every Venus out-of-bounds window from 1975 to 2075. Venus OOB is rare, roughly once every 18 months, and lasts a few weeks.
Frequently Asked Questions
What is declination in astrology?
Declination is a body's angular distance north or south of the celestial equator, measured in degrees. Unlike zodiac longitude, it is a physical sky coordinate, so it does not depend on house system, tropical vs sidereal zodiac, or any other framing choice. Every chart has both a longitudinal axis and a declination axis.
What does 'out of bounds' mean?
A planet is out of bounds when its absolute declination exceeds the Sun's own maximum of about 23°26' (the obliquity of the ecliptic at J2000). Moon, Mercury, Venus, Mars, and Pluto can all go OOB; Jupiter, Saturn, Uranus, and Neptune cannot. An OOB body behaves as if it has stepped outside the Sun's envelope and is operating on its own rules.
What is a parallel aspect?
Two planets are parallel when they share the same declination within a 1° orb (north-north or south-south). Parallels behave as declination-axis conjunctions and often show strong affinity even when no zodiacal aspect is present. Traditional sources including Ptolemy, Kepler, and Sepharial treated parallels as important on their own.
What is a contraparallel?
A contraparallel occurs when two planets have equal but opposite declinations (for example +12° and -12°) within a 1° orb. It functions as a declination-axis opposition: the bodies are matched in intensity but poled against each other across the celestial equator.
Why aren't all the planets in the out-of-bounds table?
Jupiter, Saturn, Uranus, and Neptune orbit close to the ecliptic, so they cannot exceed obliquity and never go out of bounds. Pluto is the exception because its orbit is tilted ~17°, which combines with the 23.4° ecliptic tilt to push its declination past 23.4° for roughly one quarter of its 248-year orbit.
Does house system affect declination?
No. Declination is a physical equatorial coordinate. It does not depend on Placidus, Whole Sign, Porphyry, Koch, Campanus, Regiomontanus, or any other house system. This makes declination useful when a birth time is uncertain, because house-dependent signals are the first to degrade under time error and declination is not one of them.
Is a contraparallel the same as an antiscion?
No. A contraparallel matches bodies by declination across the celestial equator. An antiscion matches bodies by ecliptic longitude reflected across the Cancer-Capricorn solstice axis. They often point at the same body pairs but they are computed on different axes and carry slightly different meanings.
How accurate are the declinations on this page?
We compute declinations from NASA's DE440s ephemeris (via the ANISE / JPL toolkit) to arcsecond precision. Out-of-bounds status is flagged at the ±23.4393° J2000 threshold; epoch-of-date obliquity drifts by about 0.013° per century from this value, which is well below the resolution of any traditional OOB claim.