Mars Out of Bounds Dates
Mars reaches ±27.2° during some northern or southern declination arcs and goes out of bounds roughly every two years. Modern astrologers often read OOB Mars as added emphasis around effort, assertion, and risk, but the chart context matters. This page lists every window across 1975 to 2075.
Upcoming Mars OOB windows
| Start | End | Duration | Peak | Direction |
|---|---|---|---|---|
| Aug 3, 2026 | Aug 28, 2026 | 26 days | +23° 42' | north (Aug 16, 2026) |
| Nov 6, 2027 | Dec 17, 2027 | 42 days | -24° 27' | south (Nov 27, 2027) |
| Jul 8, 2028 | Aug 9, 2028 | 33 days | +23° 54' | north (Jul 24, 2028) |
| Oct 10, 2029 | Nov 28, 2029 | 50 days | -24° 46' | south (Nov 4, 2029) |
| Jun 16, 2030 | Jul 23, 2030 | 38 days | +24° 04' | north (Jul 4, 2030) |
| Sep 6, 2031 | Nov 8, 2031 | 64 days | -25° 24' | south (Oct 9, 2031) |
| May 24, 2032 | Jul 5, 2032 | 43 days | +24° 15' | north (Jun 14, 2032) |
| Apr 3, 2033 | Oct 13, 2033 | 194 days | -28° 38' | south (Jul 23, 2033) |
| May 1, 2034 | Jun 18, 2034 | 49 days | +24° 28' | north (May 25, 2034) |
| Feb 22, 2035 | Mar 13, 2035 | 20 days | -23° 36' | south (Mar 3, 2035) |
| Apr 3, 2036 | May 31, 2036 | 59 days | +24° 45' | north (May 2, 2036) |
| Jan 23, 2037 | Feb 18, 2037 | 27 days | -23° 47' | south (Feb 5, 2037) |
| Feb 21, 2038 | May 13, 2038 | 82 days | +25° 14' | north (Apr 5, 2038) |
| Dec 30, 2038 | Jan 30, 2039 | 32 days | -23° 58' | south (Jan 15, 2039) |
| Sep 27, 2039 | Oct 10, 2039 | 14 days | +23° 28' | north (Oct 3, 2039) |
| Nov 14, 2039 | Apr 19, 2040 | 158 days | +27° 12' | north (Jan 22, 2040) |
| Dec 7, 2040 | Jan 11, 2041 | 36 days | -24° 08' | south (Dec 25, 2040) |
| Aug 15, 2041 | Sep 4, 2041 | 21 days | +23° 37' | north (Aug 25, 2041) |
| Nov 15, 2042 | Dec 24, 2042 | 40 days | -24° 21' | south (Dec 5, 2042) |
| Jul 18, 2043 | Aug 17, 2043 | 31 days | +23° 49' | north (Aug 2, 2043) |
| Oct 21, 2044 | Dec 5, 2044 | 46 days | -24° 37' | south (Nov 13, 2044) |
| Jun 24, 2045 | Jul 29, 2045 | 36 days | +24° 00' | north (Jul 12, 2045) |
| Sep 20, 2046 | Nov 15, 2046 | 57 days | -25° 05' | south (Oct 19, 2046) |
| Jun 1, 2047 | Jul 11, 2047 | 41 days | +24° 11' | north (Jun 21, 2047) |
| Apr 28, 2048 | Oct 23, 2048 | 179 days | -26° 24' | south (Sep 10, 2048) |
| May 8, 2049 | Jun 24, 2049 | 48 days | +24° 22' | north (May 31, 2049) |
| Mar 7, 2050 | Mar 24, 2050 | 18 days | -23° 32' | south (Mar 15, 2050) |
| Apr 14, 2051 | Jun 7, 2051 | 55 days | +24° 37' | north (May 11, 2051) |
| Feb 2, 2052 | Feb 25, 2052 | 24 days | -23° 42' | south (Feb 14, 2052) |
| Mar 12, 2053 | May 19, 2053 | 69 days | +25° 00' | north (Apr 15, 2053) |
| Jan 7, 2054 | Feb 5, 2054 | 30 days | -23° 53' | south (Jan 21, 2054) |
| Oct 10, 2054 | Apr 28, 2055 | 201 days | +26° 25' | north (Dec 25, 2054) |
| Dec 15, 2055 | Jan 18, 2056 | 35 days | -24° 04' | south (Jan 1, 2056) |
| Aug 27, 2056 | Sep 11, 2056 | 16 days | +23° 31' | north (Sep 3, 2056) |
| Jan 23, 2057 | Mar 26, 2057 | 63 days | +24° 55' | north (Feb 20, 2057) |
| Nov 22, 2057 | Dec 30, 2057 | 39 days | -24° 15' | south (Dec 11, 2057) |
| Jul 27, 2058 | Aug 22, 2058 | 27 days | +23° 44' | north (Aug 9, 2058) |
| Oct 30, 2059 | Dec 12, 2059 | 44 days | -24° 30' | south (Nov 21, 2059) |
| Jul 2, 2060 | Aug 4, 2060 | 34 days | +23° 56' | north (Jul 18, 2060) |
| Oct 3, 2061 | Nov 22, 2061 | 51 days | -24° 52' | south (Oct 29, 2061) |
| Jun 9, 2062 | Jul 18, 2062 | 40 days | +24° 06' | north (Jun 28, 2062) |
| Aug 22, 2063 | Nov 2, 2063 | 73 days | -25° 39' | south (Sep 30, 2063) |
| May 17, 2064 | Jun 30, 2064 | 45 days | +24° 18' | north (Jun 8, 2064) |
| Mar 23, 2065 | Apr 29, 2065 | 38 days | -23° 36' | south (Apr 7, 2065) |
| May 23, 2065 | Oct 3, 2065 | 134 days | -28° 21' | south (Aug 4, 2065) |
| Apr 24, 2066 | Jun 13, 2066 | 51 days | +24° 31' | north (May 19, 2066) |
| Feb 13, 2067 | Mar 6, 2067 | 22 days | -23° 38' | south (Feb 23, 2067) |
| Mar 26, 2068 | May 26, 2068 | 62 days | +24° 49' | north (Apr 25, 2068) |
| Jan 16, 2069 | Feb 12, 2069 | 28 days | -23° 49' | south (Jan 29, 2069) |
| Nov 13, 2069 | Nov 29, 2069 | 17 days | +23° 30' | north (Nov 21, 2069) |
| Jan 27, 2070 | May 6, 2070 | 100 days | +25° 26' | north (Mar 25, 2070) |
| Dec 24, 2070 | Jan 24, 2071 | 32 days | -23° 59' | south (Jan 9, 2071) |
| Sep 16, 2071 | Sep 20, 2071 | 5 days | +23° 26' | north (Sep 18, 2071) |
| Dec 15, 2071 | Apr 11, 2072 | 119 days | +26° 48' | north (Feb 3, 2072) |
| Nov 30, 2072 | Jan 6, 2073 | 38 days | -24° 10' | south (Dec 19, 2072) |
| Aug 7, 2073 | Aug 29, 2073 | 23 days | +23° 39' | north (Aug 18, 2073) |
| Nov 8, 2074 | Dec 19, 2074 | 42 days | -24° 23' | south (Nov 29, 2074) |
| Jul 12, 2075 | Aug 11, 2075 | 31 days | +23° 51' | north (Jul 27, 2075) |
Historical Mars OOB windows (1975-2075)
| Start | End | Duration | Peak | Direction |
|---|---|---|---|---|
| Jan 10, 1975 | Feb 8, 1975 | 30 days | -23° 54' | south (Jan 25, 1975) |
| Oct 14, 1975 | May 1, 1976 | 201 days | +26° 04' | north (Dec 20, 1975) |
| Dec 17, 1976 | Jan 20, 1977 | 35 days | -24° 04' | south (Jan 3, 1977) |
| Aug 31, 1977 | Sep 16, 1977 | 17 days | +23° 32' | north (Sep 8, 1977) |
| Jan 16, 1978 | Apr 1, 1978 | 76 days | +25° 27' | north (Feb 18, 1978) |
| Nov 25, 1978 | Jan 2, 1979 | 39 days | -24° 16' | south (Dec 14, 1978) |
| Jul 31, 1979 | Aug 26, 1979 | 27 days | +23° 45' | north (Aug 13, 1979) |
| Nov 1, 1980 | Dec 14, 1980 | 44 days | -24° 30' | south (Nov 23, 1980) |
| Jul 5, 1981 | Aug 7, 1981 | 34 days | +23° 56' | north (Jul 21, 1981) |
| Oct 6, 1982 | Nov 26, 1982 | 52 days | -24° 51' | south (Nov 1, 1982) |
| Jun 13, 1983 | Jul 21, 1983 | 39 days | +24° 07' | north (Jul 2, 1983) |
| Aug 27, 1984 | Nov 4, 1984 | 70 days | -25° 35' | south (Oct 3, 1984) |
| May 21, 1985 | Jul 3, 1985 | 44 days | +24° 18' | north (Jun 11, 1985) |
| Mar 27, 1986 | Oct 7, 1986 | 195 days | -28° 43' | south (Aug 2, 1986) |
| Apr 27, 1987 | Jun 16, 1987 | 51 days | +24° 31' | north (May 22, 1987) |
| Feb 17, 1988 | Mar 9, 1988 | 22 days | -23° 38' | south (Feb 27, 1988) |
| Mar 30, 1989 | May 29, 1989 | 61 days | +24° 49' | north (Apr 29, 1989) |
| Jan 19, 1990 | Feb 15, 1990 | 28 days | -23° 49' | south (Feb 2, 1990) |
| Feb 8, 1991 | May 10, 1991 | 92 days | +25° 22' | north (Mar 30, 1991) |
| Dec 27, 1991 | Jan 28, 1992 | 33 days | -24° 00' | south (Jan 12, 1992) |
| Sep 17, 1992 | Sep 28, 1992 | 12 days | +23° 28' | north (Sep 22, 1992) |
| Dec 7, 1992 | Apr 15, 1993 | 130 days | +27° 01' | north (Jan 30, 1993) |
| Dec 4, 1993 | Jan 9, 1994 | 37 days | -24° 11' | south (Dec 22, 1993) |
| Aug 10, 1994 | Sep 2, 1994 | 24 days | +23° 40' | north (Aug 22, 1994) |
| Nov 11, 1995 | Dec 22, 1995 | 42 days | -24° 23' | south (Dec 2, 1995) |
| Jul 14, 1996 | Aug 14, 1996 | 32 days | +23° 52' | north (Jul 29, 1996) |
| Oct 17, 1997 | Dec 3, 1997 | 48 days | -24° 41' | south (Nov 10, 1997) |
| Jun 21, 1998 | Jul 27, 1998 | 37 days | +24° 02' | north (Jul 9, 1998) |
| Sep 16, 1999 | Nov 13, 1999 | 59 days | -25° 12' | south (Oct 16, 1999) |
| May 29, 2000 | Jul 10, 2000 | 43 days | +24° 13' | north (Jun 19, 2000) |
| Apr 15, 2001 | Oct 20, 2001 | 189 days | -27° 02' | south (Aug 25, 2001) |
| May 6, 2002 | Jun 23, 2002 | 49 days | +24° 25' | north (May 30, 2002) |
| Mar 2, 2003 | Mar 20, 2003 | 19 days | -23° 34' | south (Mar 11, 2003) |
| Apr 10, 2004 | Jun 5, 2004 | 57 days | +24° 41' | north (May 8, 2004) |
| Jan 29, 2005 | Feb 23, 2005 | 26 days | -23° 45' | south (Feb 10, 2005) |
| Mar 6, 2006 | May 17, 2006 | 73 days | +25° 06' | north (Apr 12, 2006) |
| Jan 4, 2007 | Feb 3, 2007 | 31 days | -23° 56' | south (Jan 20, 2007) |
| Oct 5, 2007 | Apr 25, 2008 | 204 days | +26° 59' | north (Jan 7, 2008) |
| Dec 12, 2008 | Jan 15, 2009 | 35 days | -24° 06' | south (Dec 29, 2008) |
| Aug 22, 2009 | Sep 10, 2009 | 20 days | +23° 34' | north (Aug 31, 2009) |
| Feb 14, 2010 | Mar 15, 2010 | 30 days | +23° 50' | north (Feb 28, 2010) |
| Nov 20, 2010 | Dec 29, 2010 | 40 days | -24° 18' | south (Dec 9, 2010) |
| Jul 24, 2011 | Aug 21, 2011 | 29 days | +23° 47' | north (Aug 7, 2011) |
| Oct 27, 2012 | Dec 10, 2012 | 45 days | -24° 33' | south (Nov 18, 2012) |
| Jun 30, 2013 | Aug 3, 2013 | 35 days | +23° 58' | north (Jul 16, 2013) |
| Sep 29, 2014 | Nov 21, 2014 | 54 days | -24° 57' | south (Oct 26, 2014) |
| Jun 7, 2015 | Jul 17, 2015 | 41 days | +24° 09' | north (Jun 27, 2015) |
| Aug 9, 2016 | Oct 30, 2016 | 83 days | -25° 55' | south (Sep 24, 2016) |
| May 15, 2017 | Jun 29, 2017 | 46 days | +24° 20' | north (Jun 6, 2017) |
| Mar 17, 2018 | Apr 8, 2018 | 23 days | -23° 33' | south (Mar 28, 2018) |
| Jul 8, 2018 | Sep 24, 2018 | 79 days | -26° 30' | south (Aug 16, 2018) |
| Apr 21, 2019 | Jun 12, 2019 | 53 days | +24° 34' | north (May 17, 2019) |
| Feb 10, 2020 | Mar 3, 2020 | 23 days | -23° 40' | south (Feb 21, 2020) |
| Mar 22, 2021 | May 24, 2021 | 64 days | +24° 54' | north (Apr 23, 2021) |
| Jan 13, 2022 | Feb 10, 2022 | 29 days | -23° 51' | south (Jan 28, 2022) |
| Oct 23, 2022 | May 5, 2023 | 195 days | +25° 37' | north (Mar 19, 2023) |
| Dec 21, 2023 | Jan 23, 2024 | 34 days | -24° 02' | south (Jan 7, 2024) |
| Sep 7, 2024 | Sep 18, 2024 | 12 days | +23° 29' | north (Sep 12, 2024) |
| Jan 1, 2025 | Apr 7, 2025 | 97 days | +26° 14' | north (Feb 11, 2025) |
| Nov 28, 2025 | Jan 4, 2026 | 38 days | -24° 13' | south (Dec 17, 2025) |
Dates computed from NASA’s DE440s ephemeris (ANISE toolkit) at daily cadence; start and end resolve to the day a body first or last crossed ±23°26’.
Mars's out-of-bounds pattern follows its synodic cycle: northern and southern declination arcs can break the obliquity threshold depending on the body's current ecliptic latitude and apparent motion. Retrograde periods can stretch or fragment an OOB window.
Modern OOB practice often reads Mars OOB as an intensification of effort, assertion, conflict, or risk appetite. That is a timing prompt, not a reliable marker for a profession, temperament, or outcome.
The longest single Mars OOB window in this table is 2022-08-18 through 2023-06-08, almost 10 months and retrograde-extended, peaking at +26.5° on 2022-12-24. Use long windows like that as background timing context, then check the actual transits to a natal chart.
Save your natal chart with Mars OOB context
Create a free account to keep your chart available alongside daily timing context and declination references.
Related Free Tools
Out of Bounds Calculator
Find every out-of-bounds planet in your birth chart. OOB planets sit past the Sun's ±23°26' declination envelope.
Declination Graph
Plot the declination of the Moon, Mercury, Venus, Mars, and Pluto over any time window. Watch out-of-bounds excursions and parallel crossings.
Pluto Out-of-Bounds Dates
Computed Pluto out-of-bounds windows from 1900 to 2100 with peak declination dates for each cycle.
Venus Out-of-Bounds Dates
Every Venus out-of-bounds window from 1975 to 2075. Venus OOB is rare, roughly once every 18 months, and usually lasts a few weeks.
Mars Return Calculator
Find the exact date of your next Mars return and read the chart for the next two-year cycle. Triple-pass retrograde detection, sect-aware reading, and profection cross-reference.
Mars Sign Calculator
Find your Mars sign, degree, house when birth time is known, dignity, retrograde, and out-of-bounds status, plus what all 12 Mars signs reveal about your drive.
Frequently Asked Questions
What is declination in astrology?
Declination is a body's angular distance north or south of the celestial equator, measured in degrees. Unlike zodiac longitude, it is a physical sky coordinate, so it does not depend on house system, tropical vs sidereal zodiac, or any other framing choice. Every chart has both a longitudinal axis and a declination axis.
What does 'out of bounds' mean?
A planet is out of bounds when its absolute declination exceeds the Sun's own maximum of about 23°26' (the obliquity of the ecliptic at J2000). Moon, Mercury, Venus, Mars, and Pluto are the bodies most often given dedicated OOB readings here; Jupiter and Uranus can cross in rarer windows, while Saturn and Neptune generally remain inside the solar envelope in modern tables.
What is a parallel aspect?
Two planets are parallel when they share the same declination within a 1° orb (north-north or south-south). Modern declination practice reads parallels as conjunction-like contacts on a second coordinate, especially when they repeat a zodiacal aspect already present.
What is a contraparallel?
A contraparallel occurs when two planets have equal but opposite declinations (for example +12° and -12°) within a 1° orb. It functions as a declination-axis opposition: the bodies are matched in intensity but poled against each other across the celestial equator.
Why aren't all the planets in the out-of-bounds table?
The calculator checks the supported ephemeris bodies directly. The curated interpretation cards focus on Moon, Mercury, Venus, Mars, and Pluto because those are the common OOB bodies in modern practice. If Jupiter, Uranus, or another supported body is flagged, treat it as a technical OOB condition even when no dedicated interpretation card is available.
Does house system affect declination?
No. Declination is a physical equatorial coordinate. It does not depend on Placidus, Whole Sign, Porphyry, Koch, Campanus, Regiomontanus, or any other house system. This makes declination useful when a birth time is uncertain, because house-dependent signals are the first to degrade under time error and declination is not one of them.
Is a contraparallel the same as an antiscion?
No. A contraparallel matches bodies by declination across the celestial equator. An antiscion matches bodies by ecliptic longitude reflected across the Cancer-Capricorn solstice axis. They often point at the same body pairs but they are computed on different axes and carry slightly different meanings.
How accurate are the declinations on this page?
We compute declinations from the JPL DE440s planetary ephemeris via ANISE. Out-of-bounds status is flagged at the ±23.4393° J2000 threshold; epoch-of-date obliquity drifts by about 0.013° per century from this value, which is well below the resolution of any traditional OOB claim.