Venus Out of Bounds Dates

Venus reaches up to ±28° during some declination arcs and occasionally breaks past the obliquity threshold. OOB Venus windows are shorter and less frequent than Mars windows, and modern astrologers often read them as timing context for values, attraction, aesthetics, and money. This page lists every Venus OOB window across 1975 to 2075.

Upcoming Venus OOB windows

StartEndDurationPeakDirection
Jul 6, 2027Jul 7, 20272 days+23° 27'north (Jul 7, 2027)
Nov 14, 2027Dec 13, 202730 days-24° 48'south (Nov 28, 2027)
Apr 2, 2028May 30, 202859 days+27° 47'north (May 3, 2028)
May 23, 2029Jun 18, 202927 days+24° 27'north (Jun 5, 2029)
Oct 10, 2029Dec 8, 202960 days-27° 19'south (Nov 7, 2029)
Dec 2, 2030Dec 23, 203022 days-24° 14'south (Dec 13, 2030)
Apr 18, 2031Jun 1, 203145 days+26° 08'north (May 10, 2031)
Jun 11, 2032Jun 29, 203219 days+23° 57'north (Jun 20, 2032)
Oct 26, 2032Dec 3, 203239 days-25° 39'south (Nov 14, 2032)
Dec 21, 2033Jan 3, 203414 days-23° 44'south (Dec 27, 2033)
May 5, 2034Jun 7, 203434 days+25° 06'north (May 21, 2034)
Jul 5, 2035Jul 8, 20354 days+23° 27'north (Jul 6, 2035)
Nov 13, 2035Dec 12, 203530 days-24° 49'south (Nov 28, 2035)
Apr 2, 2036May 28, 203657 days+27° 43'north (May 2, 2036)
May 23, 2037Jun 17, 203726 days+24° 28'north (Jun 4, 2037)
Oct 10, 2037Dec 10, 203762 days-27° 24'south (Nov 7, 2037)
Dec 1, 2038Dec 23, 203823 days-24° 15'south (Dec 12, 2038)
Apr 17, 2039Jun 1, 203946 days+26° 10'north (May 9, 2039)
Jun 10, 2040Jun 28, 204019 days+23° 58'north (Jun 19, 2040)
Oct 25, 2040Dec 2, 204039 days-25° 42'south (Nov 13, 2040)
Dec 20, 2041Jan 2, 204214 days-23° 45'south (Dec 27, 2041)
May 4, 2042Jun 6, 204234 days+25° 07'north (May 21, 2042)
Jul 3, 2043Jul 8, 20436 days+23° 28'north (Jul 6, 2043)
Nov 13, 2043Dec 12, 204330 days-24° 51'south (Nov 27, 2043)
Apr 2, 2044May 26, 204455 days+27° 38'north (May 1, 2044)
May 22, 2045Jun 17, 204527 days+24° 29'north (Jun 4, 2045)
Oct 9, 2045Dec 11, 204564 days-27° 30'south (Nov 7, 2045)
Nov 29, 2046Dec 22, 204624 days-24° 16'south (Dec 10, 2046)
Apr 16, 2047May 31, 204746 days+26° 13'north (May 8, 2047)
Jun 9, 2048Jun 27, 204819 days+23° 58'north (Jun 18, 2048)
Oct 24, 2048Dec 1, 204839 days-25° 44'south (Nov 12, 2048)
Dec 18, 2049Jan 1, 205015 days-23° 46'south (Dec 25, 2049)
May 3, 2050Jun 5, 205034 days+25° 09'north (May 19, 2050)
Jul 1, 2051Jul 6, 20516 days+23° 29'north (Jul 4, 2051)
Nov 11, 2051Dec 10, 205130 days-24° 52'south (Nov 26, 2051)
Mar 31, 2052May 22, 205253 days+27° 31'north (Apr 28, 2052)
May 20, 2053Jun 15, 205327 days+24° 29'north (Jun 2, 2053)
Oct 8, 2053Dec 11, 205365 days-27° 35'south (Nov 6, 2053)
Nov 29, 2054Dec 21, 205423 days-24° 17'south (Dec 10, 2054)
Apr 15, 2055Jun 1, 205548 days+26° 16'north (May 8, 2055)
Jun 8, 2056Jun 26, 205619 days+23° 59'north (Jun 17, 2056)
Oct 23, 2056Dec 1, 205640 days-25° 46'south (Nov 11, 2056)
Dec 18, 2057Jan 1, 205815 days-23° 47'south (Dec 25, 2057)
May 2, 2058Jun 5, 205835 days+25° 10'north (May 19, 2058)
Jun 30, 2059Jul 6, 20597 days+23° 30'north (Jul 3, 2059)
Nov 10, 2059Dec 10, 205931 days-24° 53'south (Nov 25, 2059)
Mar 31, 2060May 20, 206051 days+27° 22'north (Apr 27, 2060)
May 20, 2061Jun 15, 206127 days+24° 31'north (Jun 2, 2061)
Oct 7, 2061Dec 11, 206166 days-27° 40'south (Nov 6, 2061)
Nov 28, 2062Dec 21, 206224 days-24° 18'south (Dec 9, 2062)
Apr 14, 2063Jun 1, 206349 days+26° 19'north (May 7, 2063)
Jun 7, 2064Jun 26, 206420 days+24° 00'north (Jun 17, 2064)
Oct 23, 2064Dec 1, 206440 days-25° 48'south (Nov 11, 2064)
Dec 17, 2065Dec 31, 206515 days-23° 47'south (Dec 24, 2065)
May 1, 2066Jun 4, 206635 days+25° 12'north (May 18, 2066)
Jun 30, 2067Jul 6, 20677 days+23° 31'north (Jul 3, 2067)
Nov 10, 2067Dec 10, 206731 days-24° 54'south (Nov 25, 2067)
Mar 31, 2068May 17, 206848 days+27° 11'north (Apr 26, 2068)
May 19, 2069Jun 14, 206927 days+24° 31'north (Jun 1, 2069)
Oct 7, 2069Dec 12, 206967 days-27° 45'south (Nov 6, 2069)
Nov 27, 2070Dec 20, 207024 days-24° 18'south (Dec 9, 2070)
Apr 14, 2071Jun 1, 207149 days+26° 22'north (May 7, 2071)
Jun 7, 2072Jun 26, 207220 days+24° 00'north (Jun 16, 2072)
Oct 22, 2072Dec 1, 207241 days-25° 50'south (Nov 11, 2072)
Dec 16, 2073Dec 31, 207316 days-23° 48'south (Dec 24, 2073)
May 1, 2074Jun 4, 207435 days+25° 13'north (May 18, 2074)
Jun 29, 2075Jul 6, 20758 days+23° 31'north (Jul 2, 2075)
Nov 9, 2075Dec 9, 207531 days-24° 55'south (Nov 24, 2075)

Historical Venus OOB windows (1975-2075)

StartEndDurationPeakDirection
Apr 22, 1975Jun 2, 197542 days+25° 50'north (May 12, 1975)
Jun 16, 1976Jul 2, 197617 days+23° 51'north (Jun 24, 1976)
Oct 30, 1976Dec 5, 197637 days-25° 26'south (Nov 17, 1976)
Dec 26, 1977Jan 5, 197811 days-23° 38'south (Dec 31, 1977)
May 9, 1978Jun 9, 197832 days+24° 57'north (May 25, 1978)
Oct 5, 1978Oct 31, 197827 days-25° 00'south (Oct 19, 1978)
Nov 18, 1979Dec 15, 197928 days-24° 42'south (Dec 1, 1979)
Apr 5, 1980Jun 10, 198067 days+27° 41'north (May 6, 1980)
May 27, 1981Jun 20, 198125 days+24° 22'north (Jun 8, 1981)
Oct 13, 1981Dec 4, 198153 days-26° 52'south (Nov 7, 1981)
Dec 6, 1982Dec 26, 198221 days-24° 09'south (Dec 16, 1982)
Apr 21, 1983Jun 2, 198343 days+25° 53'north (May 12, 1983)
Jun 15, 1984Jul 1, 198417 days+23° 52'north (Jun 23, 1984)
Oct 30, 1984Dec 4, 198436 days-25° 28'south (Nov 16, 1984)
Dec 25, 1985Jan 5, 198612 days-23° 39'south (Dec 31, 1985)
May 9, 1986Jun 9, 198632 days+24° 58'north (May 24, 1986)
Oct 6, 1986Oct 26, 198621 days-24° 28'south (Oct 17, 1986)
Nov 17, 1987Dec 15, 198729 days-24° 43'south (Dec 1, 1987)
Apr 4, 1988Jun 8, 198866 days+27° 44'north (May 6, 1988)
May 27, 1989Jun 20, 198925 days+24° 23'north (Jun 8, 1989)
Oct 13, 1989Dec 5, 198954 days-26° 57'south (Nov 7, 1989)
Dec 5, 1990Dec 26, 199022 days-24° 10'south (Dec 15, 1990)
Apr 21, 1991Jun 2, 199143 days+25° 55'north (May 11, 1991)
Jun 15, 1992Jul 1, 199217 days+23° 53'north (Jun 23, 1992)
Oct 29, 1992Dec 4, 199237 days-25° 30'south (Nov 16, 1992)
Dec 24, 1993Jan 5, 199413 days-23° 40'south (Dec 30, 1993)
May 8, 1994Jun 9, 199433 days+24° 59'north (May 24, 1994)
Oct 8, 1994Oct 21, 199414 days-23° 54'south (Oct 15, 1994)
Nov 16, 1995Dec 14, 199529 days-24° 44'south (Nov 30, 1995)
Apr 4, 1996Jun 7, 199665 days+27° 47'north (May 6, 1996)
May 26, 1997Jun 19, 199725 days+24° 23'north (Jun 7, 1997)
Oct 12, 1997Dec 5, 199755 days-27° 01'south (Nov 7, 1997)
Dec 4, 1998Dec 25, 199822 days-24° 11'south (Dec 15, 1998)
Apr 20, 1999Jun 2, 199944 days+25° 57'north (May 11, 1999)
Jun 14, 2000Jun 30, 200017 days+23° 54'north (Jun 22, 2000)
Oct 28, 2000Dec 4, 200038 days-25° 32'south (Nov 15, 2000)
Dec 24, 2001Jan 4, 200212 days-23° 41'south (Dec 30, 2001)
May 7, 2002Jun 8, 200233 days+25° 01'north (May 23, 2002)
Nov 16, 2003Dec 14, 200329 days-24° 45'south (Nov 30, 2003)
Apr 4, 2004Jun 5, 200463 days+27° 49'north (May 5, 2004)
May 25, 2005Jun 19, 200526 days+24° 24'north (Jun 7, 2005)
Oct 12, 2005Dec 6, 200556 days-27° 05'south (Nov 7, 2005)
Dec 4, 2006Dec 25, 200622 days-24° 12'south (Dec 14, 2006)
Apr 20, 2007Jun 2, 200744 days+26° 00'north (May 11, 2007)
Jun 13, 2008Jun 30, 200818 days+23° 55'north (Jun 22, 2008)
Oct 28, 2008Dec 3, 200837 days-25° 34'south (Nov 15, 2008)
Dec 23, 2009Jan 4, 201013 days-23° 42'south (Dec 29, 2009)
May 7, 2010Jun 8, 201033 days+25° 02'north (May 23, 2010)
Nov 15, 2011Dec 13, 201129 days-24° 46'south (Nov 29, 2011)
Apr 3, 2012Jun 4, 201263 days+27° 49'north (May 5, 2012)
May 25, 2013Jun 18, 201325 days+24° 25'north (Jun 6, 2013)
Oct 11, 2013Dec 7, 201358 days-27° 10'south (Nov 7, 2013)
Dec 3, 2014Dec 24, 201422 days-24° 12'south (Dec 14, 2014)
Apr 19, 2015Jun 1, 201544 days+26° 02'north (May 10, 2015)
Jun 12, 2016Jun 30, 201619 days+23° 55'north (Jun 21, 2016)
Oct 27, 2016Dec 3, 201638 days-25° 35'south (Nov 15, 2016)
Dec 22, 2017Jan 4, 201814 days-23° 42'south (Dec 28, 2017)
May 6, 2018Jun 7, 201833 days+25° 03'north (May 22, 2018)
Nov 14, 2019Dec 13, 201930 days-24° 47'south (Nov 29, 2019)
Apr 3, 2020Jun 2, 202061 days+27° 49'north (May 4, 2020)
May 24, 2021Jun 18, 202126 days+24° 26'north (Jun 6, 2021)
Oct 11, 2021Dec 8, 202159 days-27° 14'south (Nov 7, 2021)
Dec 2, 2022Dec 24, 202223 days-24° 13'south (Dec 13, 2022)
Apr 18, 2023Jun 1, 202345 days+26° 05'north (May 10, 2023)
Jun 12, 2024Jun 29, 202418 days+23° 56'north (Jun 20, 2024)
Oct 27, 2024Dec 3, 202438 days-25° 38'south (Nov 14, 2024)
Dec 22, 2025Jan 3, 202613 days-23° 44'south (Dec 28, 2025)
May 6, 2026Jun 7, 202633 days+25° 05'north (May 22, 2026)

Dates computed from NASA’s DE440s ephemeris (ANISE toolkit) at daily cadence; start and end resolve to the day a body first or last crossed ±23°26’.

Venus usually stays close to the ecliptic, so its OOB windows are intermittent. When it does go OOB, peak declination is usually in the mid-20s of degrees, with some arcs reaching close to ±28°. Windows typically last a few weeks and can be shaped by Venus's retrograde cycle.

Natal OOB Venus is often read as a modifier to taste, attachment, value, and attraction. It can point to private aesthetic standards or nonstandard relationship priorities, but it should not be used to predict a specific relationship pattern by itself.

Dense Venus OOB years are useful for tracking Venus topics more carefully. The date table gives the astronomical windows; any social, relational, or creative interpretation still has to come from the chart being read.

Save your natal chart with Venus OOB context

Create a free account to keep your chart available alongside daily timing context and declination references.

Saved natal chartDeclination referencesDaily timing contextRelated calculators
See the out-of-bounds calculator

Related Free Tools

Frequently Asked Questions

What is declination in astrology?

Declination is a body's angular distance north or south of the celestial equator, measured in degrees. Unlike zodiac longitude, it is a physical sky coordinate, so it does not depend on house system, tropical vs sidereal zodiac, or any other framing choice. Every chart has both a longitudinal axis and a declination axis.

What does 'out of bounds' mean?

A planet is out of bounds when its absolute declination exceeds the Sun's own maximum of about 23°26' (the obliquity of the ecliptic at J2000). Moon, Mercury, Venus, Mars, and Pluto are the bodies most often given dedicated OOB readings here; Jupiter and Uranus can cross in rarer windows, while Saturn and Neptune generally remain inside the solar envelope in modern tables.

What is a parallel aspect?

Two planets are parallel when they share the same declination within a 1° orb (north-north or south-south). Modern declination practice reads parallels as conjunction-like contacts on a second coordinate, especially when they repeat a zodiacal aspect already present.

What is a contraparallel?

A contraparallel occurs when two planets have equal but opposite declinations (for example +12° and -12°) within a 1° orb. It functions as a declination-axis opposition: the bodies are matched in intensity but poled against each other across the celestial equator.

Why aren't all the planets in the out-of-bounds table?

The calculator checks the supported ephemeris bodies directly. The curated interpretation cards focus on Moon, Mercury, Venus, Mars, and Pluto because those are the common OOB bodies in modern practice. If Jupiter, Uranus, or another supported body is flagged, treat it as a technical OOB condition even when no dedicated interpretation card is available.

Does house system affect declination?

No. Declination is a physical equatorial coordinate. It does not depend on Placidus, Whole Sign, Porphyry, Koch, Campanus, Regiomontanus, or any other house system. This makes declination useful when a birth time is uncertain, because house-dependent signals are the first to degrade under time error and declination is not one of them.

Is a contraparallel the same as an antiscion?

No. A contraparallel matches bodies by declination across the celestial equator. An antiscion matches bodies by ecliptic longitude reflected across the Cancer-Capricorn solstice axis. They often point at the same body pairs but they are computed on different axes and carry slightly different meanings.

How accurate are the declinations on this page?

We compute declinations from the JPL DE440s planetary ephemeris via ANISE. Out-of-bounds status is flagged at the ±23.4393° J2000 threshold; epoch-of-date obliquity drifts by about 0.013° per century from this value, which is well below the resolution of any traditional OOB claim.