Skip to main content

Venus Out of Bounds Dates

Venus reaches up to ±28° during its fastest declination arcs and occasionally breaks past the obliquity threshold. OOB Venus windows are shorter and less frequent than Mars windows, and practitioners report them as moments when taste, values, and attraction step outside the socially-endorsed set. This page lists every Venus OOB window across 1975 to 2075.

Upcoming Venus OOB windows

StartEndDurationPeakDirection
May 6, 2026Jun 7, 202633 days+25° 05'north (May 22, 2026)
Jul 6, 2027Jul 8, 20273 days+23° 27'north (Jul 7, 2027)
Nov 14, 2027Dec 13, 202730 days-24° 49'south (Nov 28, 2027)
Apr 3, 2028May 30, 202858 days+27° 45'north (May 3, 2028)
May 24, 2029Jun 18, 202926 days+24° 28'north (Jun 5, 2029)
Oct 10, 2029Dec 9, 202961 days-27° 19'south (Nov 7, 2029)
Dec 2, 2030Dec 24, 203023 days-24° 15'south (Dec 13, 2030)
Apr 18, 2031Jun 2, 203146 days+26° 08'north (May 10, 2031)
Jun 11, 2032Jun 29, 203219 days+23° 58'north (Jun 20, 2032)
Oct 26, 2032Dec 3, 203239 days-25° 40'south (Nov 14, 2032)
Dec 21, 2033Jan 3, 203414 days-23° 45'south (Dec 28, 2033)
May 5, 2034Jun 7, 203434 days+25° 07'north (May 22, 2034)
Jul 4, 2035Jul 8, 20355 days+23° 28'north (Jul 6, 2035)
Nov 13, 2035Dec 13, 203531 days-24° 50'south (Nov 28, 2035)
Apr 2, 2036May 28, 203657 days+27° 40'north (May 2, 2036)
May 23, 2037Jun 18, 203727 days+24° 29'north (Jun 5, 2037)
Oct 10, 2037Dec 10, 203762 days-27° 24'south (Nov 7, 2037)
Dec 1, 2038Dec 23, 203823 days-24° 16'south (Dec 12, 2038)
Apr 18, 2039Jun 2, 203946 days+26° 11'north (May 10, 2039)
Jun 11, 2040Jun 29, 204019 days+23° 59'north (Jun 20, 2040)
Oct 26, 2040Dec 3, 204039 days-25° 42'south (Nov 14, 2040)
Dec 20, 2041Jan 3, 204215 days-23° 46'south (Dec 27, 2041)
May 5, 2042Jun 7, 204234 days+25° 08'north (May 21, 2042)
Jul 3, 2043Jul 9, 20437 days+23° 30'north (Jul 6, 2043)
Nov 13, 2043Dec 12, 204330 days-24° 52'south (Nov 28, 2043)
Apr 2, 2044May 26, 204455 days+27° 34'north (May 1, 2044)
May 23, 2045Jun 17, 204526 days+24° 30'north (Jun 4, 2045)
Oct 10, 2045Dec 11, 204563 days-27° 30'south (Nov 7, 2045)
Nov 30, 2046Dec 22, 204623 days-24° 17'south (Dec 11, 2046)
Apr 16, 2047Jun 1, 204747 days+26° 14'north (May 8, 2047)
Jun 9, 2048Jun 28, 204820 days+23° 59'north (Jun 18, 2048)
Oct 24, 2048Dec 2, 204840 days-25° 44'south (Nov 12, 2048)
Dec 19, 2049Jan 2, 205015 days-23° 47'south (Dec 26, 2049)
May 3, 2050Jun 6, 205035 days+25° 10'north (May 20, 2050)
Jul 2, 2051Jul 8, 20517 days+23° 30'north (Jul 5, 2051)
Nov 11, 2051Dec 11, 205131 days-24° 53'south (Nov 26, 2051)
Apr 1, 2052May 22, 205252 days+27° 25'north (Apr 29, 2052)
May 21, 2053Jun 16, 205327 days+24° 31'north (Jun 3, 2053)
Oct 8, 2053Dec 11, 205365 days-27° 35'south (Nov 6, 2053)
Nov 29, 2054Dec 22, 205424 days-24° 18'south (Dec 11, 2054)
Apr 16, 2055Jun 1, 205547 days+26° 17'north (May 8, 2055)
Jun 9, 2056Jun 27, 205619 days+24° 00'north (Jun 18, 2056)
Oct 24, 2056Dec 2, 205640 days-25° 47'south (Nov 12, 2056)
Dec 18, 2057Jan 2, 205816 days-23° 48'south (Dec 25, 2057)
May 3, 2058Jun 5, 205834 days+25° 11'north (May 19, 2058)
Jul 1, 2059Jul 7, 20597 days+23° 32'north (Jul 4, 2059)
Nov 11, 2059Dec 11, 205931 days-24° 54'south (Nov 26, 2059)
Apr 1, 2060May 19, 206049 days+27° 15'north (Apr 27, 2060)
May 20, 2061Jun 16, 206128 days+24° 32'north (Jun 2, 2061)
Oct 8, 2061Dec 12, 206166 days-27° 40'south (Nov 6, 2061)
Nov 29, 2062Dec 21, 206223 days-24° 19'south (Dec 10, 2062)
Apr 15, 2063Jun 1, 206348 days+26° 20'north (May 8, 2063)
Jun 8, 2064Jun 27, 206420 days+24° 01'north (Jun 17, 2064)
Oct 23, 2064Dec 1, 206440 days-25° 49'south (Nov 12, 2064)
Dec 18, 2065Jan 1, 206615 days-23° 49'south (Dec 25, 2065)
May 2, 2066Jun 5, 206635 days+25° 13'north (May 19, 2066)
Jun 30, 2067Jul 7, 20678 days+23° 33'north (Jul 4, 2067)
Nov 10, 2067Dec 10, 206731 days-24° 56'south (Nov 25, 2067)
Apr 1, 2068May 17, 206847 days+27° 02'north (Apr 26, 2068)
May 20, 2069Jun 15, 206927 days+24° 33'north (Jun 2, 2069)
Oct 7, 2069Dec 12, 206967 days-27° 45'south (Nov 7, 2069)
Nov 28, 2070Dec 21, 207024 days-24° 20'south (Dec 10, 2070)
Apr 15, 2071Jun 2, 207149 days+26° 23'north (May 8, 2071)
Jun 7, 2072Jun 26, 207220 days+24° 02'north (Jun 17, 2072)
Oct 23, 2072Dec 1, 207240 days-25° 51'south (Nov 11, 2072)
Dec 17, 2073Jan 1, 207416 days-23° 50'south (Dec 24, 2073)
May 1, 2074Jun 5, 207436 days+25° 15'north (May 19, 2074)
Jun 29, 2075Jul 7, 20759 days+23° 34'north (Jul 3, 2075)
Nov 10, 2075Dec 10, 207531 days-24° 57'south (Nov 25, 2075)

Historical Venus OOB windows (1975-2075)

StartEndDurationPeakDirection
Apr 22, 1975Jun 2, 197542 days+25° 50'north (May 12, 1975)
Jun 16, 1976Jul 1, 197616 days+23° 51'north (Jun 24, 1976)
Oct 30, 1976Dec 4, 197636 days-25° 26'south (Nov 17, 1976)
Dec 26, 1977Jan 5, 197811 days-23° 38'south (Dec 31, 1977)
May 9, 1978Jun 9, 197832 days+24° 57'north (May 25, 1978)
Oct 5, 1978Oct 31, 197827 days-25° 05'south (Oct 19, 1978)
Nov 17, 1979Dec 15, 197929 days-24° 41'south (Dec 1, 1979)
Apr 5, 1980Jun 10, 198067 days+27° 41'north (May 6, 1980)
May 27, 1981Jun 20, 198125 days+24° 21'north (Jun 8, 1981)
Oct 13, 1981Dec 4, 198153 days-26° 52'south (Nov 7, 1981)
Dec 5, 1982Dec 26, 198222 days-24° 09'south (Dec 16, 1982)
Apr 21, 1983Jun 2, 198343 days+25° 52'north (May 12, 1983)
Jun 15, 1984Jul 1, 198417 days+23° 52'north (Jun 23, 1984)
Oct 29, 1984Dec 4, 198437 days-25° 28'south (Nov 16, 1984)
Dec 25, 1985Jan 5, 198612 days-23° 39'south (Dec 30, 1985)
May 9, 1986Jun 9, 198632 days+24° 58'north (May 24, 1986)
Oct 6, 1986Oct 27, 198622 days-24° 31'south (Oct 17, 1986)
Nov 17, 1987Dec 14, 198728 days-24° 43'south (Dec 1, 1987)
Apr 4, 1988Jun 9, 198867 days+27° 45'north (May 6, 1988)
May 27, 1989Jun 20, 198925 days+24° 22'north (Jun 8, 1989)
Oct 13, 1989Dec 4, 198953 days-26° 56'south (Nov 7, 1989)
Dec 5, 1990Dec 25, 199021 days-24° 10'south (Dec 15, 1990)
Apr 21, 1991Jun 2, 199143 days+25° 55'north (May 11, 1991)
Jun 14, 1992Jul 1, 199218 days+23° 53'north (Jun 23, 1992)
Oct 29, 1992Dec 4, 199237 days-25° 30'south (Nov 16, 1992)
Dec 24, 1993Jan 5, 199413 days-23° 40'south (Dec 30, 1993)
May 8, 1994Jun 9, 199433 days+24° 59'north (May 24, 1994)
Oct 8, 1994Oct 21, 199414 days-23° 56'south (Oct 15, 1994)
Nov 16, 1995Dec 14, 199529 days-24° 44'south (Nov 30, 1995)
Apr 4, 1996Jun 7, 199665 days+27° 47'north (May 6, 1996)
May 26, 1997Jun 19, 199725 days+24° 23'north (Jun 7, 1997)
Oct 12, 1997Dec 5, 199755 days-27° 01'south (Nov 7, 1997)
Dec 4, 1998Dec 25, 199822 days-24° 11'south (Dec 15, 1998)
Apr 20, 1999Jun 2, 199944 days+25° 57'north (May 11, 1999)
Jun 14, 2000Jun 30, 200017 days+23° 54'north (Jun 22, 2000)
Oct 28, 2000Dec 4, 200038 days-25° 32'south (Nov 16, 2000)
Dec 24, 2001Jan 4, 200212 days-23° 41'south (Dec 30, 2001)
May 7, 2002Jun 8, 200233 days+25° 01'north (May 23, 2002)
Nov 16, 2003Dec 14, 200329 days-24° 45'south (Nov 30, 2003)
Apr 4, 2004Jun 5, 200463 days+27° 48'north (May 5, 2004)
May 25, 2005Jun 19, 200526 days+24° 24'north (Jun 7, 2005)
Oct 12, 2005Dec 6, 200556 days-27° 05'south (Nov 7, 2005)
Dec 4, 2006Dec 25, 200622 days-24° 12'south (Dec 14, 2006)
Apr 20, 2007Jun 2, 200744 days+26° 00'north (May 11, 2007)
Jun 13, 2008Jun 30, 200818 days+23° 55'north (Jun 22, 2008)
Oct 28, 2008Dec 3, 200837 days-25° 34'south (Nov 15, 2008)
Dec 23, 2009Jan 4, 201013 days-23° 42'south (Dec 29, 2009)
May 7, 2010Jun 8, 201033 days+25° 02'north (May 23, 2010)
Nov 15, 2011Dec 14, 201130 days-24° 46'south (Nov 29, 2011)
Apr 3, 2012Jun 3, 201262 days+27° 49'north (May 5, 2012)
May 25, 2013Jun 19, 201326 days+24° 25'north (Jun 6, 2013)
Oct 11, 2013Dec 7, 201358 days-27° 10'south (Nov 7, 2013)
Dec 3, 2014Dec 24, 201422 days-24° 13'south (Dec 14, 2014)
Apr 19, 2015Jun 2, 201545 days+26° 03'north (May 10, 2015)
Jun 13, 2016Jun 30, 201618 days+23° 56'north (Jun 21, 2016)
Oct 27, 2016Dec 3, 201638 days-25° 36'south (Nov 15, 2016)
Dec 22, 2017Jan 4, 201814 days-23° 43'south (Dec 29, 2017)
May 6, 2018Jun 8, 201834 days+25° 04'north (May 22, 2018)
Jul 7, 2019Jul 7, 20191 days+23° 26'north (Jul 7, 2019)
Nov 15, 2019Dec 13, 201929 days-24° 48'south (Nov 29, 2019)
Apr 3, 2020Jun 1, 202060 days+27° 48'north (May 4, 2020)
May 24, 2021Jun 18, 202126 days+24° 26'north (Jun 6, 2021)
Oct 11, 2021Dec 8, 202159 days-27° 15'south (Nov 7, 2021)
Dec 3, 2022Dec 24, 202222 days-24° 14'south (Dec 13, 2022)
Apr 19, 2023Jun 2, 202345 days+26° 05'north (May 10, 2023)
Jun 12, 2024Jun 29, 202418 days+23° 57'north (Jun 21, 2024)
Oct 27, 2024Dec 3, 202438 days-25° 38'south (Nov 14, 2024)
Dec 22, 2025Jan 4, 202614 days-23° 44'south (Dec 28, 2025)

Dates computed from NASA’s DE440s ephemeris (ANISE toolkit) at daily cadence; start and end resolve to the day a body first or last crossed ±23°26’.

Venus has the smallest OOB envelope among the five OOB-capable bodies because its orbit stays close to the ecliptic. When it does go OOB, the peak declination is usually ±24° to ±28° rather than the wider ±27° Mars reaches. Windows typically last three to seven weeks and are tightly correlated with Venus's retrograde loops.

Kt Boehrer's natal observations (1994) describe OOB Venus as love written in a language that does not translate easily. Relationships tend to cross conventional lines (age, culture, status, aesthetic). Monetary judgments reflect private taste rather than market fit. Creative output takes time to find its audience. In transit the same pattern applies: OOB Venus favors unconventional calls over safe ones, and the calls that stick tend to be the unconventional ones.

2020 was a dense Venus OOB year: the June-July window (peak +27.8° on 2020-06-30) overlapped the first wave of pandemic relationship restructurings, and every practitioner keeping a client journal during that period has case notes that match the signature. The 2022 southern window was shorter but coincided with similar relational restructurings in the opposite register.

Save your natal chart and track Venus OOB activations

Create a free account to see when transiting Venus OOB windows land on your natal chart and what they activate.

Saved natal chartOOB transit alertsDaily timing contextDeclination graph
See the out-of-bounds calculator

More Free Tools

Frequently Asked Questions

What is declination in astrology?

Declination is a body's angular distance north or south of the celestial equator, measured in degrees. Unlike zodiac longitude, it is a physical sky coordinate, so it does not depend on house system, tropical vs sidereal zodiac, or any other framing choice. Every chart has both a longitudinal axis and a declination axis.

What does 'out of bounds' mean?

A planet is out of bounds when its absolute declination exceeds the Sun's own maximum of about 23°26' (the obliquity of the ecliptic at J2000). Moon, Mercury, Venus, Mars, and Pluto can all go OOB; Jupiter, Saturn, Uranus, and Neptune cannot. An OOB body behaves as if it has stepped outside the Sun's envelope and is operating on its own rules.

What is a parallel aspect?

Two planets are parallel when they share the same declination within a 1° orb (north-north or south-south). Parallels behave as declination-axis conjunctions and often show strong affinity even when no zodiacal aspect is present. Traditional sources including Ptolemy, Kepler, and Sepharial treated parallels as important on their own.

What is a contraparallel?

A contraparallel occurs when two planets have equal but opposite declinations (for example +12° and -12°) within a 1° orb. It functions as a declination-axis opposition: the bodies are matched in intensity but poled against each other across the celestial equator.

Why aren't all the planets in the out-of-bounds table?

Jupiter, Saturn, Uranus, and Neptune orbit close to the ecliptic, so they cannot exceed obliquity and never go out of bounds. Pluto is the exception because its orbit is tilted ~17°, which combines with the 23.4° ecliptic tilt to push its declination past 23.4° for roughly one quarter of its 248-year orbit.

Does house system affect declination?

No. Declination is a physical equatorial coordinate. It does not depend on Placidus, Whole Sign, Porphyry, Koch, Campanus, Regiomontanus, or any other house system. This makes declination useful when a birth time is uncertain, because house-dependent signals are the first to degrade under time error and declination is not one of them.

Is a contraparallel the same as an antiscion?

No. A contraparallel matches bodies by declination across the celestial equator. An antiscion matches bodies by ecliptic longitude reflected across the Cancer-Capricorn solstice axis. They often point at the same body pairs but they are computed on different axes and carry slightly different meanings.

How accurate are the declinations on this page?

We compute declinations from NASA's DE440s ephemeris (via the ANISE / JPL toolkit) to arcsecond precision. Out-of-bounds status is flagged at the ±23.4393° J2000 threshold; epoch-of-date obliquity drifts by about 0.013° per century from this value, which is well below the resolution of any traditional OOB claim.